Mid-week racing

RACE 1   [29/12/2025]       Mid Week 2526                      
                           
Mixed Class HC results   (Based on 4 Laps)                            
                           
Place Skipper Sail No Class Fin Tim Elapsd AHC YS YS Cor d T Cor'd T CHC Score LAPS Mins/Lap
1 S Webster 738 Melges14Gold 0:42:51 0:39:51 1.027 113.5 1:10:13 1:12:07 1.048 1 2 19.93
2 T Rechner 2500 Rsaero9 0:43:02 0:40:02 1.016 109.3 1:13:15 1:14:25 1.036 2 2 20.02
3 R Jagger 736 Melges14Gold 0:41:39 0:38:39 1.115 113.5 1:08:06 1:15:56 1.137 3 2 19.32
4 D Varey 1866 SabreShark 0:53:32 0:50:32 0.913 119 1:24:56 1:17:33 0.931 4 2 25.27
5 T Clarke 735 Melges14Gold 0:45:00 0:42:00 1.068 113.5 1:14:00 1:19:02 1.089 5 2 21
6 R Campbell 4039 Rsaero9 0:46:40 0:43:40 1.028 109.3 1:19:54 1:22:08 1.034 6 2 21.83
7 P Balka 615 Goatislandskiff 0:56:43 0:53:43 0.922 118.5 1:30:40 1:23:36 0.922 7 2 26.86
8 C Russell 154325 LaserRadial 0:53:13 0:50:13 0.998 118.5 1:24:45 1:24:35 0.994 8 2 25.11
9 S Corden 168151 LaserRadial 0:56:48 0:53:48 0.965 118.5 1:30:48 1:27:37 0.952 9 2 26.9
10 I Johnson 48 AClassVintage 1:05:37 1:05:37 0.957 70 1:33:44 1:29:42 0.944 10 4 16.4
11 Z Roberts 2977 Pacer 1:14:00 1:11:00 0.925 127.5 1:51:22 1:43:01 0.913 11 2 35.5
12 K Balka 1080 Sabre 1:09:59 1:06:59 1 127 1:45:29 1:45:29 0.987 12 2 33.49
13 K Buckingham 1967 Sabre 1:17:55 1:14:55 0.936 127 1:57:59 1:50:26 0.924 13 2 37.46
14 G Lawrence 3203 PaperTiger 0:57:27 0:57:27 0.974 92.5 2:04:13 2:00:59 0.961 14 2 28.73
15 R Nolan 1203 Sabre 1:26:25 1:23:25 0.944 127 2:11:22 2:04:01 0.931 15 2 41.71
16 C Langford 1332 HobieDragoon 1:08:59 1:08:59 1 97 2:22:14 2:22:14 0.987 16 2 34.49
DNF G Lennon 1311 Sabre                    
DNF S Porritt 1770 Sabre                    
DUT M Corden 159143 Laser                    
                           
Mixed Class YS results   (Based on 4 Laps)                            
                           
Place Skipper Sail No Class YS Fin Tim Elapsd YS Cor d T   LAPS Mins/Lap      
1 R Jagger 736 Melges14Gold 113.5 0:41:39 0:38:39 1:08:06   2 19.32      
2 S Webster 738 Melges14Gold 113.5 0:42:51 0:39:51 1:10:13   2 19.93      
3 T Rechner 2500 Rsaero9 109.3 0:43:02 0:40:02 1:13:15   2 20.02      
4 T Clarke 735 Melges14Gold 113.5 0:45:00 0:42:00 1:14:00   2 21      
5 R Campbell 4039 Rsaero9 109.3 0:46:40 0:43:40 1:19:54   2 21.83      
6 C Russell 154325 LaserRadial 118.5 0:53:13 0:50:13 1:24:45   2 25.11      
7 D Varey 1866 SabreShark 119 0:53:32 0:50:32 1:24:56   2 25.27      
8 P Balka 615 Goatislandskiff 118.5 0:56:43 0:53:43 1:30:40   2 26.86      
9 S Corden 168151 LaserRadial 118.5 0:56:48 0:53:48 1:30:48   2 26.9      
10 I Johnson 48 AClassVintage 70 1:05:37 1:05:37 1:33:44   4 16.4      
11 K Balka 1080 Sabre 127 1:09:59 1:06:59 1:45:29   2 33.49      
12 Z Roberts 2977 Pacer 127.5 1:14:00 1:11:00 1:51:22   2 35.5      
13 K Buckingham 1967 Sabre 127 1:17:55 1:14:55 1:57:59   2 37.46      
14 G Lawrence 3203 PaperTiger 92.5 0:57:27 0:57:27 2:04:13   2 28.73      
15 R Nolan 1203 Sabre 127 1:26:25 1:23:25 2:11:22   2 41.71      
16 C Langford 1332 HobieDragoon 97 1:08:59 1:08:59 2:22:14   2 34.49      
DNF G Lennon 1311 Sabre 127                  
DNF S Porritt 1770 Sabre 127                  
DUT M Corden 159143 Laser 114                  

 

RACE 2   [21/01/2026]       Mid Week 2526                    
                           
Mixed Class HC results   (Based on 3 Laps)                            
                           
Place Skipper Sail No Class Fin Tim Elapsd AHC YS YS Cor d T Cor'd T CHC Score LAPS Mins/Lap
1 L Glover 202674 LaserRadial 0:29:21 0:29:21 0.965 118.5 0:24:46 0:23 0.975 1 3 9.78
2 S Corden 168151 LaserRadial 0:29:40 0:29:40 0.965 118.5 0:25:02 0:24:09 0.971 2 3 9.89
3 M Darby 181883 LaserRadial 0:29:17 0:29:17 0.984 118.5 0:24:43 0:24:19 0.988 3 3 9.76
4 D Varey 1866 Sabre 0:22 0:22 0.948 127 0:25:59 0:24:38 0.948 4 2 11
5 R Nolan 1203 Sabre 0:22 0:22 0.931 127 0:26:56 0:25:04 0.926 5 2 11.4
6 P Rechner 71 Laser4.7 0:22 0:22 0.94 125 0:27:01 0:25:24 0.931 6 2 11.26
7 A Brand 2591 Tasar 0:28:51 0:28:51 0.952 108 0:26:43 0:25:26 0.942 7 3 9.62
8 A Webster 738 Melges14Gold 0:31:28 0:31:28 1.012 113.5 0:27:44 0:28:04 0.999 8 3 10.49
9 K Langford 1332 HobieDragoon 0:49:24 0:49:24 0.9 97 0:50:56 0:45:50 0.888 9 3 16.47
DUT S Webster 738 Melges14Blue       117            
DUT M Corden 159143 Laser       114            
                           
Mixed Class YS results   (Based on 3 Laps)                            
                           
Place Skipper Sail No Class YS Fin Tim Elapsd YS Cor d T   LAPS Mins/Lap      
1 M Darby 181883 LaserRadial 118.5 0:29:17 0:29:17 0:24:43   3 9.76      
2 L Glover 202674 LaserRadial 118.5 0:29:21 0:29:21 0:24:46   3 9.78      
3 S Corden 168151 LaserRadial 118.5 0:29:40 0:29:40 0:25:02   3 9.89      
4 D Varey 1866 Sabre 127 0:22 0:22 0:25:59   2 11      
5 A Brand 2591 Tasar 108 0:28:51 0:28:51 0:26:43   3 9.62      
6 R Nolan 1203 Sabre 127 0:22 0:22 0:26:56   2 11.4      
7 P Rechner 71 Laser4.7 125 0:22 0:22 0:27:01   2 11.26      
8 A Webster 738 Melges14Gold 113.5 0:31:28 0:31:28 0:27:44   3 10.49      
9 K Langford 1332 HobieDragoon 97 0:49:24 0:49:24 0:50:56   3 16.47      
DUT S Webster 738 Melges14Blue 117                  
DUT M Corden 159143 Laser 114                  

 

RACE 3   [21/01/2026]       Mid Week 2526                      
                           
Mixed Class HC results   (Based on 3 Laps)                          
                           
Place Skipper Sail No Class Fin Tim Elapsd AHC YS YS Cor d T Cor'd T CHC Score LAPS Mins/Lap
1 L Glover 202674 LaserRadial 0:29:42 0:29:42 0.975 118.5 0:25:04 0:24:26 0.983 1 3 9.9
2 M Darby 181883 LaserRadial 0:29:22 0:29:22 0.988 118.5 0:24:47 0:24:29 0.996 2 3 9.79
3 S Corden 168151 LaserRadial 0:30:21 0:30:21 0.971 118.5 0:25:37 0:24:52 0.973 3 3 10.12
4 A Brand 2591 Tasar 0:28:44 0:28:44 0.942 108 0:26:36 0:25:03 0.942 4 3 9.58
5 D Varey 1866 Sabre 0:22 0:22 0.948 127 0:26:33 0:25:10 0.947 5 2 11.24
6 R Nolan 1203 Sabre 0:23 0:23 0.926 127 0:27:56 0:25:52 0.916 6 2 11.82
7 A Webster 738 Melges14Blue 0:30:28 0:30:28 1 117 0:26:02 0:26:02 0.987 7 3 10.16
8 P Rechner 71 Laser4.7 0:23 0:23 0.931 125 0:28:13 0:26:16 0.919 8 2 11.76
DUT S Webster 738 Melges14Gold       113.5            
DUT M Corden 159143 Laser       114            
RET K Langford 1332 HobieDragoon       97       10    
                           
Mixed Class YS results   (Based on 3 Laps)                          
                           
Place Skipper Sail No Class YS Fin Tim Elapsd YS Cor d T   LAPS Mins/Lap      
1 M Darby 181883 LaserRadial 118.5 0:29:22 0:29:22 0:24:47   3 9.79      
2 L Glover 202674 LaserRadial 118.5 0:29:42 0:29:42 0:25:04   3 9.9      
3 S Corden 168151 LaserRadial 118.5 0:30:21 0:30:21 0:25:37   3 10.12      
4 A Webster 738 Melges14Blue 117 0:30:28 0:30:28 0:26:02   3 10.16      
5 D Varey 1866 Sabre 127 0:22 0:22 0:26:33   2 11.24      
6 A Brand 2591 Tasar 108 0:28:44 0:28:44 0:26:36   3 9.58      
7 R Nolan 1203 Sabre 127 0:23 0:23 0:27:56   2 11.82      
8 P Rechner 71 Laser4.7 125 0:23 0:23 0:28:13   2 11.76      
DUT S Webster 738 Melges14Gold 113.5                  
DUT M Corden 159143 Laser 114                  
RET K Langford 1332 HobieDragoon 97                  

Sponsors