Mid-week racing

RACE 1   [28/12/2023]       Mid-week Series 2023-24                
                       
Mixed Class HC results   (Based on 3 Laps)                        
                       
Place Sail No Skipper Class Fin Tim DidNot Elapsd LAPS YS AHC CHC Cor'd T
1 215080 R Jagger LaserRadial 0:41:47   0:41:47 3 118.5 1.097 1.115 0:38:41
2 1203 R Nolan Sabre 0:35:12   0:35:12 2 127 0.939 0.952 0:39:02
3 2745 A Brand Tasar 0:45:20   0:45:20 3 108 0.95 0.956 0:39:52
4 168151 S Corden LaserRadial 0:45:57   0:45:57 3 118.5 1.041 1.043 0:40:22
5 735 T Clarke Melges14Gold 0:42:54   0:42:54 3 112 1.061 1.061 0:40:38
5 1311 G Lennon Sabre 0:37:34   0:37:34 2 127 0.916 0.916 0:40:38
7 1967 K Buckingham Sabre 0:36:06   0:36:06 2 127 0.957 0.956 0:40:48
8 167046 M Darby LaserRadial 0:46:57   0:46:57 3 118.5 1.031 1.029 0:40:51
9 2561 K Symons Pacer 0:40:42   0:40:42 2 127.5 0.901 0.889 0:43:09
10 104 K Darwent Castle 650 0:39:42   0:36:42 2 116.4 0.972 0.959 0:45:58
11 147 E Auwardt Laser4.7 0:47:06   0:47:06 2 125 0.95 0.937 0:53:41
DUT 703 M Corden LaserRadial   DUT   3 118.5 1.006    
DUT 737 S Carter Melges14Gold   DUT   3 112 1.127    
RET 2822 J Hick Pacer   RET   2 127.5 0.95    
RET 2977 K Langford Pacer   RET   2 127.5 0.901    
                       
Mixed Class YS results   (Based on 3 Laps)                        
                       
Place Sail No Skipper Class Fin Tim DidNot Elapsd LAPS YS YS Cor d T    
1 215080 R Jagger LaserRadial 0:41:47   0:41:47 3 118.5 0:35:16    
2 735 T Clarke Melges14Gold 0:42:54   0:42:54 3 112 0:38:18    
3 168151 S Corden LaserRadial 0:45:57   0:45:57 3 118.5 0:38:47    
4 167046 M Darby LaserRadial 0:46:57   0:46:57 3 118.5 0:39:37    
5 1203 R Nolan Sabre 0:35:12   0:35:12 2 127 0:41:34    
6 2745 A Brand Tasar 0:45:20   0:45:20 3 108 0:41:58    
7 1967 K Buckingham Sabre 0:36:06   0:36:06 2 127 0:42:38    
8 1311 G Lennon Sabre 0:37:34   0:37:34 2 127 0:44:22    
9 104 K Darwent Castle 650 0:39:42   0:36:42 2 116.4 0:47:18    
10 2561 K Symons Pacer 0:40:42   0:40:42 2 127.5 0:47:53    
11 147 E Auwardt Laser4.7 0:47:06   0:47:06 2 125 0:56:31    
DUT 703 M Corden LaserRadial   DUT   3 118.5      
DUT 737 S Carter Melges14Gold   DUT   3 112      
RET 2822 J Hick Pacer   RET   2 127.5      
RET 2977 K Langford Pacer   RET   2 127.5      

 

RACE 2   [28/12/2023]       Mid-week Series 2023-24                
                       
Mixed Class HC results   (Based on 3 Laps)                              
                       
Place Sail No Skipper Class Fin Tim DidNot Elapsd LAPS YS AHC CHC Cor'd T
1 2561 K Symons Pacer 0:35:36   0:35:36 2 127.5 0.889 0.898 0:37:14
2 215080 R Jagger LaserRadial 0:40:10   0:40:10 3 118.5 1.115 1.12 0:37:48
3 2745 A Brand Tasar 0:43:20   0:43:20 3 108 0.956 0.956 0:38:21
4 167046 M Darby LaserRadial 0:46:02   0:46:02 3 118.5 1.029 1.015 0:39:59
5 104 K Darwent Castle 650 0:35:29   0:32:29 2 116.4 0.959 0.946 0:40:09
6 1967 K Buckingham Sabre 0:35:37   0:35:37 2 127 0.956 0.943 0:40:13
DUT 703 M Corden LaserRadial   DUT   3 118.5 1.006    
DUT 737 S Carter Melges14Gold   DUT   3 112 1.127    
                       
Mixed Class YS results   (Based on 3 Laps)                              
                       
Place Sail No Skipper Class Fin Tim DidNot Elapsd LAPS YS YS Cor d T    
1 215080 R Jagger LaserRadial 0:40:10   0:40:10 3 118.5 0:33:54    
2 167046 M Darby LaserRadial 0:46:02   0:46:02 3 118.5 0:38:51    
3 2745 A Brand Tasar 0:43:20   0:43:20 3 108 0:40:07    
4 104 K Darwent Castle 650 0:35:29   0:32:29 2 116.4 0:41:52    
5 2561 K Symons Pacer 0:35:36   0:35:36 2 127.5 0:41:53    
6 1967 K Buckingham Sabre 0:35:37   0:35:37 2 127 0:42:04    
DUT 703 M Corden LaserRadial   DUT   3 118.5      
DUT 737 S Carter Melges14Gold   DUT   3 112      

 

RACE 3   [3/01/2024]       Mid-week Series 2023-24                
                       
Mixed Class HC results   (Based on 3 Laps)                          
                       
Place Sail No Skipper Class Fin Tim DidNot Elapsd LAPS YS AHC CHC Cor'd T
1 104 K Darwent Castle 650 0:40:06   0:40:06 2 116.4 0.946 0.965 0:48:53
2 737 S Carter Melges14Gold 1:06:26   1:03:26 3 112 1.127 1.15 1:03:50
3 735 T Clarke Melges14Gold 1:13:04   1:10:04 3 112 1.061 1.082 1:06:23
4 215080 R Jagger LaserRadial 1:21:04   1:18:04 3 118.5 1.116 1.13 1:13:32
5 156 I Jeffrey Mosquito 1:10:01   1:10:01 3 82.5 0.9 0.9 1:16:23
6 1770 S Porritt Sabre 1:21:53   1:18:53 2 127 0.821 0.821 1:16:29
7 1967 K Buckingham Sabre 1:17:32   1:14:32 2 127 0.943 0.93 1:23:01
8 1080 P Balka Sabre 1:16:23   1:13:23 2 127 0.964 0.951 1:23:33
9 1311 G Lennon Sabre 1:20:25   1:17:25 2 127 0.916 0.904 1:23:45
10 1758 C Langford Pacer 1:18:53   1:15:53 2 127.5 0.95 0.937 1:24:48
11 1203 R Nolan Sabre 1:20:21   1:17:21 2 127 0.952 0.939 1:26:59
DUT 703 M Corden LaserRadial   DUT   3 118.5 1.006    
DUT 168151 S Corden LaserRadial   DUT   3 118.5 1.046    
                       
Mixed Class YS results   (Based on 3 Laps)                          
                       
Place Sail No Skipper Class Fin Tim DidNot Elapsd LAPS YS YS Cor d T    
1 104 K Darwent Castle 650 0:40:06   0:40:06 2 116.4 0:51:40    
2 737 S Carter Melges14Gold 1:06:26   1:03:26 3 112 0:56:38    
3 735 T Clarke Melges14Gold 1:13:04   1:10:04 3 112 1:02:34    
4 215080 R Jagger LaserRadial 1:21:04   1:18:04 3 118.5 1:05:53    
5 156 I Jeffrey Mosquito 1:10:01   1:10:01 3 82.5 1:24:52    
6 1080 P Balka Sabre 1:16:23   1:13:23 2 127 1:26:40    
7 1967 K Buckingham Sabre 1:17:32   1:14:32 2 127 1:28:02    
8 1758 C Langford Pacer 1:18:53   1:15:53 2 127.5 1:29:16    
9 1203 R Nolan Sabre 1:20:21   1:17:21 2 127 1:31:22    
10 1311 G Lennon Sabre 1:20:25   1:17:25 2 127 1:31:26    
11 1770 S Porritt Sabre 1:21:53   1:18:53 2 127 1:33:10    
DUT 703 M Corden LaserRadial   DUT   3 118.5      
DUT 168151 S Corden LaserRadial   DUT   3 118.5      

 

RACE 4   [10/01/2024]       Mid-week Series 2023-24                
                       
Mixed Class HC results   (Based on 3 Laps)                        
                       
Place Sail No Skipper Class Fin Tim DidNot Elapsd LAPS YS AHC CHC Cor'd T
1 1080 P Balka Sabre 0:34:10   0:31:10 2 127 0.951 0.969 0:35:01
2 1770 S Porritt Sabre 0:39:34   0:36:34 2 127 0.812 0.827 0:35:04
3 215080 R Jagger LaserRadial 0:40:57   0:37:57 3 118.5 1.1 1.119 0:35:14
4 1421 D Varey Sabre 0:34:39   0:31:39 2 127 0.965 0.974 0:36:04
5 202674 L Glover LaserRadial 0:46:48   0:43:48 3 118.5 1.002 1.002 0:37:02
6 2561 K Symons Pacer 0:38:56   0:35:56 2 127.5 0.887 0.883 0:37:29
7 2745 A Brand Tasar 0:44:15   0:41:15 3 108 0.984 0.979 0:37:35
8 1311 G Lennon Sabre 0:39:18   0:36:18 2 127 0.904 0.892 0:38:45
9 2635 L Clarke Pacer 0:39:38   0:36:38 2 127.5 0.909 0.897 0:39:11
10 71 P Rechner Laser4.7 0:37:27   0:34:27 2 125 1 0.987 0:41:20
11 104 K Darwent Castle 650 0:34:30   0:34:30 2 116.4 0.981 0.968 0:43:37
DNF 1967 K Buckingham Sabre   DNF   2 127 0.957    
DUT 703 M Corden LaserRadial   DUT   3 118.5 1.006    
DUT 738 M Nolan Melges14Blue   DUT   3 114 1.002    
                       
Mixed Class YS results   (Based on 3 Laps)                        
                       
Place Sail No Skipper Class Fin Tim DidNot Elapsd LAPS YS YS Cor d T    
1 215080 R Jagger LaserRadial 0:40:57   0:37:57 3 118.5 0:32:02    
2 1080 P Balka Sabre 0:34:10   0:31:10 2 127 0:36:49    
3 202674 L Glover LaserRadial 0:46:48   0:43:48 3 118.5 0:36:58    
4 1421 D Varey Sabre 0:34:39   0:31:39 2 127 0:37:23    
5 2745 A Brand Tasar 0:44:15   0:41:15 3 108 0:38:12    
6 71 P Rechner Laser4.7 0:37:27   0:34:27 2 125 0:41:20    
7 2561 K Symons Pacer 0:38:56   0:35:56 2 127.5 0:42:16    
8 1311 G Lennon Sabre 0:39:18   0:36:18 2 127 0:42:52    
9 2635 L Clarke Pacer 0:39:38   0:36:38 2 127.5 0:43:06    
10 1770 S Porritt Sabre 0:39:34   0:36:34 2 127 0:43:11    
11 104 K Darwent Castle 650 0:34:30   0:34:30 2 116.4 0:44:28    
DNF 1967 K Buckingham Sabre   DNF   2 127      
DUT 703 M Corden LaserRadial   DUT   3 118.5      
DUT 738 M Nolan Melges14Blue   DUT   3 114      

Sponsors