Autumn Series 2026

RACE 1   [28/02/2026]       Autumn 2526                    
                           
Mixed Class HC results   (Based on 4 Laps)                            
                           
Place Skipper Sail No Class Fin Tim Elapsd AHC YS YS Cor d T Cor'd T CHC Score LAPS Mins/Lap
1 K Darwent 104 Castle 650 0:38:54 0:35:54 0.919 116.4 1:01:41 0:56:41 0.937 1 2 17.95
2 S Webster 738 Melges14Gold 0:51:54 0:51:54 1.017 113.5 1:00:58 1:02:00 1.037 2 3 17.3
3 D Hollander 737 Melges14Gold 0:48:52 0:48:52 1.096 113.5 0:57:24 1:02:55 1.118 3 3 16.29
4 R Jagger 736 Melges14Gold 0:47:49 0:47:49 1.137 113.5 0:56:10 1:03:52 1.16 4 3 15.94
5 K Buckingham 1967 Sabre 0:44:25 0:44:25 0.915 127 1:09:57 1:04:00 0.933 5 2 22.21
6 S Corden 168151 LaserRadial 1:02:33 1:02:33 0.95 118.5 1:10:23 1:06:52 0.96 6 3 20.85
7 T Clarke 735 Melges14Gold 0:54:50 0:54:50 1.07 113.5 1:04:25 1:08:56 1.07 7 3 18.28
8 P Balka 615 Goatislandskiff 0:01:09 0:01:09 0.905 118.5 1:17:17 1:09:56 0.901 8 3 22.89
9 M Campbell 1332 Nacra5.8 0:59:04 0:56:04 0.952 73.5 1:16:17 1:12:37 0.939 9 4 14.02
10 I Johnson 48 AClassVintage 0:53:46 0:50:46 1.002 70 1:12:32 1:12:41 0.989 10 4 12.69
11 C Fleming 1479 Sabre 0:49:03 0:49:03 0.952 127 1:17:15 1:13:32 0.939 11 2 24.52
12 M Darby 193733 Laser 1:03:47 1:03:47 0.987 114 1:14:36 1:13:38 0.974 12 3 21.26
13 K Langford 1332 HobieDragoon 0:48:46 0:45:46 0.83 97 1:34:22 1:18:20 0.819 13 2 22.88
14 L Glover 202674 LaserRadial 1:18:48 1:18:48 0.964 118.5 1:28:40 1:25:28 0.951 14 3 26.27
15 P Cass 155696 LaserRadial 1:26:23 1:26:23 0.935 118.5 1:37:12 1:30:53 0.923 15 3 28.79
DUT D Varey 1866 Sabre                    
DUT C Russell 154325 LaserRadial                    
                           
Mixed Class YS results   (Based on 4 Laps)                            
                           
Place Skipper Sail No Class YS Fin Tim Elapsd YS Cor d T   LAPS Mins/Lap      
1 R Jagger 736 Melges14Gold 113.5 0:47:49 0:47:49 0:56:10   3 15.94      
2 D Hollander 737 Melges14Gold 113.5 0:48:52 0:48:52 0:57:24   3 16.29      
3 S Webster 738 Melges14Gold 113.5 0:51:54 0:51:54 1:00:58   3 17.3      
4 K Darwent 104 Castle 650 116.4 0:38:54 0:35:54 1:01:41   2 17.95      
5 T Clarke 735 Melges14Gold 113.5 0:54:50 0:54:50 1:04:25   3 18.28      
6 K Buckingham 1967 Sabre 127 0:44:25 0:44:25 1:09:57   2 22.21      
7 S Corden 168151 LaserRadial 118.5 1:02:33 1:02:33 1:10:23   3 20.85      
8 I Johnson 48 AClassVintage 70 0:53:46 0:50:46 1:12:32   4 12.69      
9 M Darby 193733 Laser 114 1:03:47 1:03:47 1:14:36   3 21.26      
10 M Campbell 1332 Nacra5.8 73.5 0:59:04 0:56:04 1:16:17   4 14.02      
11 C Fleming 1479 Sabre 127 0:49:03 0:49:03 1:17:15   2 24.52      
12 P Balka 615 Goatislandskiff 118.5 1:08:41 1:08:41 1:17:17   3 22.89      
13 L Glover 202674 LaserRadial 118.5 1:18:48 1:18:48 1:28:40   3 26.27      
14 K Langford 1332 HobieDragoon 97 0:48:46 0:45:46 1:34:22   2 22.88      
15 P Cass 155696 LaserRadial 118.5 1:26:23 1:26:23 1:37:12   3 28.79      
DUT D Varey 1866 Sabre 127                  
DUT C Russell 154325 LaserRadial 118.5                  

 

RACE 2   [14/03/2026]       Autumn 2526                    
                           
Mixed Class HC results   (Based on 3 Laps)                            
                           
Place Skipper Sail No Class Fin Tim Elapsd AHC YS YS Cor d T Cor'd T CHC Score LAPS Mins/Lap
1 K Darwent 104 Castle 650 0:33:48 0:30:48 0.937 116.4 0:39:41 0:37:11 0.956 1 2 15.4
2 S Webster 738 Melges14Gold 0:41:02 0:41:02 1.033 113.5 0:36:09 0:37:21 1.054 2 3 13.68
3 P Balka 615 Goatislandskiff 0:50:40 0:50:40 0.896 118.5 0:42:45 0:38:18 0.908 3 3 16.89
4 D Hollander 737 Melges14Gold 0:40:22 0:40:22 1.088 113.5 0:35:34 0:38:42 1.099 4 3 13.46
5 D Varey 1866 Sabre 0:35:00 0:35:00 0.94 127 0:41:20 0:38:51 0.948 5 2 17.5
6 S Corden 168151 LaserRadial 0:49:11 0:49:11 0.96 118.5 0:41:30 0:39:50 0.96 6 3 16.39
7 L Glover 202674 LaserRadial 0:49:41 0:49:41 0.951 118.5 0:41:56 0:39:53 0.951 7 3 16.56
8 E Wood 147 Laser4.7 0:36:59 0:36:59 0.9 125 0:44:23 0:39:57 0.899 8 2 18.49
9 M Corden 202703 LaserRadial 0:49:57 0:49:57 0.954 118.5 0:42:09 0:40:13 0.951 9 3 16.65
10 M Darby 181883 LaserRadial 0:47:50 0:47:50 1.001 118.5 0:40:22 0:40:24 0.996 10 3 15.94
11 A Brand 2591 Tasar 0:46:52 0:46:52 0.939 108 0:43:24 0:40:45 0.932 11 3 15.62
12 K Langford 1332 HobieDragoon 0:35:12 0:32:12 0.819 97 0:49:48 0:40:47 0.813 12 2 16.1
13 S Wood 2977 Pacer 0:37:45 0:37:45 0.924 127.5 0:44:25 0:41:02 0.915 13 2 18.88
DUT T Rechner 2500 Rsaero9                    
DUT R Campbell 4039 Rsaero9                    
DUT P Cass 155696 LaserRadial                    
                           
Mixed Class YS results   (Based on 3 Laps)                            
                           
Place Skipper Sail No Class YS Fin Tim Elapsd YS Cor d T   LAPS Mins/Lap      
1 D Hollander 737 Melges14Gold 113.5 0:40:22 0:40:22 0:35:34   3 13.46      
2 S Webster 738 Melges14Gold 113.5 0:41:02 0:41:02 0:36:09   3 13.68      
3 K Darwent 104 Castle 650 116.4 0:33:48 0:30:48 0:39:41   2 15.4      
4 M Darby 181883 LaserRadial 118.5 0:47:50 0:47:50 0:40:22   3 15.94      
5 D Varey 1866 Sabre 127 0:35:00 0:35:00 0:41:20   2 17.5      
6 S Corden 168151 LaserRadial 118.5 0:49:11 0:49:11 0:41:30   3 16.39      
7 L Glover 202674 LaserRadial 118.5 0:49:41 0:49:41 0:41:56   3 16.56      
8 M Corden 202703 LaserRadial 118.5 0:49:57 0:49:57 0:42:09   3 16.65      
9 P Balka 615 Goatislandskiff 118.5 0:50:40 0:50:40 0:42:45   3 16.89      
10 A Brand 2591 Tasar 108 0:46:52 0:46:52 0:43:24   3 15.62      
11 E Wood 147 Laser4.7 125 0:36:59 0:36:59 0:44:23   2 18.49      
12 S Wood 2977 Pacer 127.5 0:37:45 0:37:45 0:44:25   2 18.88      
13 K Langford 1332 HobieDragoon 97 0:35:12 0:32:12 0:49:48   2 16.1      
DUT T Rechner 2500 Rsaero9                    
DUT R Campbell 4039 Rsaero9                    
DUT P Cass 155696 LaserRadial                    
                           

 

RACE 3   [14/03/2026]       Autumn 2526                    
                           
Mixed Class HC results   (Based on 3 Laps)                            
                           
Place Skipper Sail No Class Fin Tim Elapsd AHC YS YS Cor d T Cor'd T CHC Score LAPS Mins/Lap
1 S Webster 738 Melges14Gold 0:39:46 0:39:46 1.054 113.5 0:35:02 0:36:56 1.069 1 3 13.26
2 L Glover 202674 LaserRadial 0:46:30 0:46:30 0.951 118.5 0:39:14 0:37:19 0.961 2 3 15.5
3 M Corden 202703 LaserRadial 0:47:22 0:47:22 0.951 118.5 0:39:58 0:38:00 0.955 3 3 15.79
4 M Darby 181883 LaserRadial 0:45:40 0:45:40 0.996 118.5 0:38:32 0:38:23 0.997 4 3 15.22
5 A Brand 2591 Tasar 0:44:30 0:44:30 0.932 108 0:41:12 0:38:24 0.933 5 3 14.83
6 D Hollander 737 Melges14Gold 0:39:44 0:39:44 1.099 113.5 0:35:00 0:38:28 1.099 6 3 13.24
7 P Balka 615 Goatislandskiff 0:50:14 0:50:14 0.908 118.5 0:42:23 0:38:29 0.908 7 3 16.74
8 S Corden 168151 LaserRadial 0:48:19 0:48:19 0.96 118.5 0:40:46 0:39:08 0.955 8 3 16.11
9 D Varey 1866 Sabre 0:35:06 0:35:06 0.948 127 0:41:27 0:39:18 0.941 9 2 17.55
10 K Darwent 104 Castle 650 0:35:32 0:32:32 0.956 116.4 0:41:55 0:40:04 0.943 10 2 16.27
11 S Wood 2977 Pacer 0:37:43 0:37:43 0.915 127.5 0:44:22 0:40:36 0.903 11 2 18.86
12 E Wood 147 Laser4.7 0:38:14 0:38:14 0.899 125 0:45:53 0:41:15 0.887 12 2 19.12
13 K Langford 1332 HobieDragoon 0:38:41 0:35:41 0.813 97 0:55:11 0:44:52 0.802 13 2 17.84
DUT T Rechner 2500 Rsaero9                    
DUT R Campbell 4039 Rsaero9                    
DUT P Cass 155696 LaserRadial                    
                           
Mixed Class YS results   (Based on 3 Laps)                            
                           
Place Skipper Sail No Class YS Fin Tim Elapsd YS Cor d T   LAPS Mins/Lap      
1 D Hollander 737 Melges14Gold 113.5 0:39:44 0:39:44 0:35:00   3 13.24      
2 S Webster 738 Melges14Gold 113.5 0:39:46 0:39:46 0:35:02   3 13.26      
3 M Darby 181883 LaserRadial 118.5 0:45:40 0:45:40 0:38:32   3 15.22      
4 L Glover 202674 LaserRadial 118.5 0:46:30 0:46:30 0:39:14   3 15.5      
5 M Corden 202703 LaserRadial 118.5 0:47:22 0:47:22 0:39:58   3 15.79      
6 S Corden 168151 LaserRadial 118.5 0:48:19 0:48:19 0:40:46   3 16.11      
7 A Brand 2591 Tasar 108 0:44:30 0:44:30 0:41:12   3 14.83      
8 D Varey 1866 Sabre 127 0:35:06 0:35:06 0:41:27   2 17.55      
9 K Darwent 104 Castle 650 116.4 0:35:32 0:32:32 0:41:55   2 16.27      
10 P Balka 615 Goatislandskiff 118.5 0:50:14 0:50:14 0:42:23   3 16.74      
11 S Wood 2977 Pacer 127.5 0:37:43 0:37:43 0:44:22   2 18.86      
12 E Wood 147 Laser4.7 125 0:38:14 0:38:14 0:45:53   2 19.12      
13 K Langford 1332 HobieDragoon 97 0:38:41 0:35:41 0:55:11   2 17.84      
DUT T Rechner 2500 Rsaero9                    
DUT R Campbell 4039 Rsaero9                    
DUT P Cass 155696 LaserRadial                    

 

RACE 4   [21/03/2026]       Autumn 2526                      
                             
Mixed Class HC results   (Based on 3 Laps)                              
                             
Place Skipper Sail No Class Fin Tim Elapsd AHC YS YS Cor d T Cor'd T CHC Score LAPS Mins/Lap  
1 D Hollander 737 Melges14Gold 0:33:13 0:33:13 1.099 113.5 0:29:16 0:32:10 1.111 1 3 11.07  
2 S Wood 2977 Pacer 0:30:30 0:30:30 0.903 127.5 0:35:53 0:32:24 0.91 2 2 15.25  
3 L Glover 202674 LaserRadial 0:40:07 0:40:07 0.961 118.5 0:33:51 0:32:32 0.968 3 3 13.37  
4 M Corden 202703 LaserRadial 0:40:35 0:40:35 0.955 118.5 0:34:15 0:32:42 0.96 4 3 13.53  
5 D Varey 1866 Sabre 0:29:52 0:29:52 0.941 127 0:35:17 0:33:12 0.941 5 2 14.93  
6 R Jagger 736 Melges14Gold 0:32:33 0:32:33 1.16 113.5 0:28:41 0:33:16 1.159 6 3 10.85  
7 S Corden 168151 LaserRadial 0:41:19 0:41:19 0.955 118.5 0:34:52 0:33:18 0.954 7 3 13.77  
8 M Darby 181883 LaserRadial 0:39:52 0:39:52 0.997 118.5 0:33:39 0:33:33 0.994 8 3 13.29  
9 P Balka 615 Goatislandskiff 0:45:40 0:45:40 0.908 118.5 0:38:32 0:34:59 0.896 9 3 15.22  
10 C Johnston 1080 Sabre 0:36:45 0:36:45 0.9 127 0:43:24 0:39:04 0.888 10 2 18.38  
11 K Langford 1332 HobieDragoon 0:35:25 0:35:25 0.802 97 0:54:46 0:43:55 0.791 11 2 17.71  
DUT K Darwent 104 Castle 650                      
DUT T Clarke 735 Melges14Gold                      
                             
Mixed Class YS results   (Based on 3 Laps)                              
                             
Place Skipper Sail No Class YS Fin Tim Elapsd YS Cor d T   LAPS Mins/Lap        
1 R Jagger 736 Melges14Gold 113.5 0:32:33 0:32:33 0:28:41   3 10.85   0:00:33 0:00:33 0:00:29
2 D Hollander 737 Melges14Gold 113.5 0:33:13 0:33:13 0:29:16   3 11.07   0:00:33 0:00:33 0:00:29
3 M Darby 181883 LaserRadial 118.5 0:39:52 0:39:52 0:33:39   3 13.29   0:00:40 0:00:40 0:00:34
3 L Glover 202674 LaserRadial 118.5 0:40:07 0:40:07 0:33:51   3 13.37   0:00:40 0:00:40 0:00:34
5 M Corden 202703 LaserRadial 118.5 0:40:35 0:40:35 0:34:15   3 13.53   0:00:41 0:00:41 0:00:34
6 S Corden 168151 LaserRadial 118.5 0:41:19 0:41:19 0:34:52   3 13.77   0:00:41 0:00:41 0:00:35
7 S Wood 2977 Pacer 127.5 0:30:30 0:30:30 0:35:53   2 15.25   0:00:30 0:00:30 0:00:36
8 D Varey 1866 Sabre 127 0:29:52 0:29:52 0:35:17   2 14.93   0:00:30 0:00:30 0:00:35
9 P Balka 615 Goatislandskiff 118.5 0:45:40 0:45:40 0:38:32   3 15.22   0:00:46 0:00:46 0:00:39
10 C Johnston 1080 Sabre 127 0:36:45 0:36:45 0:43:24   2 18.38   0:00:37 0:00:37 0:00:43
11 K Langford 1332 HobieDragoon 97 0:35:25 0:35:25 0:54:46   2 17.71   0:00:35 0:00:35 0:00:55
DUT K Darwent 104 Castle 650                      
DUT T Clarke 735 Melges14Gold                      

 

RACE 5   [21/03/2026]       Autumn 2526                    
                           
Mixed Class HC results   (Based on 3 Laps)                            
                           
Place Skipper Sail No Class Fin Tim Elapsd AHC YS YS Cor d T Cor'd T CHC Score LAPS Mins/Lap
1 D Hollander 737 Melges14Gold 0:33:34 0:33:34 1.111 113.5 0:29:34 0:32:51 1.114 1 3 11.19
2 S Wood 2977 Pacer 0:30:43 0:30:43 0.91 127.5 0:36:08 0:32:53 0.912 2 2 15.36
3 M Corden 202703 LaserRadial 0:40:47 0:40:47 0.96 118.5 0:34:25 0:33:02 0.961 3 3 13.59
4 P Balka 615 Goatislandskiff 0:43:44 0:43:44 0.896 118.5 0:36:54 0:33:04 0.896 4 3 14.58
5 D Varey 1866 Sabre 0:29:48 0:29:48 0.941 127 0:35:12 0:33:07 0.941 5 2 14.9
6 L Glover 202674 LaserRadial 0:40:43 0:40:43 0.968 118.5 0:34:22 0:33:16 0.967 6 3 13.57
7 S Corden 168151 LaserRadial 0:41:41 0:41:41 0.954 118.5 0:35:10 0:33:33 0.95 7 3 13.89
8 M Darby 181883 LaserRadial 0:40:10 0:40:10 0.994 118.5 0:33:54 0:33:42 0.988 8 3 13.39
9 R Jagger 736 Melges14Gold 0:33:13 0:33:13 1.159 113.5 0:29:16 0:33:55 1.15 9 3 11.07
10 C Johnston 1080 Sabre 0:33:49 0:33:49 0.888 127 0:39:56 0:35:28 0.876 10 2 16.91
11 K Langford 1332 HobieDragoon 0:32:37 0:32:37 0.791 97 0:50:26 0:39:54 0.78 11 2 16.31
DUT K Darwent 104 Castle 650                    
DUT T Clarke 735 Melges14Gold                    
                           
Mixed Class YS results   (Based on 3 Laps)                            
                           
Place Skipper Sail No Class YS Fin Tim Elapsd YS Cor d T   LAPS Mins/Lap      
1 R Jagger 736 Melges14Gold 113.5 0:33:13 0:33:13 0:29:16   3 11.07      
2 D Hollander 737 Melges14Gold 113.5 0:33:34 0:33:34 0:29:34   3 11.19      
3 M Darby 181883 LaserRadial 118.5 0:40:10 0:40:10 0:33:54   3 13.39      
4 M Corden 202703 LaserRadial 118.5 0:40:47 0:40:47 0:34:25   3 13.59      
5 D Varey 1866 Sabre 127 0:29:48 0:29:48 0:35:12   2 14.9      
6 L Glover 202674 LaserRadial 118.5 0:40:43 0:40:43 0:34:22   3 13.57      
7 S Corden 168151 LaserRadial 118.5 0:41:41 0:41:41 0:35:10   3 13.89      
8 S Wood 2977 Pacer 127.5 0:30:43 0:30:43 0:36:08   2 15.36      
9 P Balka 615 Goatislandskiff 118.5 0:43:44 0:43:44 0:36:54   3 14.58      
10 C Johnston 1080 Sabre 127 0:33:49 0:33:49 0:39:56   2 16.91      
11 K Langford 1332 HobieDragoon 97 0:32:37 0:32:37 0:50:26   2 16.31      
DUT K Darwent 104 Castle 650                    
DUT T Clarke 735 Melges14Gold                    

 

RACE 6   [28/03/2026]       Autumn 2526                    
                           
Mixed Class HC results   (Based on 3 Laps)                            
                           
Place Skipper Sail No Class Fin Tim Elapsd AHC YS YS Cor d T Cor'd T CHC Score LAPS Mins/Lap
1 S Corden 168151 LaserRadial 0:49:38 0:49:38 0.95 118.5 0:41:53 0:39:47 0.958 1 3 16.54
2 S Wood 2977 Pacer 0:37:19 0:37:19 0.912 127.5 0:43:54 0:40:02 0.918 2 2 18.66
3 P Balka 615 Goatislandskiff 0:53:06 0:53:06 0.896 118.5 0:44:49 0:40:09 0.901 3 3 17.7
4 T Clarke 735 Melges14Gold 0:43:00 0:43:00 1.07 113.5 0:37:53 0:40:32 1.073 4 3 14.33
5 M Corden 202703 LaserRadial 0:50:21 0:50:21 0.961 118.5 0:42:29 0:40:50 0.961 5 3 16.78
6 R Jagger 736 Melges14Blue 0:44:18 0:44:18 1.089 117 0:37:52 0:41:14 1.085 6 3 14.77
7 D Hollander 737 Melges14Blue 0:46:55 0:46:55 1.031 117 0:40:06 0:41:21 1.027 7 3 15.64
8 M Darby 181883 LaserRadial 0:49:41 0:49:41 0.988 118.5 0:41:56 0:41:26 0.983 8 3 16.56
9 L Glover 202674 LaserRadial 0:50:59 0:50:59 0.967 118.5 0:43:01 0:41:36 0.961 9 3 16.99
10 S Webster 738 Melges14Blue 0:48:55 0:48:55 1.021 117 0:41:49 0:42:42 1.007 10 3 16.31
11 K Langford 1332 HobieDragoon 0:46:26 0:46:26 0.78 97 1:11:48 0:56:00 0.77 11 2 23.22
DNF C Johnston 1080 Sabre                    
DUT D Varey 1866 Sabre                    
DUT R Campbell 4039 Rsaero9                    
                           
Mixed Class YS results   (Based on 3 Laps)                            
                           
Place Skipper Sail No Class YS Fin Tim Elapsd YS Cor d T   LAPS Mins/Lap      
1 R Jagger 736 Melges14Blue 117 0:44:18 0:44:18 0:37:52   3 14.77      
2 T Clarke 735 Melges14Gold 113.5 0:43:00 0:43:00 0:37:53   3 14.33      
3 D Hollander 737 Melges14Blue 117 0:46:55 0:46:55 0:40:06   3 15.64      
4 S Webster 738 Melges14Blue 117 0:48:55 0:48:55 0:41:49   3 16.31      
5 S Corden 168151 LaserRadial 118.5 0:49:38 0:49:38 0:41:53   3 16.54      
6 M Darby 181883 LaserRadial 118.5 0:49:41 0:49:41 0:41:56   3 16.56      
7 M Corden 202703 LaserRadial 118.5 0:50:21 0:50:21 0:42:29   3 16.78      
8 L Glover 202674 LaserRadial 118.5 0:50:59 0:50:59 0:43:01   3 16.99      
9 S Wood 2977 Pacer 127.5 0:37:19 0:37:19 0:43:54   2 18.66      
10 P Balka 615 Goatislandskiff 118.5 0:53:06 0:53:06 0:44:49   3 17.7      
11 K Langford 1332 HobieDragoon 97 0:46:26 0:46:26 1:11:48   2 23.22      
DNF C Johnston 1080 Sabre                    

DUT

D Varey 1866 Sabre                    
DUT

R Campbell

4039 Rsaero9                    

 

RACE 7   [28/03/2026]       Autumn 2526                    
                           
Mixed Class HC results   (Based on 3 Laps)                            
                           
Place Skipper Sail No Class Fin Tim Elapsd AHC YS YS Cor d T Cor'd T CHC Score LAPS Mins/Lap
1 M Darby 181883 LaserRadial 0:47:48 0:47:48 0.983 118.5 0:40:20 0:39:39 0.989 1 3 15.93
2 D Hollander 737 Melges14Blue 0:45:12 0:45:12 1.027 117 0:38:38 0:39:41 1.033 2 3 15.07
3 T Clarke 735 Melges14Gold 0:42:07 0:42:07 1.073 113.5 0:37:06 0:39:48 1.078 3 3 14.04
4 M Corden 202703 LaserRadial 0:49:32 0:49:32 0.961 118.5 0:41:48 0:40:10 0.963 4 3 16.51
5 S Corden 168151 LaserRadial 0:49:59 0:49:59 0.958 118.5 0:42:11 0:40:25 0.958 5 3 16.66
6 R Jagger 736 Melges14Blue 0:44:02 0:44:02 1.085 117 0:37:38 0:40:50 1.081 6 3 14.68
7 L Glover 202674 LaserRadial 0:51:29 0:51:29 0.961 118.5 0:43:27 0:41:45 0.951 7 3 17.16
8 P Balka 615 Goatislandskiff 0:58:13 0:58:13 0.901 118.5 0:49:08 0:44:16 0.889 8 3 19.41
9 S Webster 738 Melges14Blue 0:52:22 0:52:22 1.007 117 0:44:46 0:45:05 0.994 9 3 17.46
10 K Langford 1332 HobieDragoon 0:38:34 0:38:34 0.77 97 0:59:38 0:45:55 0.76 10 2 19.28
DNS C Johnston 1080 Sabre                    
DNS S Wood 2977 Pacer                    
DUT D Varey 1866 Sabre                    
DUT R Campbell 4039 Rsaero9                    
                           
Mixed Class YS results   (Based on 3 Laps)                            
                           
Place Skipper Sail No Class YS Fin Tim Elapsd YS Cor d T   LAPS Mins/Lap      
1 T Clarke 735 Melges14Gold 113.5 0:42:07 0:42:07 0:37:06   3 14.04      
2 R Jagger 736 Melges14Blue 117 0:44:02 0:44:02 0:37:38   3 14.68      
3 D Hollander 737 Melges14Blue 117 0:45:12 0:45:12 0:38:38   3 15.07      
4 M Darby 181883 LaserRadial 118.5 0:47:48 0:47:48 0:40:20   3 15.93      
5 M Corden 202703 LaserRadial 118.5 0:49:32 0:49:32 0:41:48   3 16.51      
6 S Corden 168151 LaserRadial 118.5 0:49:59 0:49:59 0:42:11   3 16.66      
7 L Glover 202674 LaserRadial 118.5 0:51:29 0:51:29 0:43:27   3 17.16      
8 S Webster 738 Melges14Blue 117 0:52:22 0:52:22 0:44:46   3 17.46      
9 P Balka 615 Goatislandskiff 118.5 0:58:13 0:58:13 0:49:08   3 19.41      
10 K Langford 1332 HobieDragoon 97 0:38:34 0:38:34 0:59:38   2 19.28      
DNS C Johnston 1080 Sabre                    
DNS S Wood 2977 Pacer                    
DUT D Varey 1866 Sabre                    
DUT R Campbell 4039 Rsaero9                    

 

Sponsors