Mark Sefton Trophy/Opening Day races

RACE 1   [1/11/2025]       Sefton Trophy 2025                      
                             
Mixed Class HC results   (Based on 3 Laps)                              
                             
Place Skipper Sail No Class Fin Tim Elapsd AHC YS YS Cor d T Cor'd T LAPS Mins/Lap CHC Score  
1 D Hollander 737 Melges14Gold 0:38:18 0:38:18 1.04 113.5 0:33:45 0:35:06 3 12.77 1.061 1  
2 K Buckingham 1967 Sabre 0:34:17 0:34:17 0.915 127 0:40:30 0:37:04 2 17.14 0.926 2  
3 I Jeffrey 156 Mosquito 0:38:35 0:35:35 0.87 82.5 0:43:08 0:37:32 3 11.86 0.877 3  
4 G Lennon 1311 Sabre 0:35:40 0:35:40 0.894 127 0:42:08 0:37:40 2 17.83 0.9 4  
5 M Corden 202703 LaserRadial 0:47:27 0:47:27 0.949 118.5 0:40:02 0:38:00 3 15.82 0.952 5  
6 K Darwent 104 Castle 650 0:33:17 0:30:17 0.984 116.4 0:39:02 0:38:24 2 15.14 0.984 6  
7 T Clarke 735 Melges14Gold 0:40:12 0:40:12 1.085 113.5 0:35:25 0:38:26 3 13.4 1.085 7  
8 R Jagger 736 Melges14Gold 0:38:46 0:38:46 1.129 113.5 0:34:09 0:38:33 3 12.92 1.127 8  
9 M Darby 181883 LaserRadial 0:46:45 0:46:45 0.981 118.5 0:39:27 0:38:42 3 15.58 0.978 9  
10 T Rechner 2500 Rsaero9 0:42:10 0:42:10 1.017 109.3 0:38:35 0:39:14 3 14.06 1.01 10  
11 D Varey 1866 SabreShark 0:50:39 0:50:39 0.937 119 0:42:34 0:39:53 3 16.88 0.925 11  
12 P Balka 615 Goatislandskiff 0:52:34 0:52:34 0.977 118.5 0:44:22 0:43:21 3 17.52 0.964 12  
13 P Cass 155696 LaserRadial 0:58:55 0:58:55 0.974 118.5 0:49:43 0:48:25 3 19.64 0.961 13  
14 E Wood 2977 Pacer 0:45:24 0:45:24 1 127.5 0:53:25 0:53:25 2 22.7 0.987 14  
DUT S Webster 738 Melges14Gold                      
DUT S Corden 168151 LaserRadial                      
                             
Mixed Class YS results   (Based on 3 Laps)                              
                             
Place Skipper Sail No Class YS Fin Tim Elapsd YS Cor d T   LAPS Mins/Lap        
1 D Hollander 737 Melges14Gold 113.5 0:38:18 0:38:18 0:33:45   3 12.77   0:00:38 0:00:38 0:00:34
2 R Jagger 736 Melges14Gold 113.5 0:38:46 0:38:46 0:34:09   3 12.92   0:00:39 0:00:39 0:00:34
3 T Clarke 735 Melges14Gold 113.5 0:40:12 0:40:12 0:35:25   3 13.4   0:00:40 0:00:40 0:00:35
4 T Rechner 2500 Rsaero9 109.3 0:42:10 0:42:10 0:38:35   3 14.06   0:00:42 0:00:42 0:00:39
5 K Darwent 104 Castle 650 116.4 0:33:17 0:30:17 0:39:02   2 15.14   0:00:33 0:00:30 0:00:39
6 M Darby 181883 LaserRadial 118.5 0:46:45 0:46:45 0:39:27   3 15.58   0:00:47 0:00:47 0:00:39
7 M Corden 202703 LaserRadial 118.5 0:47:27 0:47:27 0:40:02   3 15.82   0:00:47 0:00:47 0:00:40
8 K Buckingham 1967 Sabre 127 0:34:17 0:34:17 0:40:30   2 17.14   0:00:34 0:00:34 0:00:41
9 G Lennon 1311 Sabre 127 0:35:40 0:35:40 0:42:08   2 17.83   0:00:36 0:00:36 0:00:42
10 D Varey 1866 SabreShark 119 0:50:39 0:50:39 0:42:34   3 16.88   0:00:51 0:00:51 0:00:43
11 I Jeffrey 156 Mosquito 82.5 0:38:35 0:35:35 0:43:08   3 11.86   0:00:39 0:00:36 0:00:43
12 P Balka 615 Goatislandskiff 118.5 0:52:34 0:52:34 0:44:22   3 17.52   0:00:53 0:00:53 0:00:44
13 P Cass 155696 LaserRadial 118.5 0:58:55 0:58:55 0:49:43   3 19.64   0:00:59 0:00:59 0:00:50
14 E Wood 2977 Pacer 127.5 0:45:24 0:45:24 0:53:25   2 22.7   0:00:45 0:00:45 0:00:53
DUT S Webster 738 Melges14Gold                      
DUT S Corden 168151 LaserRadial                      
                             

 

RACE 2   [1/11/2025]       Sefton Trophy 2025                    
                           
Mixed Class HC results   (Based on 3 Laps)                            
                           
Place Skipper Sail No Class Fin Tim Elapsd AHC YS YS Cor d T Cor'd T LAPS Mins/Lap CHC Score
1 D Hollander 737 Melges14Gold 0:39:56 0:39:56 1.061 113.5 0:35:11 0:37:20 3 13.31 1.08 1
2 T Rechner 2500 Rsaero9 0:41:47 0:41:47 1.01 109.3 0:38:14 0:38:37 3 13.93 1.016 2
3 G Lennon 1311 Sabre 0:36:49 0:36:49 0.9 127 0:43:29 0:39:08 2 18.41 0.902 3
4 R Jagger 736 Melges14Gold 0:39:25 0:39:25 1.127 113.5 0:34:44 0:39:09 3 13.14 1.129 4
5 T Clarke 735 Melges14Gold 0:41:09 0:41:09 1.085 113.5 0:36:15 0:39:20 3 13.72 1.085 5
6 K Darwent 104 Castle 650 0:34:15 0:31:15 0.984 116.4 0:40:16 0:39:37 2 15.63 0.982 6
7 K Buckingham 1967 Sabre 0:36:52 0:36:52 0.926 127 0:43:33 0:40:20 2 18.43 0.918 7
8 M Darby 181883 LaserRadial 0:49:24 0:49:24 0.978 118.5 0:41:41 0:40:46 3 16.47 0.967 8
9 M Corden 202703 LaserRadial 0:50:46 0:50:46 0.952 118.5 0:42:50 0:40:47 3 16.92 0.941 9
10 D Varey 1866 SabreShark 0:53:58 0:53:58 0.925 119 0:45:21 0:41:57 3 17.99 0.913 10
11 P Balka 615 Goatislandskiff 0:53:59 0:53:59 0.964 118.5 0:45:33 0:43:55 3 17.99 0.951 11
12 P Cass 155696 LaserRadial 1:06:15 0:01:06 0.961 118.5 0:55:54 0:53:43 3 22.08 0.948 12
DUT S Webster 738 Melges14Gold                    
DUT S Corden 168151 LaserRadial                    
                           
Mixed Class YS results   (Based on 3 Laps)                          
                           
Place Skipper Sail No Class YS Fin Tim Elapsd YS Cor d T   LAPS Mins/Lap      
1 R Jagger 736 Melges14Gold 113.5 39:25:00 39:25:00 34:44:00   3 13.14      
2 D Hollander 737 Melges14Gold 113.5 39:56:00 39:56:00 35:11:00   3 13.31      
3 T Clarke 735 Melges14Gold 113.5 41:09:00 41:09:00 36:15:00   3 13.72      
4 T Rechner 2500 Rsaero9 109.3 41:47:00 41:47:00 38:14:00   3 13.93      
5 K Darwent 104 Castle 650 116.4 34:15:00 31:15:00 40:16:00   2 15.63      
6 M Darby 181883 LaserRadial 118.5 49:24:00 49:24:00 41:41:00   3 16.47      
7 M Corden 202703 LaserRadial 118.5 50:46:00 50:46:00 42:50:00   3 16.92      
8 G Lennon 1311 Sabre 127 36:49:00 36:49:00 43:29:00   2 18.41      
9 K Buckingham 1967 Sabre 127 36:52:00 36:52:00 43:33:00   2 18.43      
10 D Varey 1866 SabreShark 119 53:58:00 53:58:00 45:21:00   3 17.99      
11 P Balka 615 Goatislandskiff 118.5 53:59:00 53:59:00 45:33:00   3 17.99      
12 P Cass 155696 LaserRadial 118.5 1:06:15 1:06:15 55:54:00   3 22.08      
DUT S Webster 738 Melges14Gold                    
DUT S Corden 168151 LaserRadial                    

Sponsors