Commodore's Cup 2026

RACE 1   [4/04/2026]       Commodores Cup 26                    
                           
Mixed Class HC results   (Based on 3 Laps)  Div6 00:03                             
                           
Place Skipper Sail No Class Fin Tim Elapsd AHC YS YS Cor d T Cor'd T CHC Score LAPS Mins/Lap
1 T Clarke 735 Melges14Blue 0:33:25 0:33:25 1.021 117 0:28:34 0:29:10 1.041 1 3 11.14
2 R Jagger 736 Melges14Blue 0:32:33 0:32:33 1.081 117 0:27:49 0:30:04 1.093 2 3 10.85
3 S Corden 168151 LaserRadial 0:37:13 0:37:13 0.958 118.5 0:31:24 0:30:05 0.968 3 3 12.41
4 M Corden 202703 LaserRadial 0:37:48 0:37:48 0.963 118.5 0:31:54 0:30:43 0.966 4 3 12.6
5 D Hollander 737 Melges14Blue 0:35:08 0:35:08 1.033 117 0:30:02 0:31:02 1.033 5 3 11.71
6 K Darwent 104 Castle 650 0:28:47 0:25:47 0.937 116.4 0:33:14 0:31:08 0.936 6 2 12.89
7 R Campbell 4039 RsAero7 0:34:55 0:34:55 1.015 112.5 0:31:02 0:31:30 1.01 7 3 11.64
8 T Rechner 2500 RsAero7 0:36:08 0:36:08 0.984 112.5 0:32:07 0:31:36 0.978 8 3 12.04
9 L Clarke 2220 Pacer 0:33:32 0:33:32 0.872 127.5 0:39:27 0:34:24 0.86 9 2 16.77
10 M Darby 181883 LaserRadial 0:41:21 0:41:21 0.989 118.5 0:34:54 0:34:31 0.976 10 3 13.78
11 D Varey 1866 Sabre 0:31:13 0:31:13 0.941 127 0:36:52 0:34:42 0.928 11 2 15.61
12 P Balka 615 GoatIsWithReef 0:32:07 0:32:07 0.974 127 0:37:56 0:36:57 0.961 12 2 16.06
DNF S Wood 2977 Pacer                    
                           
Mixed Class YS results   (Based on 3 Laps)  Div6 00:03                             
                           
Place Skipper Sail No Class YS Fin Tim Elapsd YS Cor d T   LAPS Mins/Lap      
1 R Jagger 736 Melges14Blue 117 0:32:33 0:32:33 0:27:49   3 10.85      
2 T Clarke 735 Melges14Blue 117 0:33:25 0:33:25 0:28:34   3 11.14      
3 D Hollander 737 Melges14Blue 117 0:35:08 0:35:08 0:30:02   3 11.71      
4 R Campbell 4039 RsAero7 112.5 0:34:55 0:34:55 0:31:02   3 11.64      
5 S Corden 168151 LaserRadial 118.5 0:37:13 0:37:13 0:31:24   3 12.41      
6 M Corden 202703 LaserRadial 118.5 0:37:48 0:37:48 0:31:54   3 12.6      
7 T Rechner 2500 RsAero7 112.5 0:36:08 0:36:08 0:32:07   3 12.04      
8 K Darwent 104 Castle 650 116.4 0:28:47 0:25:47 0:33:14   2 12.89      
9 M Darby 181883 LaserRadial 118.5 0:41:21 0:41:21 0:34:54   3 13.78      
10 D Varey 1866 Sabre 127 0:31:13 0:31:13 0:36:52   2 15.61      
11 P Balka 615 GoatIsWithReef 127 0:32:07 0:32:07 0:37:56   2 16.06      
12 L Clarke 2220 Pacer 127.5 0:33:32 0:33:32 0:39:27   2 16.77      
DNF S Wood 2977 Pacer 127.5                  

 

RACE 2   [4/04/2026]       Commodores Cup 26                    
                           
Mixed Class HC results   (Based on 3 Laps)  Div6 00:03                             
                           
Place Skipper Sail No Class Fin Tim Elapsd AHC YS YS Cor d T Cor'd T CHC Score LAPS Mins/Lap
1 T Clarke 735 Melges14Blue 0:34:21 0:34:21 1.041 117 0:29:22 0:30:34 1.058 1 3 11.45
2 R Jagger 736 Melges14Blue 0:32:47 0:32:47 1.093 117 0:28:01 0:30:37 1.11 2 3 10.93
3 D Varey 1866 Sabre 0:28:07 0:28:07 0.928 127 0:33:12 0:30:49 0.941 3 2 14.06
4 M Darby 181883 LaserRadial 0:37:54 0:37:54 0.976 118.5 0:31:59 0:31:13 0.985 4 3 12.63
5 S Corden 168151 LaserRadial 0:39:16 0:39:16 0.968 118.5 0:33:08 0:32:04 0.968 5 3 13.09
6 T Rechner 2500 RsAero7 0:36:59 0:36:59 0.978 112.5 0:32:52 0:32:09 0.977 6 3 12.33
7 D Hollander 737 Melges14Blue 0:36:59 0:36:59 1.033 117 0:31:37 0:32:40 1.027 7 3 12.33
8 M Corden 202703 LaserRadial 0:40:38 0:40:38 0.966 118.5 0:34:17 0:33:07 0.956 8 3 13.54
9 K Darwent 104 Castle 650 0:30:28 0:27:28 0.936 116.4 0:35:24 0:33:08 0.926 9 2 13.73
10 R Campbell 4039 RsAero7 0:38:59 0:38:59 1.01 112.5 0:34:39 0:35:00 0.997 10 3 12.99
11 L Clarke 2220 Pacer 0:37:51 0:37:51 0.86 127.5 0:44:32 0:38:18 0.849 11 2 18.93
DNS P Balka 615 GoatIsWithReef                    
DNS S Wood 2977 Pacer                    
                           
Mixed Class YS results   (Based on 3 Laps)  Div6 00:03                             
                           
Place Skipper Sail No Class YS Fin Tim Elapsd YS Cor d T   LAPS Mins/Lap      
1 R Jagger 736 Melges14Blue 117 0:32:47 0:32:47 0:28:01   3 10.93      
2 T Clarke 735 Melges14Blue 117 0:34:21 0:34:21 0:29:22   3 11.45      
3 D Hollander 737 Melges14Blue 117 0:36:59 0:36:59 0:31:37   3 12.33      
4 M Darby 181883 LaserRadial 118.5 0:37:54 0:37:54 0:31:59   3 12.63      
5 T Rechner 2500 RsAero7 112.5 0:36:59 0:36:59 0:32:52   3 12.33      
6 S Corden 168151 LaserRadial 118.5 0:39:16 0:39:16 0:33:08   3 13.09      
7 D Varey 1866 Sabre 127 0:28:07 0:28:07 0:33:12   2 14.06      
8 M Corden 202703 LaserRadial 118.5 0:40:38 0:40:38 0:34:17   3 13.54      
9 R Campbell 4039 RsAero7 112.5 0:38:59 0:38:59 0:34:39   3 12.99      
10 K Darwent 104 Castle 650 116.4 0:30:28 0:27:28 0:35:24   2 13.73      
11 L Clarke 2220 Pacer 127.5 0:37:51 0:37:51 0:44:32   2 18.93      
DNS P Balka 615 GoatIsWithReef 127                  
DNS S Wood 2977 Pacer 127.5                  

 

RACE 3   [4/04/2026]       Commodores Cup 26                    
                           
Mixed Class HC results   (Based on 3 Laps)  Div6 00:03                             
                           
Place Skipper Sail No Class Fin Tim Elapsd AHC YS YS Cor d T Cor'd T CHC Score LAPS Mins/Lap
1 S Corden 168151 LaserRadial 0:39:19 0:39:19 0.968 118.5 0:33:11 0:32:07 0.975 1 3 13.11
2 M Darby 181883 LaserRadial 0:38:46 0:38:46 0.985 118.5 0:32:43 0:32:14 0.991 2 3 12.92
3 D Hollander 737 Melges14Blue 0:37:09 0:37:09 1.027 117 0:31:45 0:32:36 1.03 3 3 12.38
4 D Varey 1866 Sabre 0:29:21 0:29:21 0.941 127 0:34:40 0:32:37 0.943 4 2 14.68
5 T Clarke 735 Melges14Blue 0:36:20 0:36:20 1.058 117 0:31:03 0:32:51 1.058 5 3 12.11
6 R Campbell 4039 RsAero7 0:37:06 0:37:06 0.997 112.5 0:32:59 0:32:53 0.997 6 3 12.37
7 K Darwent 104 Castle 650 0:30:19 0:27:19 0.936 116.4 0:35:12 0:32:57 0.935 7 2 13.66
8 M Corden 202703 LaserRadial 0:41:09 0:41:09 0.956 118.5 0:34:44 0:33:12 0.953 8 3 13.72
9 R Jagger 736 Melges14Blue 0:35:47 0:35:47 1.11 117 0:30:35 0:33:57 1.098 9 3 11.93
10 T Rechner 2500 RsAero7 0:40:33 0:40:33 0.977 112.5 0:36:03 0:35:13 0.964 10 3 13.52
11 L Clarke 2220 Pacer 0:35:22 0:35:22 0.849 127.5 0:41:36 0:35:19 0.838 11 2 17.68
DNS P Balka 615 GoatIsWithReef                    
DNS S Wood 2977 Pacer                    
                           
Mixed Class YS results   (Based on 3 Laps)  Div6 00:03                             
                           
Place Skipper Sail No Class YS Fin Tim Elapsd YS Cor d T   LAPS Mins/Lap      
1 R Jagger 736 Melges14Blue 117 0:35:47 0:35:47 0:30:35   3 11.93      
2 D Hollander 737 Melges14Blue 117 0:37:09 0:37:09 0:31:45   3 12.38      
3 T Clarke 735 Melges14Blue 117 0:36:20 0:36:20 0:31:03   3 12.11      
4 M Darby 181883 LaserRadial 118.5 0:38:46 0:38:46 0:32:43   3 12.92      
5 R Campbell 4039 RsAero7 112.5 0:37:06 0:37:06 0:32:59   3 12.37      
6 S Corden 168151 LaserRadial 118.5 0:39:19 0:39:19 0:33:11   3 13.11      
7 D Varey 1866 Sabre 127 0:29:21 0:29:21 0:34:40   2 14.68      
8 M Corden 202703 LaserRadial 118.5 0:41:09 0:41:09 0:34:44   3 13.72      
9 K Darwent 104 Castle 650 116.4 0:30:19 0:27:19 0:35:12   2 13.66      
10 T Rechner 2500 RsAero7 112.5 0:40:33 0:40:33 0:36:03   3 13.52      
11 L Clarke 2220 Pacer 127.5 0:35:22 0:35:22 0:41:36   2 17.68      
DNS P Balka 615 GoatIsWithReef 127                  
DNS S Wood 2977 Pacer 127.5                  

Sponsors