Class Racing 2026

TopYacht: Merricks Yacht Club - 6/01/2026 11:03:58                
                       
RACE 1   [6/01/2026]       Class Regatta 2526                  
                       
Mixed Class YS results   (Based on 3 Laps)                          
                       
Class Place Skipper Sail No Class YS Fin Tim Elapsd YS Cor d T   LAPS Mins/Lap Fleet Place
1 S England 2822 Pacer 127.5 36:59:00 36:59:00 43:31:00   2 18.49 13
2 C Wood 2220 Pacer 127.5 38:13:00 38:13:00 44:58:00   2 19.11 18
3 L Clarke 2220 Pacer 127.5 40:14:00 40:14:00 47:20:00   2 20.12 22
                       
1 D Varey 1866 Sabre 127 34:37:00 34:37:00 40:53:00   2 17.31 7
2 R Nolan 1203 Sabre 127 36:04:00 36:04:00 42:36:00   2 18.03 10
3 K Buckingham 1967 Sabre 127 36:06:00 36:06:00 42:38:00   2 18.05 11
4 C Fleming 1479 Sabre 127 36:21:00 36:21:00 42:56:00   2 18.18 12
5 G Lennon 1311 Sabre 127 36:51:00 36:51:00 43:31:00   2 18.43 13
6 P Rechner 71 Laser4.7 125 37:29:00 37:29:00 44:59:00   2 18.74 19
7 I Rich 1201 Sabre 127 38:41:00 38:41:00 45:41:00   2 19.34 20
8 S Porritt 1770 Sabre 127 39:08:00 39:08:00 46:13:00   2 19.57 21
                       
1 M Corden 202703 LaserRadial 118.5 48:07:00 48:07:00 40:36:00   3 16.04 6
2 M Darby 181883 LaserRadial 118.5 48:30:00 48:30:00 40:56:00   3 16.17 8
                       
1 R Jagger 736 Melges14Gold 113.5 40:15:00 40:15:00 35:28:00   3 13.42 1
2 T Clarke 735 Melges14Gold 113.5 43:54:00 43:54:00 38:41:00   3 14.63 2
3 T Rechner 2500 Rsaero9 109.3 42:39:00 42:39:00 39:01:00   3 14.22 3
4 A Webster 738 Melges14Gold 113.5 44:56:00 44:56:00 39:35:00   3 14.98 4
5 R Campbell 4039 Rsaero9 109.3 44:15:00 44:15:00 40:29:00   3 14.75 5
                       
1 K Darwent 104 Castle 650 116.4 32:19:00 32:19:00 41:39:00   2 16.16 9
2 A Brand 2591 Tasar 108 47:04:00 47:04:00 43:35:00   3 15.69 15
3 I Johnson 48 AClassVintage 70 30:33:00 30:33:00 43:39:00   3 10.18 16
4 M Johnson 49 AClassClassic 67.5 30:19:00 30:19:00 44:55:00   3 10.11 17
                       
DNF K Langford 1332 HobieDragoon 97              
DNF M Schiller 186647 LaserRadial 118.5              
DUT S Webster 738 Melges14Gold 113.5              
DUT C Russell 154325 LaserRadial 118.5              
                       

 

RACE 2   [3/01/2026]       Class Regatta 2526                
                       
Mixed Class YS results   (Based on 3 Laps)                        
                       
Class Place Skipper Sail No Class YS Fin Tim Elapsd YS Cor d T Cor'd T LAPS Mins/Lap Fleet Place
1 L Clarke 2220 Pacer 127.5 34:52:00 34:52:00 41:01:00 40:29:00 2 17.43 17
2 C Wood 2220 Pacer 127.5 36:30:00 36:30:00 42:56:00 42:22:00 2 18.25 19
                       
1 D Varey 1866 Sabre 127 29:57:00 29:57:00 35:22:00 35:52:00 2 14.97 4
2 P Rechner 71 Laser4.7 125 31:47:00 31:47:00 38:08:00 37:38:00 2 15.89 7
3 G Lennon 1311 Sabre 127 32:47:00 32:47:00 38:43:00 38:27:00 2 16.39 9
4 C Fleming 1479 Sabre 127 32:56:00 32:56:00 38:54:00 38:47:00 2 16.47 11
5 K Buckingham 1967 Sabre 127 32:52:00 32:52:00 38:49:00 38:49:00 2 16.43 12
6 R Nolan 1203 Sabre 127 33:14:00 33:14:00 39:15:00 39:15:00 2 16.62 13
7 I Rich 1201 Sabre 127 34:02:00 34:02:00 40:12:00 39:41:00 2 17.02 14
8 S Porritt 1770 Sabre 127 34:26:00 34:26:00 40:40:00 40:08:00 2 17.22 16
                       
1 M Darby 181883 LaserRadial 118.5 41:53:00 41:53:00 35:21:00 35:51:00 3 13.96 3
2 M Corden 202703 LaserRadial 118.5 44:27:00 44:27:00 37:31:00 38:07:00 3 14.82 8
                       
1 R Jagger 736 Melges14Gold 113.5 38:02:00 38:02:00 33:31:00 34:11:00 3 12.68 1
2 T Clarke 735 Melges14Gold 113.5 38:28:00 38:28:00 33:54:00 34:35:00 3 12.82 2
3 T Rechner 2500 Rsaero9 109.3 39:29:00 39:29:00 36:07:00 36:50:00 3 13.16 5
4 R Campbell 4039 Rsaero9 109.3 40:25:00 40:25:00 36:59:00 37:37:00 3 13.47 6
5 A Webster 738 Melges14Gold 113.5 44:29:00 44:29:00 39:12:00 39:59:00 3 14.83 15
                       
1 M Johnson 49 AClassClassic 67.5 26:19:00 26:19:00 38:59:00 38:29:00 3 8.77 10
2 A Brand 2591 Tasar 108 44:16:00 44:16:00 40:59:00 40:39:00 3 14.76 18
3 I Johnson 48 AClassVintage 70 30:10:00 30:10:00 43:06:00 42:45:00 3 10.06 20
4 K Darwent 104 Castle 650 116.4 33:01:00 33:01:00 42:33:00 42:53:00 2 16.51 21
                       
DNC P Rechner 71 LaserRadial 118.5              
DNF K Langford 1332 HobieDragoon 97              
DNF M Schiller 186647 LaserRadial 118.5              
DNS S England 2822 Pacer 127.5              
DUT S Webster 738 Melges14Gold 113.5              
DUT C Russell 154325 LaserRadial 118.5              

 

RACE 3   [31/01/2026]       Class Regatta 2526                
                       
                       
Mixed Class YS results   (Based on 3 Laps)                        
                       
Class Place Skipper Sail No Class YS Fin Tim Elapsd YS Cor d T   LAPS Mins/Lap Fleet Place
1 D Varey 1866 Sabre 127 0:21 0:21 0:25:01   2 10.59 4
2 P Rechner 71 Laser4.7 125 0:22 0:22 0:27:14   2 11.35 10
3 K Buckingham 1967 Sabre 127 0:23 0:23 0:28:07   2 11.9 12
                       
1 M Darby 181883 LaserRadial 118.5 0:29:42 0:29:42 0:25:04   3 9.9 5
2 S Corden 168151 LaserRadial 118.5 0:30:17 0:30:17 0:25:33   3 10.09 7
3 M Corden 202703 LaserRadial 118.5 0:30:51 0:30:51 0:26:02   3 10.28 9
4 M Schiller 186647 LaserRadial 118.5 0:46:15 0:46:15 0:39:02   3 15.42 16
                       
1 R Jagger 736 Melges14Gold 113.5 0:26:10 0:26:10 0:23   3 8.72 1
2 D Hollander 737 Melges14Gold 113.5 0:26:20 0:26:20 0:23   3 8.78 2
3 T Clarke 735 Melges14Gold 113.5 0:26:52 0:26:52 0:23   3 8.96 3
4 T Rechner 2500 Rsaero9 109.3 0:27:27 0:27:27 0:25:07   3 9.15 6
5 R Campbell 4039 Rsaero9 109.3 0:27:56 0:27:56 0:25:33   3 9.31 7
                       
1 A Brand 2591 Tasar 108 0:29:55 0:29:55 0:27:42   3 9.97 11
2 K Darwent 104 Castle 650 116.4 0:23 0:23 0:30:31   2 11.84 13
3 G Lawrence 3203 PaperTiger 92.5 0:19 0:19 0:32:06   2 9.9 14
4 K Langford 1332 HobieDragoon 97 0:24:46 0:24:46 0:38:18   2 12.38 15
5 S Davies 655 Weta 1-up 90 0:25:50 0:25:50 0:43:03   2 12.92 17
                       
DNF S Wood 2977 Pacer 127.5              
DUT P Balka 615 Goatislandskiff 118.5              
DUT S Webster 738 Melges14Gold 113.5              

 

RACE 4   [31/01/2026]       Class Regatta 2526                
                       
Mixed Class YS results   (Based on 3 Laps)                        
                       
Class Place Skipper Sail No Class YS Fin Tim Elapsd YS Cor d T   LAPS Mins/Lap Fleet Place
1 D Varey 1866 Sabre 127 0:21 0:21 0:25:42   2 10.88 6
2 P Rechner 71 Laser4.7 125 0:22 0:22 0:26:52   2 11.19 9
3 K Buckingham 1967 Sabre 127 0:24:07 0:24:07 0:28:29   2 12.06 11
                       
1 M Darby 181883 LaserRadial 118.5 0:29:13 0:29:13 0:24:39   3 9.74 4
2 M Corden 202703 LaserRadial 118.5 0:30:26 0:30:26 0:25:41   3 10.14 7
3 S Corden 168151 LaserRadial 118.5 0:32:36 0:32:36 0:27:31   3 10.87 10
4 M Schiller 186647 LaserRadial 118.5 0:52:57 0:52:57 0:44:41   3 17.65 16
                       
1 R Jagger 736 Melges14Gold 113.5 0:26:50 0:26:50 0:23   3 8.94 1
2 T Clarke 735 Melges14Gold 113.5 0:27:04 0:27:04 0:23   3 9.02 2
3 D Hollander 737 Melges14Gold 113.5 0:27:19 0:27:19 0:24:04   3 9.11 3
4 R Campbell 4039 Rsaero9 109.3 0:27:42 0:27:42 0:25:21   3 9.23 5
5 T Rechner 2500 Rsaero9 109.3 0:32:42 0:32:42 0:29:55   3 10.9 13
                       
1 A Brand 2591 Tasar 108 0:28:07 0:28:07 0:26:02   3 9.37 8
2 K Darwent 104 Castle 650 116.4 0:22 0:22 0:29:32   2 11.46 12
3 G Lawrence 3203 PaperTiger 92.5 0:19 0:19 0:31:47   2 9.8 14
4 K Langford 1332 HobieDragoon 97 0:23 0:23 0:36:27   2 11.78 15
                       
DNS S Davies 655 Weta 1-up 90              
DNS S Wood 2977 Pacer 127.5              
DUT P Balka 615 Goatislandskiff 118.5              
DUT S Webster 738 Melges14Gold 113.5              

Sponsors