Icebreaker Oct25

RACE 1   [25/10/2025]       Icebreaker                  
(Based on 3 Laps)                              
Place Skipper Sail No Class   YS Fin Tim Elapsd LAPS Mins/Lap AHC CHC Cor'd T
1 D Hollander 737 Melges14Gold   113.5 0:45:38 0:45:38 3 15.21 1 1.02 0:40:12
2 M Darby 181883 LaserRadial   118.5 0:51:44 0:51:44 3 17.24 0.981 0.993 0:42:49
3 S Webster 738 Melges14Gold   113.5 0:47:46 0:47:46 3 15.92 1.021 1.032 0:42:58
4 T Clarke 735 Melges14Gold   113.5 0:46:55 0:46:55 3 15.64 1.073 1.073 0:44:21
5 A Brand 2591 Tasar   108 0:52:01 0:52:01 3 17.34 0.965 0.952 0:46:29
6 P Balka 615 Goatislandskiff   118.5 0:58:08 0:58:08 3 19.38 1 0.987 0:49:03
7 R Wilcox 24999 LaserRadial   118.5 0:58:52 0:58:52 3 19.62 1 0.987 0:49:41
8 P Cass 155696 LaserRadial   118.5 1:06:57 1:06:57 3 22.32 1 0.987 0:56:30
9 S Davies 655 Weta 1-up   90 0:52:04 0:52:04 3 17.36 1 0.987 0:57:51
DUT M Corden 159143 Laser DUT                
DUT S Corden 168151 LaserRadial DUT                
(Based on 3 Laps)                              
Place Skipper Sail No Class   YS Fin Tim Elapsd LAPS YS Cor d T Mins/Lap    
1 D Hollander 737 Melges14Gold   113.5 0:45:38 0:45:38 3 0:40:12 15.21    
2 T Clarke 735 Melges14Gold   113.5 0:46:55 0:46:55 3 0:41:20 15.64    
3 S Webster 738 Melges14Gold   113.5 0:47:46 0:47:46 3 0:42:05 15.92    
4 M Darby 181883 LaserRadial   118.5 0:51:44 0:51:44 3 0:43:39 17.24    
5 A Brand 2591 Tasar   108 0:52:01 0:52:01 3 0:48:10 17.34    
6 P Balka 615 Goatislandskiff   118.5 0:58:08 0:58:08 3 0:49:03 19.38    
7 R Wilcox 24999 LaserRadial   118.5 0:58:52 0:58:52 3 0:49:41 19.62    
8 P Cass 155696 LaserRadial   118.5 1:06:57 1:06:57 3 0:56:30 22.32    
9 S Davies 655 Weta 1-up   90 0:52:04 0:52:04 3 0:57:51 17.36    
DUT M Corden 159143 Laser DUT                
DUT S Corden 168151 LaserRadial DUT                

 

RACE 2   [25/10/2025]       Icebreaker                  
(Based on 3 Laps)                              
Place Skipper Sail No Class   YS Fin Tim Elapsd LAPS YS Cor d T AHC CHC Cor'd T
1 D Hollander 737 Melges14Gold   113.5 0:28:02 0:28:02 2 0:37:03 1.02 1.04 0:37:48
2 T Clarke 735 Melges14Gold   113.5 0:28:51 0:28:51 2 0:38:08 1.073 1.085 0:40:55
3 S Webster 738 Melges14Gold   113.5 0:30:41 0:30:41 2 0:40:33 1.032 1.035 0:41:51
4 A Brand 2591 Tasar   108 0:31:58 0:31:58 2 0:44:24 0.952 0.952 0:42:16
5 P Balka 615 Goatislandskiff   118.5 0:34:56 0:34:56 2 0:44:13 0.987 0.977 0:43:38
6 M Darby 181883 LaserRadial   118.5 0:34:51 0:34:51 2 0:44:07 0.993 0.981 0:43:48
7 R Wilcox 24999 LaserRadial   118.5 0:36:26 0:36:26 2 0:46:07 0.987 0.974 0:45:31
8 P Cass 155696 LaserRadial   118.5 0:38:22 0:38:22 2 0:48:34 0.987 0.974 0:47:56
9 S Davies 655 Weta 1-up   90 0:35:00 0:35:00 2 0:58:20 0.987 0.974 0:57:34
DUT M Corden 159143 Laser DUT                
DUT S Corden 168151 LaserRadial DUT                
                         
(Based on 3 Laps)                              
                         
Place Skipper Sail No Class   YS Fin Tim Elapsd LAPS YS Cor d T   Mins/Lap  
1 D Hollander 737 Melges14Gold   113.5 0:28:02 0:28:02 2 0:37:03   14.02  
2 T Clarke 735 Melges14Gold   113.5 0:28:51 0:28:51 2 0:38:08   14.43  
3 S Webster 738 Melges14Gold   113.5 0:30:41 0:30:41 2 0:40:33   15.34  
4 M Darby 181883 LaserRadial   118.5 0:34:51 0:34:51 2 0:44:07   17.43  
5 P Balka 615 Goatislandskiff   118.5 0:34:56 0:34:56 2 0:44:13   17.47  
6 A Brand 2591 Tasar   108 0:31:58 0:31:58 2 0:44:24   15.98  
7 R Wilcox 24999 LaserRadial   118.5 0:36:26 0:36:26 2 0:46:07   18.22  
8 P Cass 155696 LaserRadial   118.5 0:38:22 0:38:22 2 0:48:34   19.18  
9 S Davies 655 Weta 1-up   90 0:35:00 0:35:00 2 0:58:20   17.5  
DUT M Corden 159143 Laser DUT                
DUT S Corden 168151 LaserRadial DUT                

Sponsors