Labour Day Regatta

RACE 1   [9/03/2024]       Labour Day Regatta 2024            
                   
Mixed Class HC results   (Based on 1 Laps)                      
                   
Place Skipper Sail No Class Fin Tim DidNot YS AHC CHC Cor'd T
1 S Carter 737 Melges14Blue 15:42   114 1.067 1.088 14:41
2 R Jagger 215080 LaserRadial 15:41   118.5 1.113 1.135 14:44
3 M Corden 703 LaserRadial 18:15   118.5 1.003 1.023 15:27
4 S Porritt 1770 Sabre 0:25:19   127 0.831 0.841 16:34
5 G Lennon 1311 Sabre 23:45   127 0.9 0.906 16:50
6 D Varey 1421 Sabre 22:20   127 0.969 0.972 17:02
7 T Clarke 735 Melges14Blue 19:02   114 1.029 1.029 17:11
8 K Symons 2561 Pacer 0:24:26   127.5 0.901 0.9 17:16
9 S Webster 738 Melges14Blue 19:24   114 1.023 1.019 17:24
10 R Campbell 4039 Rsaero9 20:46   109.3 1 0.987 19:00
11 T Rechner 2500 Rsaero9 19:47   109.3 1.063 1.049 19:14
12 A Brand 2747 Tasar 23:02   108 0.941 0.928 20:04
13 K Langford 2977 Pacer 0:32:40   127.5 0.838 0.827 21:28
14 P Rechner 71 Laser4.7 0:30:12   125 0.97 0.957 23:26
15 K Buckingham 1967 Sabre 0:31:43   127 0.939 0.926 23:27
16 E McIntyre 199095 LaserRadial 0:29:20   118.5 0.987 0.974 0:24:26
DUT P Balka 1080 Sabre   DUT 127 0.927    
DUT C Russell 154325 LaserRadial   DUT 118.5 1.006    
DUT M Darby 167046 LaserRadial   DUT 118.5 0.971    
                   
Mixed Class YS results   (Based on 1 Laps)                    
                   
Place Skipper Sail No Class Fin Tim DidNot YS YS Cor d T    
1 R Jagger 215080 LaserRadial 15:41   118.5 13:14    
2 S Carter 737 Melges14Blue 15:42   114 13:46    
3 M Corden 703 LaserRadial 18:15   118.5 15:24    
4 T Clarke 735 Melges14Blue 19:02   114 16:42    
5 S Webster 738 Melges14Blue 19:24   114 17:01    
6 D Varey 1421 Sabre 22:20   127 17:35    
7 T Rechner 2500 Rsaero9 19:47   109.3 18:06    
8 G Lennon 1311 Sabre 23:45   127 18:42    
9 R Campbell 4039 Rsaero9 20:46   109.3 19:00    
10 K Symons 2561 Pacer 0:24:26   127.5 19:10    
11 S Porritt 1770 Sabre 0:25:19   127 19:56    
12 A Brand 2747 Tasar 23:02   108 21:20    
13 P Rechner 71 Laser4.7 0:30:12   125 0:24:10    
14 E McIntyre 199095 LaserRadial 0:29:20   118.5 0:24:45    
15 K Buckingham 1967 Sabre 0:31:43   127 0:24:58    
16 K Langford 2977 Pacer 0:32:40   127.5 0:25:37    
DUT P Balka 1080 Sabre   DUT 127      
DUT C Russell 154325 LaserRadial   DUT 118.5      
DUT M Darby 167046 LaserRadial   DUT 118.5      

Sponsors