Australia Day regatta

RACE 1   [27/01/2024]       Australia Day Regatta                
                       
Mixed Class HC results   (Based on 2.75 Laps)                        
                       
Place Sail No Skipper Class Fin Tim DidNot Elapsd LAPS YS AHC CHC Cor'd T
1 220000 N Ede LaserRadial 0:33:41   0:33:41 2.75 118.5 1.1 1.107 0:31:17
2 168151 S Corden LaserRadial 0:36:42   0:36:42 2.75 118.5 1.018 1.022 0:31:31
3 738 S Webster Melges14Blue 0:35:18   0:35:18 2.75 114 1.02 1.023 0:31:35
4 215080 R Jagger LaserRadial 0:34:31   0:34:31 2.75 118.5 1.09 1.092 0:31:45
5 737 S Carter Melges14Blue 0:33:20   0:33:20 2.75 114 1.088 1.089 0:31:48
6 1311 G Lennon Sabre 0:28:16   0:28:16 1.75 127 0.912 0.912 0:31:54
7 2500 T Rechner Rsaero9 0:34:52   0:34:52 2.75 109.3 1.018 1.012 0:32:28
8 167046 M Darby LaserRadial 0:38:55   0:38:55 2.75 118.5 1.007 0.995 0:33:04
9 202674 L Glover LaserRadial 0:39:29   0:39:29 2.75 118.5 0.995 0.982 0:33:09
10 1080 P Balka Sabre 0:28:07   0:28:07 1.75 127 0.96 0.947 0:33:24
11 1770 S Porritt Sabre 0:33:31   0:33:31 1.75 127 0.812 0.801 0:33:40
12 703 M Corden LaserRadial 0:39:06   0:39:06 2.75 118.5 1.021 1.007 0:33:42
13 1967 K Buckingham Sabre 0:33:05   0:33:05 1.75 127 0.952 0.939 0:38:58
14 71 S Rechner Laser4.7 0:42:45   0:42:45 1.75 125 0.98 0.967 0:52:40
DNF 1203 M Nolan Sabre   DNF   1.75 127 0.951    
DUT 104 K Darwent Castle 650   DUT   1.75 116.4 0.985    
DUT 735 T Clarke Melges14Blue   DUT   2.75 114 1.037    
DUT 4039 I Rich RsAero7   DUT   2.75 112.5 0.93    
                       
Mixed Class YS results   (Based on 2.75 Laps)                        
                       
Place Sail No Skipper Class Fin Tim DidNot Elapsd LAPS YS YS Cor d T    
1 220000 N Ede LaserRadial 0:33:41   0:33:41 2.75 118.5 0:28:26    
2 215080 R Jagger LaserRadial 0:34:31   0:34:31 2.75 118.5 0:29:08    
3 737 S Carter Melges14Blue 0:33:20   0:33:20 2.75 114 0:29:14    
4 738 S Webster Melges14Blue 0:35:18   0:35:18 2.75 114 0:30:58    
4 168151 S Corden LaserRadial 0:36:42   0:36:42 2.75 118.5 0:30:58    
6 2500 T Rechner Rsaero9 0:34:52   0:34:52 2.75 109.3 0:31:54    
7 167046 M Darby LaserRadial 0:38:55   0:38:55 2.75 118.5 0:32:50    
8 703 M Corden LaserRadial 0:39:06   0:39:06 2.75 118.5 0:33:00    
9 202674 L Glover LaserRadial 0:39:29   0:39:29 2.75 118.5 0:33:19    
10 1080 P Balka Sabre 0:28:07   0:28:07 1.75 127 0:34:47    
11 1311 G Lennon Sabre 0:28:16   0:28:16 1.75 127 0:34:59    
12 1967 K Buckingham Sabre 0:33:05   0:33:05 1.75 127 0:40:56    
13 1770 S Porritt Sabre 0:33:31   0:33:31 1.75 127 0:41:28    
14 71 S Rechner Laser4.7 0:42:45   0:42:45 1.75 125 0:53:45    
DNF 1203 M Nolan Sabre   DNF   1.75 127      
DUT 104 K Darwent Castle 650   DUT   1.75 116.4      
DUT 735 T Clarke Melges14Blue   DUT   2.75 114      
DUT 4039 I Rich RsAero7   DUT   2.75 112.5      

 

RACE 2   [27/01/2024]       Australia Day Regatta              
                       
Mixed Class HC results   (Based on 2.75 Laps)                        
                       
Place Sail No Skipper Class Fin Tim DidNot Elapsd LAPS YS AHC CHC Cor'd T
1 220000 N Ede LaserRadial 0:33:40   0:33:40 2.75 118.5 1.107 1.129 0:31:27
2 1770 S Porritt Sabre 0:32:34   0:32:34 1.75 127 0.801 0.815 0:32:17
3 703 M Corden LaserRadial 0:38:03   0:38:03 2.75 118.5 1.007 1.024 0:32:20
4 202674 L Glover LaserRadial 0:39:33   0:39:33 2.75 118.5 0.982 0.994 0:32:46
5 168151 S Corden LaserRadial 0:38:04   0:38:04 2.75 118.5 1.022 1.034 0:32:49
6 215080 R Jagger LaserRadial 0:36:50   0:36:50 2.75 118.5 1.092 1.092 0:33:57
7 737 S Carter Melges14Blue 0:35:52   0:35:52 2.75 114 1.089 1.086 0:34:16
8 1080 P Balka Sabre 0:29:20   0:29:20 1.75 127 0.947 0.943 0:34:23
9 2500 T Rechner Rsaero9 0:38:32   0:38:32 2.75 109.3 1.012 0.999 0:35:40
10 1203 M Nolan Sabre 0:30:22   0:30:22 1.75 127 0.951 0.938 0:35:44
11 167046 M Darby LaserRadial 0:42:48   0:42:48 2.75 118.5 0.995 0.982 0:35:56
12 1311 G Lennon Sabre 0:32:14   0:32:14 1.75 127 0.912 0.9 0:36:22
13 71 S Rechner Laser4.7 0:34:24   0:34:24 1.75 125 0.967 0.954 0:41:49
DUT 104 K Darwent Castle 650   DUT   1.75 116.4 0.985    
DUT 735 T Clarke Melges14Blue   DUT   2.75 114 1.037    
DUT 4039 I Rich RsAero7   DUT   2.75 112.5 0.93    
                       
Mixed Class YS results   (Based on 2.75 Laps)                        
                       
Place Sail No Skipper Class Fin Tim DidNot Elapsd LAPS YS YS Cor d T    
1 220000 N Ede LaserRadial 0:33:40   0:33:40 2.75 118.5 0:28:25    
2 215080 R Jagger LaserRadial 0:36:50   0:36:50 2.75 118.5 0:31:05    
3 737 S Carter Melges14Blue 0:35:52   0:35:52 2.75 114 0:31:28    
4 703 M Corden LaserRadial 0:38:03   0:38:03 2.75 118.5 0:32:07    
4 168151 S Corden LaserRadial 0:38:04   0:38:04 2.75 118.5 0:32:07    
6 202674 L Glover LaserRadial 0:39:33   0:39:33 2.75 118.5 0:33:22    
7 2500 T Rechner Rsaero9 0:38:32   0:38:32 2.75 109.3 0:35:15    
8 167046 M Darby LaserRadial 0:42:48   0:42:48 2.75 118.5 0:36:07    
9 1080 P Balka Sabre 0:29:20   0:29:20 1.75 127 0:36:18    
10 1203 M Nolan Sabre 0:30:22   0:30:22 1.75 127 0:37:34    
11 1311 G Lennon Sabre 0:32:14   0:32:14 1.75 127 0:39:53    
12 1770 S Porritt Sabre 0:32:34   0:32:34 1.75 127 0:40:18    
13 71 S Rechner Laser4.7 0:34:24   0:34:24 1.75 125 0:43:15    
DUT 104 K Darwent Castle 650   DUT   1.75 116.4      
DUT 735 T Clarke Melges14Blue   DUT   2.75 114      
DUT 4039 I Rich RsAero7   DUT   2.75 112.5      
RACE 3   [27/01/2024]       Australia Day Regatta                
                       
Mixed Class HC results   (Based on 2.75 Laps)                          
                       
Place Sail No Skipper Class Fin Tim DidNot Elapsd LAPS YS AHC CHC Cor'd T
1 215080 R Jagger LaserRadial 0:35:56   0:35:56 2.75 118.5 1.092 1.113 0:33:06
2 735 T Clarke Melges14Blue 0:36:41   0:36:41 2.75 114 1.037 1.054 0:33:22
3 1080 P Balka Sabre 0:28:46   0:28:46 1.75 127 0.943 0.957 0:33:34
4 703 M Corden LaserRadial 0:39:59   0:39:59 2.75 118.5 1.024 1.029 0:34:33
5 220000 N Ede LaserRadial 0:36:48   0:36:48 2.75 118.5 1.129 1.129 0:35:03
6 1203 M Nolan Sabre 0:30:19   0:30:19 1.75 127 0.938 0.937 0:35:11
7 168151 S Corden LaserRadial 0:41:06   0:41:06 2.75 118.5 1.034 1.026 0:35:52
8 737 S Carter Melges14Blue 0:37:43   0:37:43 2.75 114 1.086 1.077 0:35:56
9 202674 L Glover LaserRadial 0:43:08   0:43:08 2.75 118.5 0.994 0.984 0:36:11
10 71 S Rechner Laser4.7 0:30:53   0:30:53 1.75 125 0.954 0.941 0:37:03
11 1770 S Porritt Sabre 0:37:12   0:37:12 1.75 127 0.815 0.804 0:37:31
12 2500 T Rechner Rsaero9 0:43:50   0:43:50 2.75 109.3 0.999 0.986 0:40:04
DNF 2977 K Langford Pacer   DNF   1.75 127.5 0.868    
DUT 104 K Darwent Castle 650   DUT   1.75 116.4 0.985    
DUT 1311 G Lennon Sabre   DUT   1.75 127 0.9    
DUT 4039 I Rich RsAero7   DUT   2.75 112.5 0.93    
                       
Mixed Class YS results   (Based on 2.75 Laps)                          
                       
Place Sail No Skipper Class Fin Tim DidNot Elapsd LAPS YS YS Cor d T    
1 215080 R Jagger LaserRadial 0:35:56   0:35:56 2.75 118.5 0:30:19    
2 220000 N Ede LaserRadial 0:36:48   0:36:48 2.75 118.5 0:31:03    
3 735 T Clarke Melges14Blue 0:36:41   0:36:41 2.75 114 0:32:11    
4 737 S Carter Melges14Blue 0:37:43   0:37:43 2.75 114 0:33:05    
5 703 M Corden LaserRadial 0:39:59   0:39:59 2.75 118.5 0:33:44    
6 168151 S Corden LaserRadial 0:41:06   0:41:06 2.75 118.5 0:34:41    
7 1080 P Balka Sabre 0:28:46   0:28:46 1.75 127 0:35:36    
8 202674 L Glover LaserRadial 0:43:08   0:43:08 2.75 118.5 0:36:24    
9 1203 M Nolan Sabre 0:30:19   0:30:19 1.75 127 0:37:31    
10 71 S Rechner Laser4.7 0:30:53   0:30:53 1.75 125 0:38:50    
11 2500 T Rechner Rsaero9 0:43:50   0:43:50 2.75 109.3 0:40:06    
12 1770 S Porritt Sabre 0:37:12   0:37:12 1.75 127 0:46:02    
DNF 2977 K Langford Pacer   DNF   1.75 127.5      
DUT 104 K Darwent Castle 650   DUT   1.75 116.4      
DUT 1311 G Lennon Sabre   DUT   1.75 127      
DUT 4039 I Rich RsAero7   DUT   2.75 112.5      

 

Sponsors