View ladder
| Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Barbies | 6 | 17 | 5 | 0 | 0 | 0 | 1 | 12 | 1 | 92.31% | 334 | 300 | 52.68% | 94% |
| 2. | SVC-TAV Mixed | 6 | 15 | 4 | 1 | 0 | 0 | 1 | 10 | 2 | 83.33% | 351 | 261 | 57.35% | 83% |
| 3. | Garuda Mixed | 6 | 13 | 2 | 1 | 0 | 0 | 3 | 7 | 5 | 58.33% | 314 | 282 | 52.68% | 72% |
| 4. | Brunswick | 6 | 11 | 1 | 2 | 0 | 0 | 3 | 5 | 7 | 41.67% | 319 | 303 | 51.29% | 61% |
| 5. | volleyball | 6 | 11 | 2 | 3 | 0 | 0 | 1 | 5 | 8 | 38.46% | 275 | 335 | 45.08% | 61% |
| 6. | Nod-e-Robes | 6 | 10 | 1 | 3 | 0 | 0 | 2 | 4 | 9 | 30.77% | 301 | 330 | 47.7% | 56% |
| 7. | Monash University Mixed 2 | 6 | 7 | 0 | 5 | 0 | 0 | 1 | 1 | 12 | 7.69% | 265 | 348 | 43.23% | 39% |
Team and individual ladders
will appear once match results have been entered.

