View ladder
| Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Back Pain | 6 | 16 | 4 | 0 | 0 | 0 | 2 | 11 | 2 | 84.62% | 328 | 289 | 53.16% | 89% |
| 2. | Monash University Mixed 2 B | 6 | 16 | 4 | 0 | 0 | 0 | 2 | 10 | 3 | 76.92% | 324 | 281 | 53.55% | 89% |
| 3. | Rascals | 6 | 14 | 2 | 0 | 0 | 0 | 4 | 9 | 4 | 69.23% | 314 | 245 | 56.17% | 78% |
| 4. | Middle Merchants | 6 | 11 | 1 | 2 | 0 | 0 | 3 | 5 | 9 | 35.71% | 276 | 310 | 47.1% | 61% |
| 5. | Take the L | 6 | 10 | 1 | 3 | 0 | 0 | 2 | 5 | 8 | 38.46% | 291 | 312 | 48.26% | 56% |
| 6. | Brotatoes | 6 | 9 | 0 | 3 | 0 | 0 | 3 | 3 | 9 | 25% | 287 | 313 | 47.83% | 50% |
| 7. | Deakin White | 6 | 8 | 0 | 4 | 0 | 0 | 2 | 3 | 11 | 21.43% | 249 | 319 | 43.84% | 44% |
Team and individual ladders
will appear once match results have been entered.

