Individual ladder
Wednesday Pennant - Spring 2026 · Wednesday Spring 2026 - Group B
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Bergemann | 4 | 18 | 6 | 75% | 59 | 36 | 62.1% | 936 | 791 | 54.2% |
| 2. | French | 4 | 12 | 12 | 50% | 46 | 42 | 52.3% | 854 | 853 | 50% |
| 3. | Watters | 4 | 12 | 12 | 50% | 46 | 50 | 47.9% | 811 | 891 | 47.7% |
| 4. | Kilderry | 4 | 11 | 9 | 55% | 39 | 32 | 54.9% | 684 | 649 | 51.3% |
| 5. | Liao | 4 | 11 | 13 | 45.8% | 47 | 50 | 48.4% | 891 | 886 | 50.1% |
| 6. | Huang | 4 | 11 | 13 | 45.8% | 46 | 51 | 47.4% | 908 | 938 | 49.2% |
| 7. | Baulch | 4 | 11 | 13 | 45.8% | 41 | 49 | 45.6% | 813 | 829 | 49.5% |
| 8. | Anstey | 4 | 7 | 15 | 31.8% | 35 | 51 | 40.7% | 719 | 790 | 47.7% |
Team and individual ladders
will appear once match results have been entered.

