View ladder
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. UTAS Honey Badgers White 14B | 4 | 3 | 0 | 1 | 0 | 1 | 38 | 24 | 14 | 13 |
| 2. Sandy Bay White 14B | 4 | 3 | 0 | 1 | 0 | 1 | 28 | 15 | 13 | 13 |
| 3. Sandy Bay Grey 14B | 4 | 3 | 0 | 1 | 0 | 1 | 31 | 21 | 10 | 13 |
| 4. Clarence Crocs Salties 14B | 4 | 1 | 0 | 3 | 0 | 1 | 24 | 32 | -8 | 9 |
| 5. UTAS Honey Badgers Red 14B | 4 | 0 | 0 | 4 | 0 | 1 | 15 | 44 | -29 | 7 |
The ladder is correct based on any results that are available.
