View ladder
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Sandy Bay Blue 14B | 5 | 5 | 0 | 0 | 0 | 0 | 82 | 20 | 62 | 15 |
| 2. UTAS Honey Badgers White 14B | 4 | 3 | 0 | 1 | 0 | 1 | 38 | 24 | 14 | 13 |
| 3. Sandy Bay White 14B | 4 | 3 | 0 | 1 | 0 | 1 | 28 | 15 | 13 | 13 |
| 4. Sandy Bay Grey 14B | 4 | 3 | 0 | 1 | 0 | 1 | 31 | 21 | 10 | 13 |
| 5. Clarence Crocs Freshies 14B | 5 | 3 | 0 | 2 | 0 | 0 | 51 | 37 | 14 | 11 |
| 6. Clarence Crocs Salties 14B | 4 | 1 | 0 | 3 | 0 | 1 | 24 | 32 | -8 | 9 |
| 7. UTAS Honey Badgers Black 14B | 5 | 1 | 1 | 3 | 0 | 0 | 26 | 51 | -25 | 8 |
| 8. UTAS Honey Badgers Red 14B | 4 | 0 | 0 | 4 | 0 | 1 | 15 | 44 | -29 | 7 |
| 9. Hobart 14B | 5 | 0 | 1 | 4 | 0 | 0 | 13 | 64 | -51 | 6 |
The ladder is correct based on any results that are available.
