View ladder
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Sandy Bay Blue 14B | 2 | 2 | 0 | 0 | 0 | 0 | 28 | 7 | 21 | 6 |
| 2. Sandy Bay Grey 14B | 2 | 2 | 0 | 0 | 0 | 0 | 18 | 11 | 7 | 6 |
| 3. UTAS Honey Badgers White 14B | 2 | 1 | 0 | 1 | 0 | 0 | 22 | 13 | 9 | 4 |
| 4. Clarence Crocs Freshies 14B | 2 | 1 | 0 | 1 | 0 | 0 | 19 | 17 | 2 | 4 |
| 5. Sandy Bay White 14B | 2 | 1 | 0 | 1 | 0 | 0 | 12 | 11 | 1 | 4 |
| 6. UTAS Honey Badgers Black 14B | 2 | 1 | 0 | 1 | 0 | 0 | 12 | 17 | -5 | 4 |
| 7. Clarence Crocs Salties 14B | 1 | 0 | 0 | 1 | 0 | 1 | 7 | 12 | -5 | 4 |
| 8. UTAS Honey Badgers Red 14B | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 17 | -12 | 4 |
| 9. Hobart 14B | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 24 | -18 | 2 |
The ladder is correct based on any results that are available.
