View ladder
| Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | ADOBHOES | 6 | 15 | 4 | 1 | 0 | 0 | 1 | 9 | 3 | 75% | 306 | 278 | 52.4% | 83% |
| 2. | CBM | 6 | 15 | 4 | 1 | 0 | 0 | 1 | 10 | 5 | 66.67% | 326 | 277 | 54.06% | 83% |
| 3. | Bounce Town | 6 | 14 | 2 | 0 | 0 | 0 | 4 | 9 | 4 | 69.23% | 334 | 273 | 55.02% | 78% |
| 4. | SVC - DLLM | 6 | 14 | 3 | 1 | 0 | 0 | 2 | 9 | 4 | 69.23% | 315 | 264 | 54.4% | 78% |
| 5. | Garuda | 6 | 12 | 2 | 2 | 0 | 0 | 2 | 7 | 6 | 53.85% | 313 | 305 | 50.65% | 67% |
| 6. | Grinders | 6 | 7 | 0 | 5 | 0 | 0 | 1 | 2 | 12 | 14.29% | 253 | 347 | 42.17% | 39% |
| 7. | VR1 Men's - Div 2 | 6 | 7 | 0 | 5 | 0 | 0 | 1 | 1 | 13 | 7.14% | 248 | 351 | 41.4% | 39% |
Team and individual ladders
will appear once match results have been entered.

