Match information
2026 Winter Season · Division 2/3 Men · Round 17
Results for this match are not currently available.
Date & time
Fri 21 Aug 2026 19:00
Venue
Lower South East Hockey AssociationBlue Lake Sports Park
Subvenue
Turf
Match card
West Hockey Club 3
| Name | Goals | R/C | Y/C | GK | 1ST QTR | Captain Votes |
|---|---|---|---|---|---|---|
| 1. Archie A. (Goalkeeper) | ||||||
| 2. Brayden B. (Goalkeeper) | ||||||
| 3. Jack D. (Goalkeeper) | ||||||
| 4. Jared A. (Goalkeeper) | ||||||
| 5. Bryan V. (#1) | ||||||
| 6. David V. (#2) | ||||||
| 7. Thomas M. (#3) | ||||||
| 8. Flynn S. (#5) | ||||||
| 9. Noah C. (#10) | ||||||
| 10. James H. (#15) | ||||||
| 11. Ross M. (#15) | ||||||
| 12. Julian S. (#19) | ||||||
| 13. Khan Vincent T. (#20) | ||||||
| 14. Maw Ri T. (#24) | ||||||
| 15. Oliver S. (#27) | ||||||
| 16. Brody A. (#29) | ||||||
| 17. Campbell H. (#39) | ||||||
| 18. Terry N. (#41) | ||||||
| 19. Daniel G. (#44) | ||||||
| 20. Andrew W. (#46) | ||||||
| 21. Lochie A. (#47) | ||||||
| 22. Darren V. (#49) | ||||||
| 23. Riley H. (#51) | ||||||
| 24. Sam C. (#65) | ||||||
| 25. Mason G. (#72) | ||||||
| 26. Nicholas L. (#87) | ||||||
| 27. Cj A. (#88) | ||||||
| 28. Leon B. (#96) | ||||||
| 29. Russell S. (#99) | ||||||
| 30. Zavier H. (#100) |
Redbacks Hockey Club 2
| Name | Goals | R/C | Y/C | GK | 1ST QTR | Captain Votes |
|---|---|---|---|---|---|---|
| 1. Jade P. | ||||||
| 2. Michael C. | ||||||
| 3. Aaron B. (#4) | ||||||
| 4. Brock W. (#5) | ||||||
| 5. Jason M. (#7) | ||||||
| 6. Jarrod S. (#8) | ||||||
| 7. Devlin H. (#16) | ||||||
| 8. Daniel H. (#18) | ||||||
| 9. Jesse M. (#21) | ||||||
| 10. Linkon R. (#25) | ||||||
| 11. Nicholas T. (#26) | ||||||
| 12. Dingchen Y. (#34) | ||||||
| 13. Zachary R. (#41) | ||||||
| 14. Tristyn S. (#43) | ||||||
| 15. Xander H. (#44) | ||||||
| 16. Ben D. (#45) | ||||||
| 17. Jaxon D. (#74) | ||||||
| 18. Elliot B. (#82) | ||||||
| 19. Shane S. (#82) | ||||||
| 20. Seth D. (#87) | ||||||
| 21. Heath M. (#99) | ||||||
Other matches between these teams
Round 4
Fri 08 May 2026
19:00
Fri 08 May 2026
19:00
Round 21
Sun 03 May 2026
15:30
Sun 03 May 2026
15:30
