Match information
2026 Winter Season · Division 3 Women · Round 10
West Hockey Club won!
Date & time
Sat 27 Jun 2026 15:30
Venue
Lower South East Hockey AssociationBlue Lake Sports Park
Subvenue
Turf
Match card
Cavaliers Hockey Club
| Name | Goals | R/C | Y/C | GK | 1ST QTR | Captain Votes |
|---|---|---|---|---|---|---|
| 1. Lauren L. (Goalkeeper) | 1 | |||||
| 2. Lauren J. (#1) | ||||||
| 3. Karen M. (#2) | ||||||
| 4. Karly P. (#7) | ||||||
| 5. Keely L. (#8) | ||||||
| 6. Debbie B. (#10) | ||||||
| 7. Tania W. (#10) | ||||||
| 8. Nicole F. (#14) | ||||||
| 9. Mila W. (#15) | ||||||
| 10. Emma B. (#16) | ||||||
| 11. Andrea Z. (#21) | ||||||
| 12. Daniela G. (#25) | ||||||
| 13. Amber S. (#41) | 1 | |||||
| 14. Natalie J. (#45) | ||||||
| 15. Kylie H. (#50) | 2 | |||||
| 16. Anna C. (#57) | ||||||
| 17. Caitlin M. (#62) | 3 | |||||
| 18. Khloe M. (#62) | ||||||
| 19. Kate F. (#66) | ||||||
| 20. Kara Z. (#91) | ||||||
West Hockey Club
| Name | Goals | R/C | Y/C | GK | 1ST QTR | Captain Votes |
|---|---|---|---|---|---|---|
| 1. Emalee D. (Goalkeeper) | ||||||
| 2. Charli H. (#1) | ||||||
| 3. Angela B. (#2) | 1 | 2 | ||||
| 4. Janeth M. (#7) | ||||||
| 5. Sonya C. (#8) | ||||||
| 6. Chloe B. (#24) | 1 | |||||
| 7. Pauline L. (#30) | ||||||
| 8. Ruby B. (#30) | ||||||
| 9. Chrissie C. (#31) | ||||||
| 10. Lisa J. (#32) | ||||||
| 11. Margie W. (#36) | ||||||
| 12. Sarah B. (#36) | ||||||
| 13. Erin M. (#40) | ||||||
| 14. Tara D. (#48) | ||||||
| 15. Ruby M. (#53) | ||||||
| 16. Jennifer P. (#59) | 1 | |||||
| 17. Chloe M. (#60) | 3 | |||||
| 18. Maddison L. (#61) | ||||||
| 19. Sophie N. (#62) | ||||||
| 20. Lacey B. (#64) | 1 | |||||
| 21. Angela H. (#65) | ||||||
| 22. Holly B. (#66) | 1 | |||||
| 23. Amelia K. (#70) |
Other matches between these teams
Round 3
Fri 24 Apr 2026
20:00
Fri 24 Apr 2026
20:00
Round 5
Sat 16 May 2026
15:30
Sat 16 May 2026
15:30
Round 13
Sat 25 Jul 2026
15:30
Sat 25 Jul 2026
15:30
Round 16
Sat 15 Aug 2026
15:30
Sat 15 Aug 2026
15:30
Round 18
Sat 29 Aug 2026
12:30
Sat 29 Aug 2026
12:30
