Match information
2026 Winter Season · Division 2/3 Men · Round 10
Results for this match are not currently available.
Date & time
Sat 27 Jun 2026 12:30
Venue
Lower South East Hockey AssociationBlue Lake Sports Park
Subvenue
Turf
Match card
Cavaliers Hockey Club 2
| Name | Goals | R/C | Y/C | GK | 1ST QTR | Captain Votes |
|---|---|---|---|---|---|---|
| 1. Brad H. (Goalkeeper) | ||||||
| 2. Luke G. (Goalkeeper) | ||||||
| 3. Mitchell W. (#2) | ||||||
| 4. Andrew G. (#3) | ||||||
| 5. Joshua A. (#6) | ||||||
| 6. Hunter M. (#7) | ||||||
| 7. Ben L. (#11) | ||||||
| 8. Marcus F. (#13) | ||||||
| 9. kane w. (#15) | ||||||
| 10. Jack T. (#16) | ||||||
| 11. Phillip M. (#19) | ||||||
| 12. Wade C. (#21) | ||||||
| 13. Liam F. (#22) | ||||||
| 14. Richmond C. (#28) | ||||||
| 15. Richard B. (#36) | ||||||
| 16. Stefan U. (#49) | ||||||
| 17. Jeremy K. (#54) | ||||||
| 18. Jarryd B. (#58) | ||||||
| 19. Logan H. (#66) | ||||||
| 20. James M. (#67) | ||||||
| 21. Oliver G. (#70) | ||||||
| 22. Tom L. (#75) | ||||||
| 23. Chris S. (#81) | ||||||
| 24. Malcolm F. (#86) | ||||||
| 25. Rick K. (#91) |
Redbacks Hockey Club 2
| Name | Goals | R/C | Y/C | GK | 1ST QTR | Captain Votes |
|---|---|---|---|---|---|---|
| 1. Jade P. | ||||||
| 2. Michael C. | ||||||
| 3. Aaron B. (#4) | ||||||
| 4. Brock W. (#5) | ||||||
| 5. Jason M. (#7) | ||||||
| 6. Jarrod S. (#8) | ||||||
| 7. Devlin H. (#16) | ||||||
| 8. Daniel H. (#18) | ||||||
| 9. Jesse M. (#21) | ||||||
| 10. Linkon R. (#25) | ||||||
| 11. Nicholas T. (#26) | ||||||
| 12. Dingchen Y. (#34) | ||||||
| 13. Zachary R. (#41) | ||||||
| 14. Tristyn S. (#43) | ||||||
| 15. Xander H. (#44) | ||||||
| 16. Ben D. (#45) | ||||||
| 17. Jaxon D. (#74) | ||||||
| 18. Elliot B. (#82) | ||||||
| 19. Shane S. (#82) | ||||||
| 20. Seth D. (#87) | ||||||
| 21. Heath M. (#99) | ||||||
Other matches between these teams
Round 1
Fri 10 Apr 2026
19:00
Fri 10 Apr 2026
19:00
Round 15
Sun 09 Aug 2026
11:00
Sun 09 Aug 2026
11:00
