Match information
2026 Winter Season · Division 2/3 Men · Round 19
It's a draw!
Date & time
Sun 03 May 2026 12:30
Venue
Lower South East Hockey AssociationBlue Lake Sports Park
Subvenue
Turf
Match card
Tigers Hockey Club 3
| Name | Goals | R/C | Y/C | GK | 1ST QTR | Captain Votes |
|---|---|---|---|---|---|---|
| 1. Connor B. (Goalkeeper) | 1 | |||||
| 2. Ethan C. (Goalkeeper) | ||||||
| 3. Shane F. (#8) | ||||||
| 4. Ben M. (#9) | ||||||
| 5. Tyler R. (#15) | 3 | |||||
| 6. Ryan L. (#16) | ||||||
| 7. Martijn d. (#18) | ||||||
| 8. Robert T. (#19) | ||||||
| 9. Chris C. (#21) | 1 | |||||
| 10. Will T. (#26) | ||||||
| 11. Kade M. (#27) | ||||||
| 12. Koby B. (#28) | ||||||
| 13. Harry L. (#29) | ||||||
| 14. Bruce C. (#30) | ||||||
| 15. Hudson d. (#31) | ||||||
| 16. Toby M. (#33) | ||||||
| 17. Michael L. (#35) | 2 | |||||
| 18. Troy R. (#39) | ||||||
| 19. Brady C. (#43) | ||||||
| 20. Daniel L. (#44) | ||||||
| 21. Jesse H. (#46) | 1 | |||||
| 22. Connor L. (#70) | ||||||
| 23. Riaan d. (#79) | ||||||
| 24. David S. (#100) | ||||||
Cavaliers Hockey Club 2
| Name | Goals | R/C | Y/C | GK | 1ST QTR | Captain Votes |
|---|---|---|---|---|---|---|
| 1. Brad H. (Goalkeeper) | ||||||
| 2. Luke G. (Goalkeeper) | 1 | |||||
| 3. Mitchell W. (#2) | ||||||
| 4. Andrew G. (#3) | 1 | 3 | ||||
| 5. Joshua A. (#6) | 2 | |||||
| 6. Hunter M. (#7) | 1 | |||||
| 7. Ben L. (#11) | ||||||
| 8. Marcus F. (#13) | ||||||
| 9. kane w. (#15) | ||||||
| 10. Jack T. (#16) | ||||||
| 11. Phillip M. (#19) | ||||||
| 12. Wade C. (#21) | ||||||
| 13. Liam F. (#22) | ||||||
| 14. Richmond C. (#28) | ||||||
| 15. Richard B. (#36) | ||||||
| 16. Stefan U. (#49) | ||||||
| 17. Jeremy K. (#54) | ||||||
| 18. Jarryd B. (#58) | ||||||
| 19. Logan H. (#66) | ||||||
| 20. James M. (#67) | ||||||
| 21. Oliver G. (#70) | ||||||
| 22. Tom L. (#75) | ||||||
| 23. Chris S. (#81) | ||||||
| 24. Malcolm F. (#86) | ||||||
| 25. Rick K. (#91) |
Other matches between these teams
Round 5
Sat 16 May 2026
18:30
Sat 16 May 2026
18:30
Round 11
Sat 04 Jul 2026
12:30
Sat 04 Jul 2026
12:30
