News

Nationals Results - SLMASC, NSW

Published Tue 03 Jan 2023

37th Australian Impulse Class Championships

South Lake Macquarie ASC, NSW

Results are provisional as of 16:00 on January 3, 2023

Overall

Sailed: 10, Discards: 2, To count: 8, Entries: 46, Scoring system: Appendix A

Place SN Boat Name First Name Home Club Division R1
29/12/22  
R2
29/12/22  
R3
30/12/22  
R4
30/12/22  
R5
31/12/22  
R6
31/12/22  
R7
02/01/23  
R8
02/01/23  
R9
02/01/23  
R10
02/01/23  
Total Nett
1st 752 KING BROWN IV Michael Brown SLMASC, NSW Senior 1.0 (2.0) 1.0 1.0 (2.0) 1.0 1.0 2.0 1.0 1.0 13.0 9.0
2nd 750 ONE CENT Mark Skelton SLMASC, NSW Grand Master 3.0 3.0 (4.0) 2.0 1.0 (4.0) 2.0 4.0 3.0 2.0 28.0 20.0
3rd 720 FUTURE SHOCK David Harrison Darling Point SS, QLD Master 2.0 1.0 (7.0) 6.0 5.0 6.0 4.0 5.0 (8.0) 5.0 49.0 34.0
4th 742 CYANARA Ben Johnston Rhyll SC, VIC Senior 6.0 5.0 (22.0) (14.0) 6.0 2.0 8.0 1.0 9.0 6.0 79.0 43.0
5th 730 CRIME SCENE Dean Crowley SLMASC, NSW Master 4.0 (9.0) 5.0 (47.0 DNF) 8.0 5.0 3.0 6.0 5.0 7.0 99.0 43.0
6th 719 QUICKSILVER Darren Gilbert Darling Point SS, QLD Grand Master 7.0 (12.0) (13.0) 10.0 4.0 3.0 7.0 8.0 2.0 3.0 69.0 44.0
7th 732 JESTER Phillip Grey Maroochy SC, QLD Grand Master 5.0 6.0 (16.0) (12.0) 9.0 7.0 6.0 3.0 6.0 4.0 74.0 46.0
8th 740 THIS IS THE WAY Scott Hinton Big River SC, NSW Grand Master (10.0) 7.0 3.0 3.0 10.0 9.0 5.0 7.0 4.0 (11.0) 69.0 48.0
9th 616 FIRE IN THE SKY Charles Thompson Cairn Curran SC, VIC Grand Master 12.0 17.0 6.0 (20.0) 3.0 16.0 10.0 (26.0) 7.0 18.0 135.0 89.0
10th 679 AQUATHERAPY Bradley Clarke Teralba ASC, NSW Master 8.0 10.0 (17.0) 11.0 7.0 17.0 14.0 9.0 13.0 (19.0) 125.0 89.0
11th 712 MOTORBOAT Bruce McArthur SLMASC, NSW Grand Master (19.0) 4.0 (20.0) 18.0 11.0 10.0 9.0 10.0 19.0 12.0 132.0 93.0
12th 564 ZEPHER Shaun Ritson Lysterfield SC, VIC Master (24.0) 11.0 (18.0) 17.0 17.0 8.0 11.0 11.0 10.0 9.0 136.0 94.0
13th 597 COOL CHANGE Johathan Pulham Albert Park YC, VIC Senior 18.0 (47.0 DNC) 12.0 5.0 15.0 11.0 12.0 15.0 (21.0) 17.0 173.0 105.0
14th 684 OLD SCHOOL Perin Hardie SLMASC, NSW Senior (23.0) 8.0 8.0 19.0 14.0 12.0 21.0 (47.0 dnf) 15.0 8.0 175.0 105.0
15th 722 TBA Mark Phillips Drummoyne SC, NSW Great Grand Master 11.0 (47.0 OCS) 10.0 8.0 16.0 (22.0) 18.0 17.0 11.0 14.0 174.0 105.0
16th 745 COSMOS FACTORY Glenn Stewart Saratoga SC, NSW Grand Master 16.0 15.0 15.0 4.0 (21.0) 15.0 16.0 (18.0) 16.0 10.0 146.0 107.0
17th 716 RED HERRING Toby Leppin South Gippsland YC, VIC Grand Master 9.0 13.0 11.0 7.0 18.0 (20.0) 13.0 19.0 17.0 (26.0) 153.0 107.0
18th 538 RED DOG Paul Farrell Albert SC Master 13.0 (19.0) 14.0 (21.0) 13.0 19.0 15.0 16.0 14.0 13.0 157.0 117.0
19th 638 BEDROCK FUNDAMENTALS Brett Buckley Royal Queensland YC, QLD Grand Master 15.0 18.0 19.0 (22.0) (22.0) 13.0 17.0 12.0 12.0 15.0 165.0 121.0
20th 737 KING BROWN Tony Hannan Humpybong YC, QLD Grand Master (26.0) 14.0 21.0 16.0 12.0 14.0 (23.0) 13.0 22.0 16.0 177.0 128.0
21st 675 GOING GREY Jonathan Vandervoort Teralba ASC, NSW Grand Master 17.0 20.0 2.0 13.0 (26.0) 21.0 22.0 (28.0) 24.0 21.0 194.0 140.0
22nd 444 SHRIMP Brian Pike Gosford SC, NSW Grand Master 20.0 (47.0 OCS) 9.0 15.0 20.0 (25.0) 19.0 21.0 20.0 24.0 220.0 148.0
23rd 623 SHUTTLEBUS Michael Wright Derrinallum YC, VIC Grand Master 21.0 16.0 (26.0) 24.0 19.0 (26.0) 20.0 14.0 18.0 23.0 207.0 155.0
24th 754 QUINTESSENCE Matthew Farrington Bendigo YC, VIC Master 22.0 23.0 (28.0) 9.0 28.0 24.0 (47.0 DNS) 20.0 23.0 20.0 244.0 169.0
25th 634 SAPPHIRE Keith Briers Oxley SC, QLD Great Grand Master (31.0) 24.0 24.0 25.0 23.0 18.0 25.0 25.0 26.0 (27.0) 248.0 190.0
26th 729 LUKA WREN Ric Chalmers Big River SC, NSW Great Grand Master 25.0 21.0 27.0 (29.0) 24.0 (28.0) 24.0 23.0 25.0 25.0 251.0 194.0
27th 738 #FATBOUYSAILING Robert Young Big River SC, NSW Grand Master (27.0) 22.0 25.0 26.0 25.0 (27.0) 27.0 22.0 27.0 22.0 250.0 196.0
28th 727 IGNITION Alan Caldwell SLMASC, NSW Great Grand Master 28.0 26.0 23.0 23.0 27.0 29.0 29.5 (31.0) (34.0) 31.0 281.5 216.5
29th 725 SAUCY JACK Blake Russell Drummoyne SC, NSW Senior 33.0 28.0 (38.0) 36.0 32.0 23.0 26.0 24.0 (47.0 DSQ) 29.0 316.0 231.0
30th 734 MIDNIGHT EXPRESS Bruce Schofield South Lake Macquarie ASC Great Grand Master (37.0) 25.0 (34.0) 27.0 30.0 30.0 28.0 27.0 32.0 34.0 304.0 233.0
31st 256 MEGABYTE (H) Albert Mahoney Sandringham YC, VIC Senior 32.0 27.0 31.0 31.0 31.0 (34.0) 29.5 32.0 30.0 (36.0) 313.5 243.5
32nd 534 TOTA Robert Wiblen Teralba ASC, NSW Master 30.0 (47.0 OCS) 32.0 28.0 (38.0) 37.0 33.0 29.0 31.0 32.0 337.0 252.0
33rd 669 PROBLEM Ray Hobbs Port Curtis SC, QLD Great Grand Master (38.0) 33.0 35.0 (47.0 DSQ) 29.0 35.0 32.0 33.0 28.0 30.0 340.0 255.0
34th 557 ALIVE & KICKING (L) Monica Jones Royal Melbourne YC, VIC Master (40.0) 31.0 33.0 30.0 (36.0) 31.0 31.0 30.0 35.0 35.0 332.0 256.0
35th 744 HOT STUFF Chris Meech Gosford SC, NSW Great Grand Master 34.0 29.0 (47.0 OCS) 33.0 34.0 32.0 35.0 (47.0 dnf) 33.0 28.0 352.0 258.0
36th 537 ALPHA SCORPII Tom Mackerras Griffith SC, NSW Grand Master (39.0) 34.0 (37.0) 32.0 33.0 33.0 36.0 35.0 29.0 33.0 341.0 265.0
37th 493 SERENITY Jeff Walsh Port Macquarie SC, NSW Great Grand Master 35.0 35.0 30.0 34.0 (37.0) 36.0 34.0 34.0 36.0 (37.0) 348.0 274.0
38th 721 AFTERSHOCK Bill Saddington Teralba ASC, NSW Great Grand Master 36.0 32.0 29.0 35.0 35.0 (47.0 RET) (47.0 DNF) 36.0 47.0 DNC 47.0 DNC 391.0 297.0
39th 237 ADRENALIN (H) Digby Dunn Great Lakes SC, NSW Grand Master (47.0 DNF) (47.0 DNF) 47.0 DNF 47.0 DNF 40.0 38.0 37.0 37.0 37.0 47.0 dnf 424.0 330.0
40th 520 ITS CATCHING Graeme Talbot Teralba ASC, NSW Grand Master 29.0 30.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 435.0 341.0
41st 728 BEAST Russell Denholm Bendigo YC, VIC Grand Master 14.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 437.0 343.0
42nd 746 MADAAN Gary Ihnen SLMASC, NSW Great Grand Master (47.0 DNF) (47.0 DNC) 36.0 37.0 39.0 47.0 DNS 47.0 DNC 47.0 DNC 47.0 DNF 47.0 DNC 441.0 347.0
43rd 725a SAUCY JACK John Wallace SLMASC, NSW Great Grand Master (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 470.0 376.0
43rd 659 A LITTLE RESTLESS John Ibell Port Curtis SC, QLD Grand Master (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 470.0 376.0
43rd 688 INCOGNITO Guy Bellamy Teralba ASC, NSW Senior (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 470.0 376.0
43rd 648 TUNNEL VISION Gary Bellamy Teralba ASC, NSW Great Grand Master (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 470.0 376.0

 

Supporters