Detailed ladder
2026 Summer Pennant Competition · RED GROUP SU 26
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Macarly McClure | 26 SU Wimmera Denture Clinic | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 45 | 15 | 75% |
| 2. | Oliver McDonald | 26 SU Emmetts | 3 | 3 | 0 | 100% | 9 | 0 | 100% | 136 | 60 | 69.4% |
| 3. | Jaxon Nuske | 26 SU Watts Price Accountants | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 45 | 20 | 69.2% |
| 4. | Angus Verley | 26 SU Wimmera Denture Clinic | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 45 | 23 | 66.2% |
| 5. | Kevin McDonald | 26 SU Wimmera Trophies & Gifts | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 45 | 26 | 63.4% |
| 6. | Paul Latimer | 26 SU Wimmera Denture Clinic | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 45 | 27 | 62.5% |
| 7. | Woody Conboy | 26 SU Power & Bennett Solicitors | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 46 | 28 | 62.2% |
| 8. | Ruth Addlem | 26 SU Watts Price Accountants | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 45 | 28 | 61.6% |
| 9. | Oliver McDonald | 26 SU Wimmera Trophies & Gifts | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 46 | 29 | 61.3% |
| 10. | Dale McMaster | 26 SU Power & Bennett Solicitors | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 45 | 32 | 58.4% |
| 11. | Dale McMaster | 26 SU Wimmera Trophies & Gifts | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 45 | 32 | 58.4% |
| 12. | Timothy Hopper | 26 SU Hopper Electrics | 7 | 7 | 0 | 100% | 21 | 2 | 91.3% | 343 | 200 | 63.2% |
| 13. | Tom Lemaitre | 26 SU Wimmera Denture Clinic | 1 | 1 | 0 | 100% | 3 | 1 | 75% | 57 | 39 | 59.4% |
| 14. | Matthew Neureuther | 26 SU Power & Bennett Solicitors | 1 | 1 | 0 | 100% | 3 | 1 | 75% | 54 | 38 | 58.7% |
| 15. | Craig Britten | 26 SU Hopper Electrics | 1 | 1 | 0 | 100% | 3 | 1 | 75% | 57 | 47 | 54.8% |
| 16. | Peter Miller | 26 SU Emmetts | 1 | 1 | 0 | 100% | 3 | 1 | 75% | 53 | 47 | 53% |
| 17. | Dylan Aitken | 26 SU Watts Price Accountants | 1 | 1 | 0 | 100% | 3 | 1 | 75% | 51 | 49 | 51% |
| 18. | Tom Lemaitre | 26 SU Hopper Electrics | 1 | 1 | 0 | 100% | 3 | 2 | 60% | 68 | 56 | 54.8% |
| 19. | Alison Rasmussen | 26 SU Wimmera Denture Clinic | 1 | 1 | 0 | 100% | 3 | 2 | 60% | 67 | 57 | 54% |
| 20. | Andrew Edmunds | 26 SU Emmetts | 1 | 1 | 0 | 100% | 3 | 2 | 60% | 70 | 62 | 53% |
| 21. | Ruth Addlem | 26 SU Wimmera Denture Clinic | 1 | 1 | 0 | 100% | 3 | 2 | 60% | 72 | 64 | 52.9% |
| 22. | Oliver McFarlane | 26 SU Power & Bennett Solicitors | 1 | 1 | 0 | 100% | 3 | 2 | 60% | 67 | 61 | 52.3% |
| 23. | Mahbub Syed | 26 SU Watts Price Accountants | 1 | 1 | 0 | 100% | 3 | 2 | 60% | 68 | 62 | 52.3% |
| 24. | Peter Miller | 26 SU Wimmera Denture Clinic | 9 | 8 | 1 | 88.9% | 26 | 8 | 76.5% | 481 | 391 | 55.2% |
| 25. | Oliver McDonald | 26 SU Watts Price Accountants | 8 | 7 | 1 | 87.5% | 22 | 5 | 81.5% | 380 | 242 | 61.1% |
| 26. | Matthew Neureuther | 26 SU Emmetts | 5 | 4 | 1 | 80% | 14 | 7 | 66.7% | 274 | 215 | 56% |
| 27. | Chris Warrick | 26 SU Wimmera Trophies & Gifts | 5 | 4 | 1 | 80% | 12 | 7 | 63.2% | 245 | 211 | 53.7% |
| 28. | Macarly McClure | 26 SU Wimmera Trophies & Gifts | 8 | 6 | 2 | 75% | 18 | 7 | 72% | 327 | 203 | 61.7% |
| 29. | Teagan Harvey | 26 SU Emmetts | 10 | 7 | 3 | 70% | 25 | 14 | 64.1% | 539 | 466 | 53.6% |
| 30. | Teagan Harvey | 26 SU Wimmera Denture Clinic | 3 | 2 | 1 | 66.7% | 6 | 3 | 66.7% | 122 | 102 | 54.5% |
| 31. | Mahbub Syed | 26 SU Wimmera Trophies & Gifts | 9 | 6 | 3 | 66.7% | 21 | 14 | 60% | 484 | 424 | 53.3% |
| 32. | Ruth Addlem | 26 SU Power & Bennett Solicitors | 9 | 6 | 3 | 66.7% | 18 | 14 | 56.3% | 438 | 428 | 50.6% |
| 33. | Tom Lemaitre | 26 SU Wimmera Trophies & Gifts | 5 | 3 | 2 | 60% | 12 | 6 | 66.7% | 266 | 212 | 55.7% |
| 34. | Pamela Engellenner | 26 SU Wimmera Denture Clinic | 5 | 3 | 2 | 60% | 11 | 6 | 64.7% | 229 | 189 | 54.8% |
| 35. | Robyn Creek | 26 SU Emmetts | 8 | 4 | 4 | 50% | 15 | 13 | 53.6% | 367 | 343 | 51.7% |
| 36. | Michael Pickford | 26 SU Hopper Electrics | 8 | 4 | 4 | 50% | 16 | 17 | 48.5% | 395 | 425 | 48.2% |
| 37. | Woody Conboy | 26 SU Emmetts | 10 | 5 | 5 | 50% | 17 | 19 | 47.2% | 440 | 446 | 49.7% |
| 38. | Craig Britten | 26 SU Wimmera Denture Clinic | 10 | 5 | 5 | 50% | 17 | 19 | 47.2% | 445 | 474 | 48.4% |
| 39. | Mahbub Syed | 26 SU Power & Bennett Solicitors | 2 | 1 | 1 | 50% | 4 | 5 | 44.4% | 118 | 113 | 51.1% |
| 40. | Lorna Schilling | 26 SU Wimmera Trophies & Gifts | 2 | 1 | 1 | 50% | 4 | 5 | 44.4% | 116 | 128 | 47.5% |
| 41. | Craig Britten | 26 SU Wimmera Trophies & Gifts | 2 | 1 | 1 | 50% | 3 | 5 | 37.5% | 98 | 115 | 46% |
| 42. | Jacky Adlington | 26 SU Power & Bennett Solicitors | 8 | 3 | 5 | 37.5% | 11 | 20 | 35.5% | 377 | 416 | 47.5% |
| 43. | Suzuka Kinjo | 26 SU Hopper Electrics | 7 | 2 | 5 | 28.6% | 10 | 15 | 40% | 284 | 311 | 47.7% |
| 44. | Conor Lawson | 26 SU Power & Bennett Solicitors | 8 | 2 | 6 | 25% | 13 | 18 | 41.9% | 364 | 404 | 47.4% |
| 45. | Janie Wilde | 26 SU Watts Price Accountants | 9 | 2 | 7 | 22.2% | 10 | 22 | 31.3% | 348 | 444 | 43.9% |
| 46. | Alison Rasmussen | 26 SU Hopper Electrics | 9 | 2 | 7 | 22.2% | 9 | 23 | 28.1% | 363 | 447 | 44.8% |
| 47. | Lorna Schilling | 26 SU Watts Price Accountants | 9 | 1 | 8 | 11.1% | 10 | 26 | 27.8% | 405 | 516 | 44% |
| 48. | Woody Conboy | 26 SU Hopper Electrics | 1 | 0 | 1 | 0% | 2 | 3 | 40% | 71 | 69 | 50.7% |
| 49. | Conor Lawson | 26 SU Hopper Electrics | 1 | 0 | 1 | 0% | 2 | 3 | 40% | 69 | 70 | 49.6% |
| 50. | Dylan Aitken | 26 SU Emmetts | 1 | 0 | 1 | 0% | 2 | 3 | 40% | 60 | 62 | 49.2% |
| 51. | Janie Wilde | 26 SU Wimmera Trophies & Gifts | 1 | 0 | 1 | 0% | 2 | 3 | 40% | 57 | 67 | 46% |
| 52. | Peter Miller | 26 SU Watts Price Accountants | 1 | 0 | 1 | 0% | 2 | 3 | 40% | 60 | 71 | 45.8% |
| 53. | Jason Hay | 26 SU Wimmera Denture Clinic | 3 | 0 | 3 | 0% | 4 | 9 | 30.8% | 151 | 178 | 45.9% |
| 54. | Michael Pickford | 26 SU Watts Price Accountants | 3 | 0 | 3 | 0% | 4 | 9 | 30.8% | 137 | 179 | 43.4% |
| 55. | Angus Verley | 26 SU Watts Price Accountants | 1 | 0 | 1 | 0% | 1 | 3 | 25% | 51 | 57 | 47.2% |
| 56. | Angus Verley | 26 SU Wimmera Trophies & Gifts | 1 | 0 | 1 | 0% | 1 | 3 | 25% | 46 | 54 | 46% |
| 57. | Angus Verley | 26 SU Hopper Electrics | 1 | 0 | 1 | 0% | 1 | 3 | 25% | 48 | 59 | 44.9% |
| 58. | Robyn Creek | 26 SU Watts Price Accountants | 1 | 0 | 1 | 0% | 1 | 3 | 25% | 50 | 62 | 44.6% |
| 59. | Suzuka Kinjo | 26 SU Wimmera Denture Clinic | 1 | 0 | 1 | 0% | 1 | 3 | 25% | 38 | 54 | 41.3% |
| 60. | Glen Thornley | 26 SU Wimmera Trophies & Gifts | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 36 | 46 | 43.9% |
| 61. | Jaxon Nuske | 26 SU Wimmera Denture Clinic | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 35 | 46 | 43.2% |
| 62. | Patrick McDonald | 26 SU Watts Price Accountants | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 29 | 45 | 39.2% |
| 63. | Suzuka Kinjo | 26 SU Power & Bennett Solicitors | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 29 | 46 | 38.7% |
| 64. | Jacky Adlington | 26 SU Watts Price Accountants | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 28 | 45 | 38.4% |
| 65. | Dylan Aitken | 26 SU Hopper Electrics | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 28 | 45 | 38.4% |
| 66. | Alison Rasmussen | 26 SU Wimmera Trophies & Gifts | 2 | 0 | 2 | 0% | 0 | 6 | 0% | 51 | 90 | 36.2% |
| 67. | Mark Deckert | 26 SU Watts Price Accountants | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 25 | 45 | 35.7% |
| 68. | Charlie Murray | 26 SU Wimmera Denture Clinic | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 25 | 45 | 35.7% |
| 69. | Jaxon Nuske | 26 SU Hopper Electrics | 3 | 0 | 3 | 0% | 0 | 9 | 0% | 70 | 138 | 33.7% |
| 70. | Charlie Murray | 26 SU Watts Price Accountants | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 17 | 45 | 27.4% |
| 71. | Chloe Thornley | 26 SU Emmetts | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 15 | 45 | 25% |
| 72. | Chloe Thornley | 26 SU Power & Bennett Solicitors | 6 | 0 | 6 | 0% | 0 | 18 | 0% | 85 | 270 | 23.9% |
| 73. | Charlie Murray | 26 SU Wimmera Trophies & Gifts | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 14 | 45 | 23.7% |
| 74. | Gemma Neureuther | 26 SU Power & Bennett Solicitors | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 13 | 45 | 22.4% |
| 75. | Charlie Murray | 26 SU Power & Bennett Solicitors | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 12 | 45 | 21.1% |
| 76. | Chloe Thornley | 26 SU Wimmera Denture Clinic | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 10 | 45 | 18.2% |
Team and individual ladders
will appear once match results have been entered.