Logo

Coburg Table Tennis Club

Individual ladder

Wednesday Pennant - Spring 2026 · Wednesday Spring 2026 - Group A

Rank Member Team name Played Matches won Matches lost Matches won % Sets won Sets lost Sets won % Points won Points lost Points won %
1. Andre Mohebbi Peart 4 6 2 75% 21 10 67.7% 322 248 56.5%
2. Dean Lazzaro Keane 4 6 2 75% 20 12 62.5% 317 285 52.7%
3. Steve Aaron Smith Sibbison 4 6 2 75% 18 12 60% 296 282 51.2%
4. Robert Turnbull Sokolowski 3 5 1 83.3% 16 7 69.6% 232 199 53.8%
5. Luke Vincent Keane 3 4 2 66.7% 13 9 59.1% 225 215 51.1%
6. Adwait Vaidya Chew 3 4 2 66.7% 15 11 57.7% 249 242 50.7%
7. Gurpreet GP Singh Holman 4 4 4 50% 17 13 56.7% 315 286 52.4%
8. Paraschos Atsikidis Sokolowski 4 4 4 50% 17 19 47.2% 329 355 48.1%
9. Keshy Bhattarai Stirling 2 3 1 75% 9 5 64.3% 131 119 52.4%
10. Ali Naseri Nicholson 3 3 3 50% 13 11 54.2% 233 224 51%
11. Rayaan Ali Shakir Nicholson 3 3 3 50% 12 11 52.2% 219 198 52.5%
12. Mengrui Li Sibbison 3 3 3 50% 10 13 43.5% 205 223 47.9%
13. Swee Yin Tang Holman 4 3 5 37.5% 15 18 45.5% 289 296 49.4%
14. Gurpreet GP Singh Chew 1 2 0 100% 6 2 75% 79 55 59%
15. Ali Naseri Peart 1 2 0 100% 6 2 75% 81 70 53.6%
16. Dhruv Sekhon Sokolowski 1 2 0 100% 6 2 75% 76 74 50.7%
17. Khang Pham Keane 2 2 2 50% 8 6 57.1% 140 121 53.6%
18. Ngoc Quy Nguyen Nicholson 2 2 2 50% 9 7 56.3% 155 149 51%
19. Anamol Ghimire Stirling 2 2 2 50% 7 8 46.7% 141 145 49.3%
20. Tucker Hayes Peart 3 2 4 33.3% 11 14 44% 229 243 48.5%
21. Arki Halvadakis Holman 3 2 4 33.3% 10 14 41.7% 220 239 47.9%
22. Andrew J McDonald Sokolowski 3 2 4 33.3% 9 15 37.5% 201 225 47.2%
23. Aidan Howard Keane 1 1 1 50% 4 3 57.1% 64 62 50.8%
24. Ananta Homagain Peart 1 1 1 50% 3 3 50% 60 62 49.2%
25. Joe Gultekin Tankir Stirling 1 1 1 50% 5 5 50% 91 93 49.5%
26. Dani Lisa Di Toro Chew 1 1 1 50% 3 3 50% 54 59 47.8%
27. Ananta Homagain Stirling 1 1 1 50% 4 4 50% 77 70 52.4%
28. Rajarshi Haldar Keane 1 1 1 50% 3 4 42.9% 70 74 48.6%
29. Kathleen Davine Chew 2 1 3 25% 3 11 21.4% 114 141 44.7%
30. Mark Finlayson Sibbison 4 1 7 12.5% 9 22 29% 246 319 43.5%
31. Adrian Bertuzzi Nicholson 1 0 2 0% 3 6 33.3% 80 87 47.9%
32. Liam Yu Lin Peart 1 0 2 0% 2 6 25% 63 83 43.2%
33. Willa Yu Peart 1 0 2 0% 2 6 25% 72 83 46.5%
34. Rajarshi Haldar Chew 1 0 2 0% 2 6 25% 71 79 47.3%
35. Sam Mohebbi Peart 1 0 2 0% 1 6 14.3% 49 72 40.5%
36. Allyce Patchett Sokolowski 1 0 2 0% 1 6 14.3% 56 74 43.1%
37. Joe Gultekin Tankir Holman 1 0 2 0% 1 6 14.3% 50 76 39.7%
Team and individual ladders will appear once match results have been entered.

Sponsors

We Support