View ladder
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Sandy Bay Blue 14G | 2 | 2 | 0 | 0 | 0 | 0 | 22 | 9 | 13 | 6 |
| 2. Clarence Crocs Salties 14G | 2 | 2 | 0 | 0 | 0 | 0 | 17 | 5 | 12 | 6 |
| 3. UTAS Honey Badgers Red 14G | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 9 | 4 | 6 |
| 4. UTAS Honey Badgers White 14G | 2 | 1 | 0 | 1 | 0 | 0 | 14 | 9 | 5 | 4 |
| 5. Clarence Crocs Freshies 14G | 2 | 0 | 1 | 1 | 0 | 0 | 8 | 11 | -3 | 3 |
| 6. Sandy Bay White 14G | 2 | 0 | 1 | 1 | 0 | 0 | 7 | 13 | -6 | 3 |
| 7. UTAS Honey Badgers Black 14G | 2 | 0 | 0 | 2 | 0 | 0 | 10 | 20 | -10 | 2 |
| 8. Hobart 14G | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 19 | -15 | 2 |
The ladder is correct based on any results that are available.
