| Team | Played | Wins | Draws | Losses | For | Against | Diff. | Bonus | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. QLD Maroon | 4 | 4 | 0 | 0 | 74 | 15 | 59 | 0 | 16 | 100% |
| 2. ACT | 4 | 3 | 0 | 1 | 44 | 23 | 21 | 0 | 13 | 81% |
| 3. ADF | 4 | 2 | 0 | 2 | 40 | 54 | -14 | 1 | 11 | 69% |
| 4. South Australia | 4 | 1 | 0 | 3 | 21 | 53 | -32 | 0 | 7 | 44% |
| 5. Tasmania | 4 | 0 | 0 | 4 | 10 | 44 | -34 | 1 | 5 | 31% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.