| Team | Played | Wins | Draws | Losses | For | Against | Diff. | Bonus | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. QLD Maroon | 6 | 6 | 0 | 0 | 108 | 29 | 79 | 0 | 24 | 100% |
| 2. NSW | 5 | 5 | 0 | 0 | 87 | 19 | 68 | 0 | 20 | 100% |
| 3. ACT | 6 | 4 | 0 | 2 | 63 | 45 | 18 | 0 | 18 | 75% |
| 4. Victoria | 5 | 3 | 0 | 2 | 59 | 69 | -10 | 0 | 14 | 70% |
| 5. ADF | 9 | 5 | 0 | 4 | 103 | 107 | -4 | 1 | 25 | 69% |
| 6. QLD Gold | 8 | 5 | 0 | 3 | 72 | 92 | -20 | -2 | 21 | 66% |
| 7. South Australia | 9 | 3 | 0 | 6 | 55 | 98 | -43 | 0 | 18 | 50% |
| 8. Western Australia | 8 | 1 | 0 | 7 | 55 | 91 | -36 | 0 | 11 | 34% |
| 9. Tasmania | 8 | 0 | 0 | 8 | 26 | 78 | -52 | 1 | 9 | 28% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.