Individual ladder
SETTA 2026 Autumn · Section 2
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | John/Williams/Galvin | 12 | 30 | 18 | 62.5% | 112 | 86 | 56.6% | 1951 | 1776 | 52.3% |
| 2. | Brown/Vescio | 12 | 29 | 19 | 60.4% | 104 | 82 | 55.9% | 1783 | 1698 | 51.2% |
| 3. | Zhou/Collier | 12 | 26 | 22 | 54.2% | 103 | 87 | 54.2% | 1824 | 1747 | 51.1% |
| 4. | Frenkel/Wise | 12 | 24 | 24 | 50% | 88 | 90 | 49.4% | 1620 | 1583 | 50.6% |
| 5. | McDermott/Howard | 12 | 23 | 25 | 47.9% | 91 | 101 | 47.4% | 1727 | 1790 | 49.1% |
| 6. | Bradley/Miller | 12 | 19 | 29 | 39.6% | 78 | 104 | 42.9% | 1581 | 1763 | 47.3% |
| 7. | Vella/Cooper | 12 | 17 | 31 | 35.4% | 81 | 107 | 43.1% | 1703 | 1832 | 48.2% |
Team and individual ladders
will appear once match results have been entered.