Individual ladder
SETTA 2026 Autumn · Section 2
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Dean Frenkel | Frenkel/Wise | 12 | 21 | 3 | 87.5% | 67 | 24 | 73.6% | 933 | 673 | 58.1% |
| 2. | Liam Bradley | Bradley/Miller | 12 | 14 | 10 | 58.3% | 53 | 41 | 56.4% | 915 | 870 | 51.3% |
| 3. | Max Howard | McDermott/Howard | 12 | 14 | 10 | 58.3% | 52 | 46 | 53.1% | 929 | 884 | 51.2% |
| 4. | Charles Williams | John/Williams/Galvin | 9 | 13 | 5 | 72.2% | 46 | 26 | 63.9% | 725 | 606 | 54.5% |
| 5. | Daryl Galvin | John/Williams/Galvin | 10 | 11 | 9 | 55% | 45 | 44 | 50.6% | 866 | 844 | 50.6% |
| 6. | John Zhou | Zhou/Collier | 11 | 11 | 11 | 50% | 46 | 42 | 52.3% | 831 | 813 | 50.6% |
| 7. | Joshua Brown | Brown/Vescio | 11 | 11 | 11 | 50% | 44 | 41 | 51.8% | 819 | 808 | 50.3% |
| 8. | Brett Cooper | Vella/Cooper | 10 | 10 | 10 | 50% | 44 | 38 | 53.7% | 753 | 733 | 50.7% |
| 9. | Pino Vescio | Brown/Vescio | 6 | 8 | 4 | 66.7% | 28 | 23 | 54.9% | 493 | 479 | 50.7% |
| 10. | Mark Collier | Zhou/Collier | 8 | 8 | 8 | 50% | 31 | 31 | 50% | 591 | 591 | 50% |
| 11. | John T Lau | Zhou/Collier | 5 | 7 | 3 | 70% | 26 | 14 | 65% | 402 | 343 | 54% |
| 12. | George John | John/Williams/Galvin | 5 | 6 | 4 | 60% | 21 | 16 | 56.8% | 360 | 326 | 52.5% |
| 13. | Paul Vella | Vella/Cooper | 12 | 6 | 18 | 25% | 30 | 60 | 33.3% | 806 | 938 | 46.2% |
| 14. | Hans Pappon | Brown/Vescio | 3 | 5 | 1 | 83.3% | 15 | 4 | 79% | 190 | 144 | 56.9% |
| 15. | Thomas Miller | Bradley/Miller | 12 | 5 | 19 | 20.8% | 25 | 63 | 28.4% | 666 | 893 | 42.7% |
| 16. | Rebecca Lui | McDermott/Howard | 6 | 4 | 8 | 33.3% | 16 | 29 | 35.6% | 375 | 445 | 45.7% |
| 17. | Rebecca Lui | Brown/Vescio | 2 | 3 | 1 | 75% | 9 | 7 | 56.3% | 140 | 129 | 52% |
| 18. | John McDermott | McDermott/Howard | 5 | 3 | 7 | 30% | 17 | 23 | 42.5% | 334 | 389 | 46.2% |
| 19. | Michelle Wise | Frenkel/Wise | 12 | 3 | 21 | 12.5% | 21 | 66 | 24.1% | 687 | 910 | 43% |
| 20. | Alex Broch | Brown/Vescio | 1 | 2 | 0 | 100% | 6 | 1 | 85.7% | 77 | 48 | 61.6% |
| 21. | Alex Broch | McDermott/Howard | 1 | 2 | 0 | 100% | 6 | 3 | 66.7% | 89 | 72 | 55.3% |
| 22. | Stephen Tran | Vella/Cooper | 1 | 1 | 1 | 50% | 5 | 3 | 62.5% | 88 | 83 | 51.5% |
| 23. | Alex Broch | Vella/Cooper | 1 | 0 | 2 | 0% | 2 | 6 | 25% | 56 | 78 | 41.8% |
| 24. | Desmond Lee | Brown/Vescio | 1 | 0 | 2 | 0% | 2 | 6 | 25% | 64 | 90 | 41.6% |
Team and individual ladders
will appear once match results have been entered.