Individual ladder
SETTA 2026 Autumn · Section 1
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Archbold/Jones | 12 | 30 | 18 | 62.5% | 104 | 70 | 59.8% | 1650 | 1492 | 52.5% |
| 2. | Costello/Will | 12 | 28 | 20 | 58.3% | 104 | 76 | 57.8% | 1730 | 1548 | 52.8% |
| 3. | Li/Brown | 12 | 26 | 22 | 54.2% | 93 | 81 | 53.4% | 1578 | 1549 | 50.5% |
| 4. | Greenwood/Eidelman | 12 | 24 | 24 | 50% | 99 | 95 | 51% | 1873 | 1745 | 51.8% |
| 5. | Blaszczyk/Dabkowski | 12 | 24 | 24 | 50% | 87 | 87 | 50% | 1523 | 1506 | 50.3% |
| 6. | Turner/Costello/Zhao | 12 | 23 | 25 | 47.9% | 84 | 99 | 45.9% | 1616 | 1808 | 47.2% |
| 7. | Liu/Boghdadi | 12 | 13 | 35 | 27.1% | 58 | 121 | 32.4% | 1470 | 1792 | 45.1% |
Team and individual ladders
will appear once match results have been entered.