View ladder
| Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. B&L 2 (Football) | 3 | 3 | 0 | 0 | 9 | 2 | 7 | 6 |
| 2. CIESJ 2 (Football) | 3 | 2 | 1 | 0 | 14 | 6 | 8 | 5 |
| 3. Engineering 4 (Football) | 3 | 2 | 1 | 0 | 9 | 3 | 6 | 5 |
| 4. Health 1 (Football) | 3 | 2 | 1 | 0 | 6 | 3 | 3 | 5 |
| 5. Engineering 5 (Football) | 3 | 2 | 0 | 1 | 8 | 8 | 0 | 4 |
| 6. CIESJ 1 (Football) | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 3 |
| 7. Science 1 (Football) | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 3 |
| 8. B&L 1 (Football) | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 3 |
| 9. Engineering 1 (Football) | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 2 |
| 10. Science 2 (Football) | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 2 |
| 11. Engineering 3 (Football) | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 2 |
| 12. Engineering 2 (Football) | 3 | 0 | 1 | 2 | 4 | 8 | -4 | 1 |
| 13. Health 2 (Football) | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
| 14. B&L 3 (Football) | 3 | 0 | 0 | 3 | 3 | 14 | -11 | 0 |
The ladder is correct based on any results that are available.

