View ladder
| Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. Twenty Niners | 4 | 4 | 0 | 0 | 56 | 36 | 20 | 8 |
| 2. Servin' Looks | 4 | 4 | 0 | 0 | 26 | 16 | 10 | 8 |
| 3. Tennis Wed - Team 3 | 4 | 3 | 0 | 0 | 52 | 18 | 34 | 6 |
| 4. Tennis Wed - Team 2 | 4 | 3 | 0 | 1 | 53 | 41 | 12 | 6 |
| 5. Tan and Phet | 4 | 3 | 0 | 1 | 7 | 2 | 5 | 6 |
| 6. Tennis Wed - Team 5 | 4 | 3 | 0 | 1 | 22 | 20 | 2 | 6 |
| 7. Tennis Wed - Team 10 | 4 | 2 | 0 | 1 | 50 | 29 | 21 | 4 |
| 8. Tennis Wed - Team 4 | 4 | 2 | 0 | 0 | 4 | 4 | 0 | 4 |
| 9. Tennis Wed - Team 11 | 4 | 2 | 0 | 2 | 10 | 61 | -51 | 4 |
| 10. COE Tennis Wed | 4 | 1 | 1 | 0 | 3 | 5 | -2 | 3 |
| 11. Tennis Wed - Team 12 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 2 |
| 12. Tennis Wed - Team 9 | 4 | 1 | 0 | 0 | 2 | 6 | -4 | 2 |
| 13. Tennis Wed - Team 6 | 4 | 0 | 2 | 0 | 2 | 6 | -4 | 2 |
| 14. Kiss my Ace | 4 | 1 | 0 | 2 | 43 | 51 | -8 | 2 |
| 15. Tennis Wed - Team 7 | 4 | 1 | 0 | 3 | 35 | 56 | -21 | 2 |
| 16. Tennis Wed - Team 1 | 4 | 0 | 1 | 1 | 2 | 7 | -5 | 1 |
| 17. Tennis Wed - Team 13 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 18. Tennis Wed - Team 8 | 4 | 0 | 0 | 0 | 0 | 8 | -8 | 0 |
The ladder is correct based on any results that are available.

