View ladder
| Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. Twenty Niners | 7 | 7 | 0 | 0 | 62 | 37 | 25 | 14 |
| 2. Tennis Wed - Team 5 | 7 | 6 | 0 | 1 | 28 | 20 | 8 | 12 |
| 3. Tan and Phet | 6 | 5 | 0 | 1 | 11 | 2 | 9 | 10 |
| 4. Tennis Wed - Team 3 | 7 | 4 | 1 | 0 | 55 | 21 | 34 | 9 |
| 5. Tennis Wed - Team 10 | 7 | 4 | 0 | 2 | 55 | 31 | 24 | 8 |
| 6. Servin' Looks | 7 | 4 | 0 | 2 | 26 | 22 | 4 | 8 |
| 7. Tennis Wed - Team 7 | 7 | 4 | 0 | 3 | 41 | 56 | -15 | 8 |
| 8. Tennis Wed - Team 2 | 7 | 3 | 0 | 2 | 54 | 47 | 7 | 6 |
| 9. Tennis Wed - Team 4 | 7 | 3 | 0 | 1 | 6 | 9 | -3 | 6 |
| 10. Kiss my Ace | 7 | 3 | 0 | 3 | 47 | 54 | -7 | 6 |
| 11. Tennis Wed - Team 11 | 7 | 3 | 0 | 3 | 13 | 65 | -52 | 6 |
| 12. Tennis Wed - Team 9 | 7 | 2 | 1 | 1 | 5 | 9 | -4 | 5 |
| 13. Tennis Wed - Team 12 | 4 | 2 | 0 | 0 | 4 | 5 | -1 | 4 |
| 14. Tennis Wed - Team 1 | 6 | 1 | 1 | 1 | 4 | 7 | -3 | 3 |
| 15. Tennis Wed - Team 13 | 4 | 0 | 0 | 3 | 0 | 8 | -8 | 0 |
The ladder is correct based on any results that are available.

