View ladder
| Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. Gus Rien | 12 | 11 | 0 | 1 | 22 | 2 | 20 | 22 |
| 2. Kasper Kudsk Melsvik | 12 | 11 | 0 | 0 | 22 | 2 | 20 | 22 |
| 3. Zihao Wang | 12 | 9 | 0 | 1 | 18 | 2 | 16 | 18 |
| 4. Sumid Gautam | 12 | 9 | 0 | 3 | 18 | 6 | 12 | 18 |
| 5. Trine Riis | 12 | 8 | 1 | 2 | 17 | 5 | 12 | 17 |
| 6. Seanghai Veng | 12 | 8 | 0 | 4 | 16 | 8 | 8 | 16 |
| 7. Mahdi Jafari | 12 | 7 | 0 | 5 | 15 | 10 | 5 | 14 |
| 8. Kail Turner | 12 | 7 | 0 | 3 | 14 | 10 | 4 | 14 |
| 9. Katie Wicks | 12 | 6 | 0 | 5 | 12 | 12 | 0 | 12 |
| 10. Raphaella Dicker | 12 | 4 | 0 | 1 | 8 | 13 | -5 | 8 |
| 11. Ying Yan Hung | 12 | 3 | 0 | 3 | 6 | 18 | -12 | 6 |
| 12. Kavish Arora | 12 | 2 | 1 | 4 | 5 | 17 | -12 | 5 |
| 13. Tsz Kiu Euncie Hui | 12 | 2 | 1 | 5 | 5 | 17 | -12 | 5 |
| 14. Thi Thao Trang Tran | 12 | 0 | 2 | 2 | 2 | 20 | -18 | 2 |
| 15. Chloe Cedeno | 12 | 0 | 2 | 4 | 2 | 20 | -18 | 2 |
| 16. Nicole Bembo | 12 | 0 | 1 | 4 | 1 | 21 | -20 | 1 |
The ladder is correct based on any results that are available.

