View ladder
| Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. Aashin & Muddassir | 6 | 6 | 0 | 0 | 12 | 2 | 10 | 12 |
| 2. Ellie & Suah | 6 | 5 | 0 | 1 | 11 | 2 | 9 | 10 |
| 3. Zihao & Tsemin | 6 | 4 | 0 | 2 | 11 | 4 | 7 | 8 |
| 4. Kasper & Trine | 4 | 4 | 0 | 0 | 8 | 1 | 7 | 8 |
| 5. Seth & Daniel | 6 | 3 | 1 | 1 | 7 | 6 | 1 | 7 |
| 6. Jovi & Mahdi | 6 | 3 | 0 | 3 | 7 | 6 | 1 | 6 |
| 7. Anna & Bec | 6 | 3 | 0 | 3 | 7 | 7 | 0 | 6 |
| 8. Akshar & Nahyun | 6 | 1 | 4 | 0 | 6 | 6 | 0 | 6 |
| 9. Indra & Anthony | 6 | 3 | 0 | 3 | 6 | 7 | -1 | 6 |
| 10. Rif'at & Alexander | 6 | 2 | 0 | 2 | 4 | 8 | -4 | 4 |
| 11. Denise & Eunice | 6 | 1 | 1 | 4 | 3 | 9 | -6 | 3 |
| 12. Manami & Sahaj | 4 | 1 | 0 | 1 | 2 | 6 | -4 | 2 |
| 13. Lillyana & Dhruvi | 6 | 0 | 1 | 0 | 1 | 11 | -10 | 1 |
| 14. Piani & Sadique | 6 | 0 | 1 | 2 | 1 | 11 | -10 | 1 |
The ladder is correct based on any results that are available.

