Individual ladder
TUESDAY B1 AUTUMN · TUESDAY B1 AUTUMN
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | TU1 - MORNINGTON | 9 | 22 | 14 | 61.1% | 75 | 63 | 54.4% | 1280 | 1196 | 51.7% |
| 2. | TU1 - LANGWARRIN | 9 | 20 | 16 | 55.6% | 76 | 61 | 55.5% | 1300 | 1239 | 51.2% |
| 3. | TU1 - FLINDERS | 9 | 20 | 16 | 55.6% | 71 | 61 | 53.8% | 1251 | 1169 | 51.7% |
| 4. | TU1 - SOMERVILLE | 9 | 18 | 18 | 50% | 67 | 61 | 52.3% | 1189 | 1179 | 50.2% |
| 5. | TU1 - TYABB | 9 | 17 | 19 | 47.2% | 68 | 72 | 48.6% | 1286 | 1280 | 50.1% |
| 6. | TU1 - FINGAL | 9 | 17 | 19 | 47.2% | 60 | 78 | 43.5% | 1202 | 1318 | 47.7% |
| 7. | TU1 - SEAFORD | 9 | 16 | 20 | 44.4% | 63 | 70 | 47.4% | 1235 | 1216 | 50.4% |
| 8. | TU1 - PORTSEA | 9 | 14 | 23 | 37.8% | 65 | 80 | 44.8% | 1198 | 1347 | 47.1% |
Team and individual ladders
will appear once match results have been entered.

