Individual ladder

TUESDAY B1 AUTUMN · TUESDAY B1 AUTUMN

Rank Member Team name Played Matches won Matches lost Matches won % Sets won Sets lost Sets won % Points won Points lost Points won %
1. Aidan Dickson TU1 - SOMERVILLE 8 15 1 93.8% 47 8 85.5% 594 427 58.2%
2. Paulina Welbourne TU1 - MORNINGTON 9 14 4 77.8% 47 27 63.5% 737 620 54.3%
3. Kent Fathers TU1 - LANGWARRIN 8 12 4 75% 38 21 64.4% 582 517 53%
4. Jake Kidder TU1 - FLINDERS 9 12 6 66.7% 41 27 60.3% 665 569 53.9%
5. Rex Zhang TU1 - TYABB 8 11 5 68.8% 37 22 62.7% 586 498 54.1%
6. John Matheson TU1 - SEAFORD 9 11 7 61.1% 42 28 60% 693 597 53.7%
7. James Zhang TU1 - FINGAL 8 10 6 62.5% 33 32 50.8% 596 614 49.3%
8. Jag Pleysier TU1 - FLINDERS 9 8 10 44.4% 30 34 46.9% 586 600 49.4%
9. Darren Boyd TU1 - MORNINGTON 9 8 10 44.4% 28 36 43.8% 543 576 48.5%
10. Tony Welbourne TU1 - PORTSEA 9 7 11 38.9% 31 36 46.3% 586 616 48.8%
11. David Dai TU1 - PORTSEA 9 7 12 36.8% 34 44 43.6% 612 731 45.6%
12. Hussein Fikry TU1 - LANGWARRIN 9 6 12 33.3% 32 40 44.4% 652 678 49%
13. Darren Richmond-Grass TU1 - FINGAL 7 5 9 35.7% 19 31 38% 420 480 46.7%
14. Eddie Reynolds TU1 - TYABB 9 5 13 27.8% 26 45 36.6% 604 693 46.6%
15. Adam Guzel TU1 - SEAFORD 9 5 13 27.8% 21 42 33.3% 542 619 46.7%
16. Gary Iacovou TU1 - LANGWARRIN 1 2 0 100% 6 0 100% 66 44 60%
17. Gary Iacovou TU1 - SOMERVILLE 1 2 0 100% 6 1 85.7% 76 41 65%
18. Trevor Cowling TU1 - TYABB 1 1 1 50% 5 5 50% 96 89 51.9%
19. Gary Iacovou TU1 - FINGAL 1 1 1 50% 4 4 50% 70 75 48.3%
20. Trevor Cowling TU1 - FINGAL 1 1 1 50% 3 5 37.5% 61 75 44.9%
21. William Lang TU1 - SOMERVILLE 8 1 15 6.3% 12 46 20.7% 470 636 42.5%
22. Alfred Schulze TU1 - SOMERVILLE 1 0 2 0% 2 6 25% 49 75 39.5%
23. Alfred Schulze TU1 - FINGAL 1 0 2 0% 1 6 14.3% 55 74 42.6%
Team and individual ladders will appear once match results have been entered.

Partners

We Support