View ladder
| Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Stunts | 6 | 24 | 5 | 1 | 2 | 0 | 0 | 15 | 3 | 83.33% | 430 | 355 | 54.78% | 86% |
| 2. | SanSet | 7 | 22 | 6 | 1 | 2 | 0 | 0 | 15 | 5 | 75% | 495 | 438 | 53.05% | 69% |
| 3. | Gold Diggers | 6 | 9 | 2 | 4 | 2 | 0 | 0 | 7 | 11 | 38.89% | 438 | 431 | 50.4% | 32% |
| 4. | Spring Chickens | 7 | 4 | 3 | 4 | 1 | 0 | 0 | 10 | 11 | 47.62% | 494 | 458 | 51.89% | 13% |
| 5. | Setsual tension | 6 | -1 | 0 | 6 | 2 | 0 | 0 | 1 | 18 | 5.26% | 298 | 473 | 38.65% | 0% |
Team and individual ladders
will appear once match results have been entered.

