View ladder
| Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Five and a half men | 7 | 25 | 6 | 0 | 1 | 0 | 1 | 16 | 5 | 76.19% | 520 | 454 | 53.39% | 83% |
| 2. | Sugar 'n' Spikes | 8 | 18 | 3 | 3 | 1 | 0 | 2 | 10 | 11 | 47.62% | 516 | 491 | 51.24% | 53% |
| 3. | Breaking Ball | 7 | 15 | 4 | 3 | 1 | 0 | 0 | 12 | 9 | 57.14% | 476 | 444 | 51.74% | 50% |
| 4. | Blu-Ray | 7 | 15 | 4 | 3 | 1 | 0 | 0 | 11 | 9 | 55% | 488 | 462 | 51.37% | 50% |
| 5. | LMC | 7 | 13 | 3 | 4 | 1 | 0 | 0 | 13 | 9 | 59.09% | 520 | 441 | 54.11% | 43% |
| 6. | The Weapons | 7 | 11 | 4 | 2 | 1 | 1 | 0 | 12 | 10 | 54.55% | 434 | 461 | 48.49% | 37% |
| 7. | Set & Forget 2 | 7 | 11 | 3 | 4 | 1 | 0 | 0 | 10 | 12 | 45.45% | 462 | 514 | 47.34% | 37% |
| 8. | X Stoogers | 7 | 8 | 2 | 5 | 1 | 0 | 0 | 8 | 16 | 33.33% | 462 | 518 | 47.14% | 27% |
| 9. | The Spankers | 7 | 5 | 1 | 5 | 1 | 0 | 1 | 5 | 16 | 23.81% | 426 | 519 | 45.08% | 17% |
Team and individual ladders
will appear once match results have been entered.

