View ladder
| Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | No Diggety | 6 | 24 | 5 | 1 | 3 | 0 | 0 | 12 | 6 | 66.67% | 415 | 359 | 53.62% | 80% |
| 2. | Silkies | 7 | 23 | 7 | 0 | 1 | 0 | 0 | 18 | 2 | 90% | 509 | 400 | 56% | 77% |
| 3. | Set Me Maybe | 8 | 14 | 4 | 3 | 0 | 0 | 1 | 12 | 9 | 57.14% | 546 | 516 | 51.41% | 44% |
| 4. | Hallelujah Hitters | 7 | 10 | 2 | 5 | 1 | 0 | 0 | 6 | 14 | 30% | 418 | 502 | 45.43% | 33% |
| 5. | Spotty Dogs | 7 | 7 | 2 | 4 | 1 | 0 | 1 | 9 | 11 | 45% | 458 | 475 | 49.09% | 23% |
| 6. | Blash Inc | 6 | 2 | 1 | 5 | 2 | 0 | 0 | 6 | 12 | 33.33% | 386 | 406 | 48.74% | 7% |
| 7. | Called to Serve | 7 | 2 | 2 | 5 | 1 | 0 | 0 | 6 | 15 | 28.57% | 421 | 495 | 45.96% | 7% |
Team and individual ladders
will appear once match results have been entered.

