View ladder
| Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Set Me Maybe | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 83.33% | 145 | 115 | 55.77% | 88% |
| 2. | Silkies | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 83.33% | 149 | 117 | 56.02% | 75% |
| 3. | No Diggety | 2 | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 50% | 132 | 135 | 49.44% | 50% |
| 4. | Called to Serve | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 33.33% | 123 | 144 | 46.07% | 38% |
| 5. | Spotty Dogs | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 33.33% | 69 | 71 | 49.29% | 33% |
| 6. | Blash Inc | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0% | 62 | 75 | 45.26% | 33% |
| 7. | Hallelujah Hitters | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 33.33% | 120 | 143 | 45.63% | 0% |
Team and individual ladders
will appear once match results have been entered.

