View ladder
| Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Monash University Mixed 1 | 6 | 16 | 4 | 0 | 0 | 0 | 2 | 12 | 2 | 85.71% | 341 | 274 | 55.45% | 89% |
| 2. | ASO - Mixed | 6 | 15 | 3 | 0 | 0 | 0 | 3 | 11 | 3 | 78.57% | 367 | 276 | 57.08% | 83% |
| 3. | ZNTH | 6 | 14 | 2 | 0 | 0 | 0 | 4 | 10 | 4 | 71.43% | 339 | 287 | 54.15% | 78% |
| 4. | Deakin Balls | 6 | 13 | 2 | 1 | 0 | 0 | 3 | 7 | 6 | 53.85% | 314 | 332 | 48.61% | 72% |
| 5. | WINners | 6 | 10 | 2 | 4 | 0 | 0 | 0 | 5 | 10 | 33.33% | 300 | 343 | 46.66% | 56% |
| 6. | Bilbo's Leftovers | 6 | 8 | 0 | 4 | 0 | 0 | 2 | 2 | 11 | 15.38% | 291 | 343 | 45.9% | 44% |
| 7. | Average at Best | 6 | 8 | 1 | 5 | 0 | 0 | 0 | 2 | 13 | 13.33% | 258 | 355 | 42.09% | 44% |
Team and individual ladders
will appear once match results have been entered.

