View ladder
| Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Take off VC | 15 | 56 | 15 | 0 | 0 | 0 | 0 | 38 | 7 | 84.44% | 1121 | 928 | 54.71% | 93% |
| 2. | Hustlers | 15 | 51 | 12 | 1 | 0 | 0 | 2 | 37 | 10 | 78.72% | 1117 | 840 | 57.08% | 85% |
| 3. | Elite 6 | 15 | 37 | 10 | 5 | 0 | 0 | 0 | 25 | 20 | 55.56% | 1049 | 990 | 51.45% | 62% |
| 4. | Volleybros | 15 | 31 | 6 | 5 | 0 | 0 | 4 | 25 | 24 | 51.02% | 1046 | 1075 | 49.32% | 52% |
| 5. | Chalkies | 15 | 23 | 8 | 7 | 0 | 0 | 0 | 24 | 21 | 53.33% | 1004 | 947 | 51.46% | 38% |
| 6. | Lailun | 15 | 19 | 8 | 6 | 0 | 0 | 1 | 26 | 20 | 56.52% | 1090 | 1033 | 51.34% | 32% |
| 7. | Hornbill Men VC | 15 | 4 | 2 | 11 | 0 | 0 | 2 | 14 | 32 | 30.43% | 897 | 1088 | 45.19% | 7% |
| 8. | Cringe | 15 | -2 | 1 | 13 | 0 | 0 | 1 | 7 | 38 | 15.56% | 843 | 1016 | 45.35% | 0% |
| 9. | Floorplay | 15 | -5 | 3 | 10 | 0 | 2 | 0 | 12 | 32 | 27.27% | 764 | 1049 | 42.14% | 0% |
| 10. | Little Giants | 15 | -7 | 4 | 9 | 0 | 0 | 2 | 22 | 26 | 45.83% | 1057 | 1022 | 50.84% | 0% |
Team and individual ladders
will appear once match results have been entered.

