View ladder
| Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Take off VC | 12 | 44 | 12 | 0 | 0 | 0 | 0 | 31 | 5 | 86.11% | 895 | 736 | 54.87% | 92% |
| 2. | Hustlers | 12 | 39 | 9 | 1 | 0 | 0 | 2 | 29 | 9 | 76.32% | 891 | 682 | 56.64% | 81% |
| 3. | Elite 6 | 12 | 35 | 9 | 3 | 0 | 0 | 0 | 21 | 15 | 58.33% | 858 | 783 | 52.29% | 73% |
| 4. | Volleybros | 12 | 29 | 6 | 3 | 0 | 0 | 3 | 21 | 18 | 53.85% | 839 | 855 | 49.53% | 60% |
| 5. | Lailun | 12 | 15 | 7 | 4 | 0 | 0 | 1 | 22 | 16 | 57.89% | 872 | 811 | 51.81% | 31% |
| 6. | Chalkies | 12 | 12 | 5 | 7 | 0 | 0 | 0 | 17 | 19 | 47.22% | 794 | 780 | 50.44% | 25% |
| 7. | Hornbill Men VC | 12 | 5 | 2 | 8 | 0 | 0 | 2 | 13 | 24 | 35.14% | 724 | 861 | 45.68% | 10% |
| 8. | Cringe | 12 | 0 | 1 | 10 | 0 | 0 | 1 | 7 | 29 | 19.44% | 686 | 788 | 46.54% | 0% |
| 9. | Little Giants | 12 | -8 | 3 | 8 | 0 | 0 | 1 | 17 | 21 | 44.74% | 824 | 809 | 50.46% | 0% |
| 10. | Floorplay | 12 | -13 | 1 | 9 | 0 | 2 | 0 | 7 | 29 | 19.44% | 567 | 845 | 40.16% | 0% |
Team and individual ladders
will appear once match results have been entered.

