View ladder
| Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Take off VC | 17 | 63 | 17 | 0 | 0 | 0 | 0 | 43 | 8 | 84.31% | 1276 | 1056 | 54.72% | 93% |
| 2. | Hustlers | 17 | 54 | 13 | 2 | 0 | 0 | 2 | 40 | 12 | 76.92% | 1265 | 981 | 56.32% | 79% |
| 3. | Elite 6 | 17 | 44 | 12 | 5 | 0 | 0 | 0 | 29 | 21 | 58% | 1196 | 1123 | 51.57% | 65% |
| 4. | Volleybros | 17 | 39 | 8 | 5 | 0 | 0 | 4 | 30 | 25 | 54.55% | 1205 | 1215 | 49.79% | 57% |
| 5. | Chalkies | 17 | 26 | 9 | 8 | 0 | 0 | 0 | 27 | 23 | 54% | 1141 | 1087 | 51.21% | 38% |
| 6. | Lailun | 17 | 15 | 8 | 8 | 0 | 0 | 1 | 27 | 25 | 51.92% | 1223 | 1183 | 50.83% | 22% |
| 7. | Hornbill Men VC | 17 | 3 | 2 | 13 | 0 | 0 | 2 | 15 | 37 | 28.85% | 1022 | 1234 | 45.3% | 4% |
| 8. | Floorplay | 17 | -1 | 4 | 11 | 0 | 2 | 0 | 14 | 36 | 28% | 894 | 1184 | 43.02% | 0% |
| 9. | Cringe | 17 | -3 | 1 | 15 | 0 | 0 | 1 | 8 | 42 | 16% | 980 | 1172 | 45.54% | 0% |
| 10. | Little Giants | 17 | -10 | 5 | 10 | 0 | 0 | 2 | 25 | 29 | 46.3% | 1190 | 1157 | 50.7% | 0% |
Team and individual ladders
will appear once match results have been entered.

