View ladder
| Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Take off VC | 19 | 69 | 19 | 0 | 0 | 0 | 0 | 48 | 9 | 84.21% | 1431 | 1191 | 54.58% | 91% |
| 2. | Hustlers | 19 | 62 | 15 | 2 | 0 | 0 | 2 | 44 | 14 | 75.86% | 1408 | 1109 | 55.94% | 82% |
| 3. | Elite 6 | 19 | 44 | 12 | 7 | 0 | 0 | 0 | 31 | 25 | 55.36% | 1329 | 1266 | 51.21% | 58% |
| 4. | Volleybros | 19 | 43 | 9 | 6 | 0 | 0 | 4 | 34 | 27 | 55.74% | 1337 | 1335 | 50.04% | 57% |
| 5. | Chalkies | 19 | 29 | 10 | 9 | 0 | 0 | 0 | 31 | 25 | 55.36% | 1289 | 1227 | 51.23% | 38% |
| 6. | Lailun | 19 | 20 | 10 | 8 | 0 | 0 | 1 | 33 | 26 | 55.93% | 1384 | 1317 | 51.24% | 26% |
| 7. | Floorplay | 19 | 2 | 5 | 12 | 0 | 2 | 0 | 16 | 40 | 28.57% | 1014 | 1321 | 43.43% | 3% |
| 8. | Hornbill Men VC | 19 | 2 | 2 | 15 | 0 | 0 | 2 | 15 | 43 | 25.86% | 1149 | 1383 | 45.38% | 3% |
| 9. | Cringe | 19 | 1 | 2 | 16 | 0 | 0 | 1 | 11 | 45 | 19.64% | 1116 | 1312 | 45.96% | 1% |
| 10. | Little Giants | 19 | -14 | 5 | 12 | 0 | 0 | 2 | 26 | 35 | 42.62% | 1322 | 1318 | 50.08% | 0% |
Team and individual ladders
will appear once match results have been entered.

