- Home
- About About
- News
- Events
-
For Sale
For Sale
For Sale Wanted Impulse Sail Impulse 544 - QLD Beach Trolley Wanted Impulse 208 - QLD Impulse 709 - SA Impulse 672 - QLD Impulse 456 - VIC Impulse Sails for Sale - QLD Impulse 659 - QLD Impulse Trailer - VIC Impulse ### - VIC Impulse 464 - QLD Sails for Sale - QLD Impulse Junior - NSW Wanted Rudder Box - SA Impulse Boat Builders Sail Makers Spar Manafacturers Accessory Suppliers
- Boat List
- Registration
- Contacts
- Photos
- @
News
NSW Championship Results
Published Sat 16 Nov 2024


Impulse NSW State Championships
Taree Aquatic Club - NSW
Results are provisional as of 14:25 on November 17, 2024
Overall
Sailed: 5, Discards: 1, To count: 4, Entries: 19, Scoring system: Appendix A
| Rank | Boat | SailNo | Club | HelmName | Division | R2 | R2 | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Midnight Express | 734 | Belmont 16s, NSW | Michael Brown | Master | (2.0) | 2.0 | 1.0 | 1.0 | 1.0 | 7.0 | 5.0 |
| 2nd | Empty Spaces | 708 | Taree AC, NSW | Robert Fish | Master | 3.0 | 1.0 | 2.0 | (4.0) | 3.0 | 13.0 | 9.0 |
| 3rd | One Cent | 750 | SLMASC, NSW | Mark Skelton | Master | 1.0 | 4.0 | (11.0) | 6.0 | 2.0 | 24.0 | 13.0 |
| 4th | Future Shock | 720 | Darling Point SC, QLD | David Harrison | Master | (6.0) | 3.0 | 3.0 | 3.0 | 4.0 | 19.0 | 13.0 |
| 5th | Not Sure | 735 | Grafton SC, NSW | Aaron Hancock | Master | (12.0) | 8.0 | 5.0 | 2.0 | 5.0 | 32.0 | 20.0 |
| 6th | Incognito | 688 | Teralba ASC, NSW | Guy Bellamy | Senior | (10.0) | 6.0 | 7.0 | 5.0 | 9.0 | 37.0 | 27.0 |
| 7th | Puddy | 717 | Tweed Valley SC, NSW | Adam Hurt | Grand Master | 7.0 | 7.0 | 6.0 | 8.0 | (10.0) | 38.0 | 28.0 |
| 8th | #fatbouysailing | 738 | Big River SC, NSW | Gus Young | Grand Master | 4.0 | 5.0 | 9.0 | (11.0) | 11.0 | 40.0 | 29.0 |
| 9th | Aquatherapy | 679 | Teralba ASC, NSW | John Hickey | Great Grand Master | 5.0 | (16.0) | 13.0 | 7.0 | 8.0 | 49.0 | 33.0 |
| 10th | All In | 700 | Taree AC, NSW | Gavin Pereira | Grand Master | 11.0 | (13.0) | 8.0 | 10.0 | 6.0 | 48.0 | 35.0 |
| 11th | Vixen | 755 | Teralba ASC, NSW | Gary Bellamy | Great Grand Master | 8.0 | 11.0 | (12.0) | 9.0 | 7.0 | 47.0 | 35.0 |
| 12th | Old School | 684 | SLMASC, NSW | Perin Hardie | Senior | 9.0 | 12.0 | 4.0 | (15.0) | 12.0 | 52.0 | 37.0 |
| 13th | Full Bag of Rats | 577 | Taree AC, NSW | Brett Ryman | Grand Master | 13.0 | (17.0) | 10.0 | 12.0 | 15.0 | 67.0 | 50.0 |
| 14th | Tiffany | 222 | Coffs Harbour YC, NSW | Andrew Jones | Master | 14.0 | 14.0 | (16.0) | 13.0 | 13.0 | 70.0 | 54.0 |
| 15th | Lazag | 714 | Great Lakes SC, NSW | Bill Stokes | Great Grand Master | 15.0 | 9.0 | 17.0 | 16.0 | (20.0 DNF) | 77.0 | 57.0 |
| 16th | Serenity | 493 | Port Macquarie SC, NSW | Jeff Walsh | Great Grand Master | (16.0) | 15.0 | 15.0 | 14.0 | 14.0 | 74.0 | 58.0 |
| 17th | Itmuzbe | 670 | Taree AC, NSW | Matthew Royan | Master | 17.0 | 10.0 | 14.0 | (20.0 dnf) | 20.0 DNS | 81.0 | 61.0 |
| 18th | Megabyte | 256 | Great Lakes SC, NSW | Digby Dunn | Grand Master | (18.0) | 18.0 | 18.0 | 17.0 | 16.0 | 87.0 | 69.0 |
| 19th | One Design Sails | 726 | NESC, NSW | Andrew Landenberger | Grand Master | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 100.0 | 80.0 |
R2 - 16.11.24
Start: Start 1, Finishes: Elapsed time
| Rank | Boat | SailNo | Club | HelmName | Division | Elapsed | Points |
|---|---|---|---|---|---|---|---|
| 1 | One Cent | 750 | SLMASC, NSW | Mark Skelton | Master | 34.06 | 1.0 |
| 2 | Midnight Express | 734 | Belmont 16s, NSW | Michael Brown | Master | 34.14 | 2.0 |
| 3 | Empty Spaces | 708 | Taree AC, NSW | Robert Fish | Master | 35.56 | 3.0 |
| 4 | #fatbouysailing | 738 | Big River SC, NSW | Gus Young | Grand Master | 36.07 | 4.0 |
| 5 | Aquatherapy | 679 | Teralba ASC, NSW | John Hickey | Great Grand Master | 36.19 | 5.0 |
| 6 | Future Shock | 720 | Darling Point SC, QLD | David Harrison | Master | 36.33 | 6.0 |
| 7 | Puddy | 717 | Tweed Valley SC, NSW | Adam Hurt | Grand Master | 36.49 | 7.0 |
| 8 | Vixen | 755 | Teralba ASC, NSW | Gary Bellamy | Great Grand Master | 36.58 | 8.0 |
| 9 | Old School | 684 | SLMASC, NSW | Perin Hardie | Senior | 37.48 | 9.0 |
| 10 | Incognito | 688 | Teralba ASC, NSW | Guy Bellamy | Senior | 37.57 | 10.0 |
| 11 | All In | 700 | Taree AC, NSW | Gavin Pereira | Grand Master | 38.05 | 11.0 |
| 12 | Not Sure | 735 | Grafton SC, NSW | Aaron Hancock | Master | 38.08 | 12.0 |
| 13 | Full Bag of Rats | 577 | Taree AC, NSW | Brett Ryman | Grand Master | 38.43 | 13.0 |
| 14 | Tiffany | 222 | Coffs Harbour YC, NSW | Andrew Jones | Master | 38.59 | 14.0 |
| 15 | Lazag | 714 | Great Lakes SC, NSW | Bill Stokes | Great Grand Master | 39.06 | 15.0 |
| 16 | Serenity | 493 | Port Macquarie SC, NSW | Jeff Walsh | Great Grand Master | 39.45 | 16.0 |
| 17 | Itmuzbe | 670 | Taree AC, NSW | Matthew Royan | Master | 39.58 | 17.0 |
| 18 | Megabyte | 256 | Great Lakes SC, NSW | Digby Dunn | Grand Master | 44.00 | 18.0 |
R2 - 16.11.24
Start: Start 1, Finishes: Elapsed time
| Rank | Boat | SailNo | Club | HelmName | Division | Elapsed | Points |
|---|---|---|---|---|---|---|---|
| 1 | Empty Spaces | 708 | Taree AC, NSW | Robert Fish | Master | 35.33 | 1.0 |
| 2 | Midnight Express | 734 | Belmont 16s, NSW | Michael Brown | Master | 35.42 | 2.0 |
| 3 | Future Shock | 720 | Darling Point SC, QLD | David Harrison | Master | 35.53 | 3.0 |
| 4 | One Cent | 750 | SLMASC, NSW | Mark Skelton | Master | 35.59 | 4.0 |
| 5 | #fatbouysailing | 738 | Big River SC, NSW | Gus Young | Grand Master | 36.19 | 5.0 |
| 6 | Incognito | 688 | Teralba ASC, NSW | Guy Bellamy | Senior | 37.07 | 6.0 |
| 7 | Puddy | 717 | Tweed Valley SC, NSW | Adam Hurt | Grand Master | 37.09 | 7.0 |
| 8 | Not Sure | 735 | Grafton SC, NSW | Aaron Hancock | Master | 37.31 | 8.0 |
| 9 | Lazag | 714 | Great Lakes SC, NSW | Bill Stokes | Great Grand Master | 37.35 | 9.0 |
| 10 | Itmuzbe | 670 | Taree AC, NSW | Matthew Royan | Master | 37.43 | 10.0 |
| 11 | Vixen | 755 | Teralba ASC, NSW | Gary Bellamy | Great Grand Master | 37.54 | 11.0 |
| 12 | Old School | 684 | SLMASC, NSW | Perin Hardie | Senior | 38.00 | 12.0 |
| 13 | All In | 700 | Taree AC, NSW | Gavin Pereira | Grand Master | 38.13 | 13.0 |
| 14 | Tiffany | 222 | Coffs Harbour YC, NSW | Andrew Jones | Master | 38.29 | 14.0 |
| 15 | Serenity | 493 | Port Macquarie SC, NSW | Jeff Walsh | Great Grand Master | 38.54 | 15.0 |
| 16 | Aquatherapy | 679 | Teralba ASC, NSW | John Hickey | Great Grand Master | 39.00 | 16.0 |
| 17 | Full Bag of Rats | 577 | Taree AC, NSW | Brett Ryman | Grand Master | 41.40 | 17.0 |
| 18 | Megabyte | 256 | Great Lakes SC, NSW | Digby Dunn | Grand Master | 43.42 | 18.0 |
R3 - 16.11.24
Start: Start 1, Finishes: Elapsed time
| Rank | Boat | SailNo | Club | HelmName | Division | Elapsed | Points |
|---|---|---|---|---|---|---|---|
| 1 | Midnight Express | 734 | Belmont 16s, NSW | Michael Brown | Master | 31.59 | 1.0 |
| 2 | Empty Spaces | 708 | Taree AC, NSW | Robert Fish | Master | 32.20 | 2.0 |
| 3 | Future Shock | 720 | Darling Point SC, QLD | David Harrison | Master | 33.25 | 3.0 |
| 4 | Old School | 684 | SLMASC, NSW | Perin Hardie | Senior | 33.53 | 4.0 |
| 5 | Not Sure | 735 | Grafton SC, NSW | Aaron Hancock | Master | 34.17 | 5.0 |
| 6 | Puddy | 717 | Tweed Valley SC, NSW | Adam Hurt | Grand Master | 34.31 | 6.0 |
| 7 | Incognito | 688 | Teralba ASC, NSW | Guy Bellamy | Senior | 34.37 | 7.0 |
| 8 | All In | 700 | Taree AC, NSW | Gavin Pereira | Grand Master | 34.46 | 8.0 |
| 9 | #fatbouysailing | 738 | Big River SC, NSW | Gus Young | Grand Master | 34.49 | 9.0 |
| 10 | Full Bag of Rats | 577 | Taree AC, NSW | Brett Ryman | Grand Master | 34.59 | 10.0 |
| 11 | One Cent | 750 | SLMASC, NSW | Mark Skelton | Master | 35.29 | 11.0 |
| 12 | Vixen | 755 | Teralba ASC, NSW | Gary Bellamy | Great Grand Master | 35.36 | 12.0 |
| 13 | Aquatherapy | 679 | Teralba ASC, NSW | John Hickey | Great Grand Master | 35.45 | 13.0 |
| 14 | Itmuzbe | 670 | Taree AC, NSW | Matthew Royan | Master | 36.25 | 14.0 |
| 15 | Serenity | 493 | Port Macquarie SC, NSW | Jeff Walsh | Great Grand Master | 37.25 | 15.0 |
| 16 | Tiffany | 222 | Coffs Harbour YC, NSW | Andrew Jones | Master | 37.26 | 16.0 |
| 17 | Lazag | 714 | Great Lakes SC, NSW | Bill Stokes | Great Grand Master | 37.28 | 17.0 |
| 18 | Megabyte | 256 | Great Lakes SC, NSW | Digby Dunn | Grand Master | 46.27 | 18.0 |
R4 - 17.11.24
Start: Start 1, Finishes: Elapsed time
| Rank | Boat | SailNo | Club | HelmName | Division | Elapsed | Points |
|---|---|---|---|---|---|---|---|
| 1 | Midnight Express | 734 | Belmont 16s, NSW | Michael Brown | Master | 43.50 | 1.0 |
| 2 | Not Sure | 735 | Grafton SC, NSW | Aaron Hancock | Master | 43.54 | 2.0 |
| 3 | Future Shock | 720 | Darling Point SC, QLD | David Harrison | Master | 44.27 | 3.0 |
| 4 | Empty Spaces | 708 | Taree AC, NSW | Robert Fish | Master | 44.38 | 4.0 |
| 5 | Incognito | 688 | Teralba ASC, NSW | Guy Bellamy | Senior | 44.47 | 5.0 |
| 6 | One Cent | 750 | SLMASC, NSW | Mark Skelton | Master | 45.12 | 6.0 |
| 7 | Aquatherapy | 679 | Teralba ASC, NSW | John Hickey | Great Grand Master | 45.19 | 7.0 |
| 8 | Puddy | 717 | Tweed Valley SC, NSW | Adam Hurt | Grand Master | 45.36 | 8.0 |
| 9 | Vixen | 755 | Teralba ASC, NSW | Gary Bellamy | Great Grand Master | 45.42 | 9.0 |
| 10 | All In | 700 | Taree AC, NSW | Gavin Pereira | Grand Master | 45.51 | 10.0 |
| 11 | #fatbouysailing | 738 | Big River SC, NSW | Gus Young | Grand Master | 45.57 | 11.0 |
| 12 | Full Bag of Rats | 577 | Taree AC, NSW | Brett Ryman | Grand Master | 46.09 | 12.0 |
| 13 | Tiffany | 222 | Coffs Harbour YC, NSW | Andrew Jones | Master | 46.11 | 13.0 |
| 14 | Serenity | 493 | Port Macquarie SC, NSW | Jeff Walsh | Great Grand Master | 46.20 | 14.0 |
| 15 | Old School | 684 | SLMASC, NSW | Perin Hardie | Senior | 46.21 | 15.0 |
| 16 | Lazag | 714 | Great Lakes SC, NSW | Bill Stokes | Great Grand Master | 47.10 | 16.0 |
| 17 | Megabyte | 256 | Great Lakes SC, NSW | Digby Dunn | Grand Master | 56.34 | 17.0 |
| 18 | Itmuzbe | 670 | Taree AC, NSW | Matthew Royan | Master | dnf | 20.0 |
R5 - 17.11.24
Start: Start 1, Finishes: Elapsed time
| Rank | Boat | SailNo | Club | HelmName | Division | Elapsed | Points |
|---|---|---|---|---|---|---|---|
| 1 | Midnight Express | 734 | Belmont 16s, NSW | Michael Brown | Master | 39.58 | 1.0 |
| 2 | One Cent | 750 | SLMASC, NSW | Mark Skelton | Master | 40.35 | 2.0 |
| 3 | Empty Spaces | 708 | Taree AC, NSW | Robert Fish | Master | 40.51 | 3.0 |
| 4 | Future Shock | 720 | Darling Point SC, QLD | David Harrison | Master | 42.05 | 4.0 |
| 5 | Not Sure | 735 | Grafton SC, NSW | Aaron Hancock | Master | 42.34 | 5.0 |
| 6 | All In | 700 | Taree AC, NSW | Gavin Pereira | Grand Master | 42.56 | 6.0 |
| 7 | Vixen | 755 | Teralba ASC, NSW | Gary Bellamy | Great Grand Master | 43.05 | 7.0 |
| 8 | Aquatherapy | 679 | Teralba ASC, NSW | John Hickey | Great Grand Master | 43.11 | 8.0 |
| 9 | Incognito | 688 | Teralba ASC, NSW | Guy Bellamy | Senior | 43.40 | 9.0 |
| 10 | Puddy | 717 | Tweed Valley SC, NSW | Adam Hurt | Grand Master | 43.48 | 10.0 |
| 11 | #fatbouysailing | 738 | Big River SC, NSW | Gus Young | Grand Master | 44.02 | 11.0 |
| 12 | Old School | 684 | SLMASC, NSW | Perin Hardie | Senior | 45.58 | 12.0 |
| 13 | Tiffany | 222 | Coffs Harbour YC, NSW | Andrew Jones | Master | 47.10 | 13.0 |
| 14 | Serenity | 493 | Port Macquarie SC, NSW | Jeff Walsh | Great Grand Master | 48.35 | 14.0 |
| 15 | Full Bag of Rats | 577 | Taree AC, NSW | Brett Ryman | Grand Master | 49.33 | 15.0 |
| 16 | Megabyte | 256 | Great Lakes SC, NSW | Digby Dunn | Grand Master | 53.57 | 16.0 |
| 17 | Lazag | 714 | Great Lakes SC, NSW | Bill Stokes | Great Grand Master | DNF | 20.0 |
| 17 | Itmuzbe | 670 | Taree AC, NSW | Matthew Royan | Master | DNS | 20.0 |
www.revolutionise.com.au/impulsesailing/events/231904
Sailwave Scoring Software 2.34.00
www.sailwave.com