- Home
- About About
- News
- Events
-
For Sale
For Sale
For Sale Impulse Sails for Sale - QLD Impulse 581 - VIC Impulse 680 - VIC Impulse 253 - SA Impulse Trailer - VIC Impulse ### - VIC Impulse 514 - QLD Impulse 751 - NSW Impulse 204 - VIC Impulse 464 - QLD Sails for Sale - QLD Impulse Junior - NSW Wanted Rudder Box - SA Impulse Bumper Stickers Impulse Boat Builders Sail Makers Spar Manafacturers Accessory Suppliers
- Boat List
- Registration
- Contacts
- Photos
- @
News
Nationals Results - Invitation Series
Published Sun 05 Jan 2025
39th Ronstan Impulse Nationals - Invitation Series
Darling Point SS, QLD
Results are provisional as of 19:50 on January 5, 2025
Overall
5/1/25
Start: Start 1, Finishes: Place
Rank | SailNo | HelmName | Boat | Club | Division | Place | Points |
---|---|---|---|---|---|---|---|
1 | 734 | Michael Brown | Midnight Express | Belmont 16ft SC, NSW | Master | 1 | 1.0 |
2 | 730 | Dean Crowley | Crime Scene | SLMASC, NSW | Grand Master | 2 | 2.0 |
3 | 682 | Andrew Triggell | The Stink | Royal Queensland YS, QLD | Senior | 3 | 3.0 |
4 | 720 | David Harrison | Future Shock | Darling Point SS, QLD | Grand Master | 4 | 4.0 |
5 | 756 | Ben Johnston | Mi6 | Rhyll YC, VIC | Senior | 5 | 5.0 |
6 | 701 | Andrew Turnbull-Miller | Boaty McBoatface | Darling Point SS, QLD | Senior | 6 | 6.0 |
7 | 732 | Phil Grey | Jester | Maroochy SC, QLD | Grand Master | 7 | 7.0 |
8 | 684 | Perin Hardie | Old School | SLMASC, NSW | Senior | 8 | 8.0 |
9 | 737 | Tony Hannan | King Brown | Humbybong YC, QLD | Grand Master | 9 | 9.0 |
10 | 750 | Mark Skelton | One Cent | SLMASC, NSW | Grand Master | 10 | 10.0 |
11 | 688 | Guy Bellamy | Incognito | Teralba ASC, NSW | Senior | 11 | 11.0 |
12 | 716 | Toby Leppin | Red Herring | South Gippsland YC, VIC | Grand Master | 12 | 12.0 |
13 | 570 | Bruce McArthur | Cosmo | SLMASC, NSW | Grand Master | 13 | 13.0 |
14 | 755 | Gary Bellamy | Vixen | Teralba ASC, NSW | Great Grand Master | 14 | 14.0 |
15 | 598 | William Manning | Roxy | Safety Beach SC, VIC | Master | 15 | 15.0 |
16 | 760 | Paul Farrell | Avocato | Albert SC, VIC | Master | 16 | 16.0 |
17 | 661 | Sheldon Haines | Out of the Blue | Port Curtis SC, QLD | Grand Master | 17 | 17.0 |
18 | 638 | Brett Buckley | Bedrock Fundamentals | Darling Point SS, QLD | Grand Master | 18 | 18.0 |
19 | 623 | Michael Wright | Shuttlebus | Derrinallum Y&PBC, VIC | Grand Master | 19 | 19.0 |
20 | 634 | Keith Briers | Sapphire | Oxley SC, QLD | Great Grand Master | 20 | 20.0 |
21 | 514 | Jason McLaren | Windspiel | Darling Point SS, QLD | Master | 21 | 21.0 |
22 | 738 | Gus Young | #fatbouysailing | Big River SC, NSW | Grand Master | 22 | 22.0 |
23 | 751 | Andrew Chaney | Copeton | Darling Point SS, QLD | Grand Master | 23 | 23.0 |
24 | 603 | Scott Patrick | Magic | Port Curtis SC, QLD | Grand Master | 24 | 24.0 |
25 | 671 | Ray Hobbs | I Boat | Port Curtis SC, QLD | Great Grand Master | 25 | 25.0 |
26 | 619 | Rebecca Woodbury | Escapade | Oxley SC, QLD | Master | 26 | 26.0 |
27 | 727 | Nigel Statham | Ignition | Lake Samsonvale WSA, QLD | Master | 27 | 27.0 |
28 | 703 | Tim Williams | Triple T | Humbybong YC, QLD | Senior | 28 | 28.0 |
29 | 493 | Jeff Walsh | Serenity | Port Macquarie SC, NSW | Great Grand Master | 29 | 29.0 |
30 | 563 | John Price | Pluto | Oxley SC, QLD | Grand Master | 30 | 30.0 |
31 | 557 | Monica Jones | Alive & Kicking | Royal Melbourne YS, VIC | Master | 31 | 31.0 |
32 | 476 | Alex Duff | Clockwork | Humbybong YC, QLD | Grand Master | 32 | 32.0 |
33 | 675 | Douglas Munro | Going Grey | South Brisbane SC, QLD | Grand Master | 33 | 33.0 |
34 | 717 | Adam Hurt | Puddy | Tweed Valley SC, NSW | Grand Master | ocs | 42.0 |
34 | 762 | Russell Denholm | Beast | Bendigo YC, VIC | Grand Master | OCS | 42.0 |
R2 - 5/1/25
Start: Start 1, Finishes: Place
Rank | SailNo | HelmName | Boat | Club | Division | Place | Points |
---|---|---|---|---|---|---|---|
1 | 734 | Michael Brown | Midnight Express | Belmont 16ft SC, NSW | Master | 1 | 1.0 |
2 | 720 | David Harrison | Future Shock | Darling Point SS, QLD | Grand Master | 2 | 2.0 |
3 | 750 | Mark Skelton | One Cent | SLMASC, NSW | Grand Master | 3 | 3.0 |
4 | 684 | Perin Hardie | Old School | SLMASC, NSW | Senior | 4 | 4.0 |
5 | 701 | Andrew Turnbull-Miller | Boaty McBoatface | Darling Point SS, QLD | Senior | 5 | 5.0 |
6 | 730 | Dean Crowley | Crime Scene | SLMASC, NSW | Grand Master | 6 | 6.0 |
7 | 737 | Tony Hannan | King Brown | Humbybong YC, QLD | Grand Master | 7 | 7.0 |
8 | 638 | Brett Buckley | Bedrock Fundamentals | Darling Point SS, QLD | Grand Master | 8 | 8.0 |
9 | 756 | Ben Johnston | Mi6 | Rhyll YC, VIC | Senior | 9 | 9.0 |
10 | 727 | Nigel Statham | Ignition | Lake Samsonvale WSA, QLD | Master | 10 | 10.0 |
11 | 688 | Guy Bellamy | Incognito | Teralba ASC, NSW | Senior | 11 | 11.0 |
12 | 716 | Toby Leppin | Red Herring | South Gippsland YC, VIC | Grand Master | 12 | 12.0 |
13 | 682 | Andrew Triggell | The Stink | Royal Queensland YS, QLD | Senior | 13 | 13.0 |
14 | 755 | Gary Bellamy | Vixen | Teralba ASC, NSW | Great Grand Master | 14 | 14.0 |
15 | 623 | Michael Wright | Shuttlebus | Derrinallum Y&PBC, VIC | Grand Master | 15 | 15.0 |
16 | 514 | Jason McLaren | Windspiel | Darling Point SS, QLD | Master | 16 | 16.0 |
17 | 661 | Sheldon Haines | Out of the Blue | Port Curtis SC, QLD | Grand Master | 17 | 17.0 |
18 | 603 | Scott Patrick | Magic | Port Curtis SC, QLD | Grand Master | 18 | 18.0 |
19 | 598 | William Manning | Roxy | Safety Beach SC, VIC | Master | 19 | 19.0 |
20 | 738 | Gus Young | #fatbouysailing | Big River SC, NSW | Grand Master | 20 | 20.0 |
21 | 717 | Adam Hurt | Puddy | Tweed Valley SC, NSW | Grand Master | 21 | 21.0 |
22 | 751 | Andrew Chaney | Copeton | Darling Point SS, QLD | Grand Master | 22 | 22.0 |
23 | 703 | Tim Williams | Triple T | Humbybong YC, QLD | Senior | 23 | 23.0 |
24 | 634 | Keith Briers | Sapphire | Oxley SC, QLD | Great Grand Master | 24 | 24.0 |
25 | 557 | Monica Jones | Alive & Kicking | Royal Melbourne YS, VIC | Master | 25 | 25.0 |
26 | 563 | John Price | Pluto | Oxley SC, QLD | Grand Master | 26 | 26.0 |
27 | 671 | Ray Hobbs | I Boat | Port Curtis SC, QLD | Great Grand Master | 27 | 27.0 |
28 | 493 | Jeff Walsh | Serenity | Port Macquarie SC, NSW | Great Grand Master | 28 | 28.0 |
29 | 476 | Alex Duff | Clockwork | Humbybong YC, QLD | Grand Master | 29 | 29.0 |
30 | 619 | Rebecca Woodbury | Escapade | Oxley SC, QLD | Master | 30 | 30.0 |
31 | 675 | Douglas Munro | Going Grey | South Brisbane SC, QLD | Grand Master | 31 | 31.0 |
32 | 760 | Paul Farrell | Avocato | Albert SC, VIC | Master | OCS | 42.0 |
Sailwave Scoring Software 2.34.00
www.sailwave.com