View ladder
| Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Bonus | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. CBC | 11 | 8 | 1 | 2 | 0 | 64 | 7 | 57 | 0 | 25 | 76% |
| 2. Norths | 11 | 8 | 0 | 3 | 0 | 45 | 16 | 29 | 0 | 24 | 73% |
| 3. YMHC | 12 | 6 | 0 | 6 | 0 | 34 | 28 | 6 | 0 | 18 | 50% |
| 4. Pegasus | 11 | 4 | 2 | 5 | 0 | 44 | 22 | 22 | 0 | 14 | 42% |
| 5. Mines | 11 | 0 | 1 | 10 | 0 | 3 | 117 | -114 | 0 | 1 | 3% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.

