View ladder
| Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Bonus | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Norths | 14 | 11 | 2 | 1 | 0 | 55 | 15 | 40 | 0 | 35 | 83% |
| 2. CBC | 14 | 9 | 1 | 4 | 0 | 44 | 37 | 7 | -1 | 27 | 64% |
| 3. YMHC | 14 | 5 | 2 | 7 | 0 | 34 | 54 | -20 | 0 | 17 | 40% |
| 4. Mines | 13 | 4 | 3 | 6 | 0 | 32 | 25 | 7 | 0 | 15 | 38% |
| 5. Pegasus | 13 | 1 | 0 | 12 | 0 | 23 | 57 | -34 | -2 | 1 | 3% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.

