Team ladder
Premier League Spring 2026 · Premier League Spring 2026
| Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. LOOPS 1 | 9 | 8 | 0 | 1 | 2 | 31 | 14 | 17 | 24 | 89% |
| 2. Rosario | 9 | 6 | 0 | 2 | 2 | 26 | 14 | 12 | 18 | 67% |
| 3. LOOPS 2 | 9 | 5 | 0 | 4 | 2 | 26 | 19 | 7 | 15 | 56% |
| 4. Bisiach | 9 | 5 | 0 | 4 | 2 | 19 | 26 | -7 | 15 | 56% |
| 5. Carters | 10 | 4 | 0 | 6 | 1 | 22 | 23 | -1 | 12 | 40% |
| 6. Matison | 10 | 3 | 0 | 7 | 1 | 22 | 28 | -6 | 9 | 30% |
| 7. Pascoe | 10 | 2 | 0 | 8 | 1 | 14 | 36 | -22 | 6 | 20% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.

