Team ladder
Tuesday Pennant - Spring 2026 · Section 2 (Spring 2026)
| Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Nicholson | 7 | 7 | 0 | 0 | 0 | 42 | 21 | 21 | 21 | 100% |
| 2. Sibbison | 7 | 5 | 0 | 2 | 0 | 37 | 26 | 11 | 15 | 71% |
| 3. Kasser | 8 | 3 | 0 | 5 | 0 | 27 | 45 | -18 | 9 | 38% |
| 4. Stirling | 6 | 1 | 0 | 5 | 0 | 24 | 30 | -6 | 3 | 17% |
| 5. Makaling | 6 | 1 | 0 | 5 | 0 | 23 | 31 | -8 | 3 | 17% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.

