Team ladder
Friday Pennant Section 2 - Winter 2026 · Friday Pennant Section 2 - Winter 2026
| Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Cintolo | 6 | 6 | 0 | 0 | 0 | 26 | 4 | 22 | 18 | 100% |
| 2. Di Toro | 6 | 4 | 0 | 2 | 0 | 19 | 11 | 8 | 12 | 67% |
| 3. Kasser | 6 | 4 | 0 | 2 | 0 | 19 | 11 | 8 | 12 | 67% |
| 4. Mano | 6 | 3 | 0 | 3 | 0 | 15 | 15 | 0 | 9 | 50% |
| 5. Rosario | 6 | 1 | 0 | 5 | 0 | 5 | 25 | -20 | 3 | 17% |
| 6. Matison | 6 | 0 | 0 | 6 | 0 | 6 | 24 | -18 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.

