Team ladder
Friday Pennant - 2026 Autumn · Autumn 2026 Friday Section 1
| Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Makaling | 10 | 10 | 0 | 0 | 0 | 38 | 12 | 26 | 30 | 100% |
| 2. Danielsson | 10 | 6 | 0 | 4 | 0 | 31 | 18 | 13 | 18 | 60% |
| 3. Chew | 10 | 6 | 0 | 4 | 0 | 29 | 21 | 8 | 18 | 60% |
| 4. Pascoe | 10 | 5 | 0 | 5 | 0 | 25 | 25 | 0 | 15 | 50% |
| 5. Tomlinson | 10 | 3 | 0 | 7 | 0 | 18 | 32 | -14 | 9 | 30% |
| 6. Bisiach | 10 | 0 | 0 | 10 | 0 | 8 | 41 | -33 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.

