Team ladder
Tuesday Pennant - 2025 Summer · Section 2 (Summer 2025)
| Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Di Toro | 6 | 5 | 0 | 1 | 0 | 39 | 9 | 30 | 15 | 83% |
| 2. French | 6 | 5 | 0 | 1 | 0 | 32 | 16 | 16 | 15 | 83% |
| 3. Kilderry | 6 | 4 | 0 | 2 | 0 | 28 | 20 | 8 | 12 | 67% |
| 4. Sibbison | 6 | 4 | 0 | 2 | 0 | 27 | 21 | 6 | 12 | 67% |
| 5. Bergemann | 6 | 2 | 0 | 4 | 0 | 18 | 30 | -12 | 6 | 33% |
| 6. Nicholson | 6 | 1 | 0 | 5 | 0 | 16 | 32 | -16 | 3 | 17% |
| 7. Sokolowski | 6 | 0 | 0 | 6 | 0 | 8 | 40 | -32 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.

