Match information
Match card
Ducks M3
| Name | Goals | Major Fouls | Suspensions |
|---|---|---|---|
| 1. Phillip Bradbury | |||
| 2. John Ruzicka | 1 | ||
| 3. Lachie McMahon | |||
| 4. Aidan Plumb | |||
| 5. Benjamin Ruzicka | 1 | ||
| 6. Dean Burke | |||
| 7. Will McMahon | |||
| 8. Rory O'Brien | |||
| 9. Kobi Ceolin | |||
| 10. Nathan Tait | 1 | ||
| 11. Lewis Dick | 1 | ||
| 12. Nathan Blank | 3 | ||
| 13. Odin Augey | |||
| Fill-ins | Goals | Major Fouls | Suspensions |
| Ashton Starr | 1 | ||
| Rory O'Brien | 1 | ||
| Removed from team | Goals | Major Fouls | Suspensions |
GWP M3
| Name | Goals | Major Fouls | Suspensions |
|---|---|---|---|
| 1. Mark McNamara | |||
| 2. Kyle Swaffield | 2 | ||
| 3. Bernard Howes | |||
| 4. Andrew Brady | 2 | ||
| 5. Blake Lucy | |||
| 6. Oliver Dalziell Bruty | |||
| 7. Sam Vincent | |||
| 8. Peter Connelly (#9) | |||
| 9. Derek Hennessy (#10) | |||
| 10. Oliver Cubirka (#11) | |||
| 11. Will Grounsell (#12) | |||
| 12. Frank Cubirka (#13) | |||
| Fill-ins | Goals | Major Fouls | Suspensions |
| Daniel Doohan | 2 | ||
| Will Grounsell | 1 | ||
| Removed from team | Goals | Major Fouls | Suspensions |
| Micah Mills | 2 | ||
| Michael Roberts |

