Match information
Match card
GWP M3
| Name | Goals | Major Fouls | Suspensions |
|---|---|---|---|
| 1. Mark McNamara | 2 | ||
| 2. Kyle Swaffield | 1 | ||
| 3. Bernard Howes | |||
| 4. Andrew Brady | 2 | 1 | |
| 5. Blake Lucy | |||
| 6. Oliver Dalziell Bruty | 2 | ||
| 7. Sam Vincent | |||
| 8. Peter Connelly (#9) | |||
| 9. Derek Hennessy (#10) | |||
| 10. Oliver Cubirka (#11) | |||
| 11. Will Grounsell (#12) | |||
| 12. Frank Cubirka (#13) | |||
| Fill-ins | Goals | Major Fouls | Suspensions |
| Will Grounsell | 2 | ||
| Removed from team | Goals | Major Fouls | Suspensions |
| Andrew Fish | |||
| Micah Mills | |||
| Michael Roberts | 1 |
Ducks M3
| Name | Goals | Major Fouls | Suspensions |
|---|---|---|---|
| 1. Phillip Bradbury | |||
| 2. John Ruzicka | 1 | 2 | |
| 3. Lachie McMahon | |||
| 4. Aidan Plumb | 1 | ||
| 5. Benjamin Ruzicka | |||
| 6. Dean Burke | |||
| 7. Will McMahon | 1 | ||
| 8. Rory O'Brien | |||
| 9. Kobi Ceolin | |||
| 10. Nathan Tait | 1 | ||
| 11. Lewis Dick | 2 | ||
| 12. Nathan Blank | 1 | ||
| 13. Odin Augey | |||
| Fill-ins | Goals | Major Fouls | Suspensions |
| Kobi Ceolin | |||
| Rhys Lamond | 1 | 1 | |
| Removed from team | Goals | Major Fouls | Suspensions |

