Match information
Match card
GWP M3
| Name | Goals | Major Fouls | Suspensions |
|---|---|---|---|
| 1. Mark McNamara | |||
| 2. Kyle Swaffield | 2 | ||
| 3. Bernard Howes | |||
| 4. Andrew Brady | 2 | 2 | |
| 5. Blake Lucy | |||
| 6. Oliver Dalziell Bruty | 1 | ||
| 7. Sam Vincent | |||
| 8. Peter Connelly (#9) | |||
| 9. Derek Hennessy (#10) | |||
| 10. Oliver Cubirka (#11) | |||
| 11. Will Grounsell (#12) | |||
| 12. Frank Cubirka (#13) | |||
| Fill-ins | Goals | Major Fouls | Suspensions |
| Will Grounsell | |||
| Removed from team | Goals | Major Fouls | Suspensions |
| Andrew Fish | |||
| Micah Mills | 4 | ||
| Michael Roberts |
Ducks M3
| Name | Goals | Major Fouls | Suspensions |
|---|---|---|---|
| 1. Phillip Bradbury | 1 | ||
| 2. John Ruzicka | 2 | ||
| 3. Lachie McMahon | 1 | ||
| 4. Aidan Plumb | |||
| 5. Benjamin Ruzicka | 1 | ||
| 6. Dean Burke | |||
| 7. Will McMahon | |||
| 8. Rory O'Brien | |||
| 9. Kobi Ceolin | |||
| 10. Nathan Tait | |||
| 11. Lewis Dick | |||
| 12. Nathan Blank | |||
| 13. Odin Augey | 1 | ||
| Fill-ins | Goals | Major Fouls | Suspensions |
| Brendan McMahon | 1 | ||
| Douglas Ruzicka | 1 | ||
| Removed from team | Goals | Major Fouls | Suspensions |

